Texas 1996 season
Record
7-4
Points for
447
Points against
305
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 40-10 | |
| 3 | vs | W | 41-7 | |
| 5 | vs | L | 24-27 | |
| 6 | at | L | 13-37 | |
| 7 | vs | W | 71-14 | |
| 8 | at | L | 27-30 | |
| 10 | at | L | 24-28 | |
| 11 | vs | W | 28-23 | |
| 12 | at | W | 38-32 | |
| 13 | at | W | 38-17 | |
| 15 | vs | W | 51-15 | |
| Postseason | vs | W | 37-27 | |
| Postseason | vs | L | 15-38 |
Game-by-game results and the record for the Texas Longhorns 1996 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Texas record in 1996?
Texas went 7-4 in the 1996 regular season. The season result: Lost Bowl game.