Last 15 games
5-10 in the last 15 · 25.0 scored · 31.9 allowedData highlights
Kamario TaylorQB8
Jaden RashadaQB14
Brodie McWhorterQB15
Parker PuckettQB17
AJ SwannQB5
Xavier GaytenRB Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kamario Taylor | QB | 6-4 | 230 | FR | Macon, MS |
| 8 | Jaden Rashada | QB | 6-4 | 195 | FR | Pittsburg, CA |
| 14 | Brodie McWhorter | QB | 6-2 | 220 | FR | Kingston, GA |
| 15 | Parker Puckett | QB | 6-0 | 180 | FR | Flowood, MS |
| 17 | AJ Swann | QB | 6-2 | 220 | FR | Canton, GA |
| 5 | Xavier Gayten | RB | 6-0 | 205 | FR | Brookhaven, MS |
| 6 | Kolin Wilson | RB | 5-9 | 190 | FR | Gulf Shores, AL |
| 21 | J.J. Hill | RB | 6-0 | 220 | FR | Tupelo, MS |
| 22 | Brinston Williams | RB | 6-2 | 215 | FR | Suwanee, GA |
| 24 | Fluff Bothwell | RB | 5-10 | 230 | FR | Oneonta, AL |
| 25 | Cooper Crosby | RB | 6-0 | 205 | FR | Gulfport, MS |
| 0 | Gracen Harris | WR | 5-11 | 175 | FR | Ennis, TX |
| 2 | Marquis Johnson | WR | 5-11 | 190 | FR | Dickinson, TX |
| 3 | Anthony Evans III | WR | 5-11 | 190 | FR | Converse, TX |
| 7 | Zion Ragins | WR | 5-8 | 170 | FR | Macon, GA |
| 9 | Camden Capehart | WR | 5-8 | 180 | FR | Winnsboro, TX |
| 10 | Bull Mitchell | WR | 5-11 | 210 | FR | Fort Valley, GA |
| 10 | Bull Mitchell | WR | 5-11 | 210 | FR | Fort Valley, GA |
| 11 | Ayden Williams | WR | 6-3 | 205 | FR | Ridgeland, MS |
| 12 | Matt Mayfield | WR | 6-2 | 200 | FR | Sunset, LA |
| 13 | Sanfrisco Magee | WR | 6-2 | 200 | FR | Mccomb, MS |
| 16 | Jayden Cration | WR | 6-3 | 200 | FR | Canton, MS |
| 19 | Junior Henderson | WR | 6-4 | 205 | FR | Carthage, TX |
| 22 | Jayytee Taylor | WR | 6-0 | 195 | FR | Macon, MS |
| 80 | Fisher Southall | WR | 6-2 | 185 | FR | Fairhope, AL |
| 81 | Zion Crumpton | WR | 6-1 | 165 | FR | Montgomery, AL |
| 89 | Jessie Primer IV | WR | 6-0 | 175 | FR | Canton, MS |
| 4 | Zayion Cotton | TE | 6-5 | 230 | FR | Grenada, MS |
| 18 | Riley Williams | TE | 6-5 | 270 | FR | Portland, OR |
| 84 | Adam Land | TE | 6-3 | 230 | FR | Panama City, FL |
| 85 | Luke Hutchinson | TE | 6-3 | 235 | FR | Nashville, TN |
| 87 | Sam West | TE | 6-4 | 250 | FR | Greensburg, IN |
| 88 | Joeseph Skipworth | TE | 6-5 | 225 | FR | Pace, FL |
| 50 | LJ Prudhomme | OL | 6-3 | 330 | FR | Shreveport, LA |
| 53 | Dylan Steen | OL | 6-5 | 315 | FR | Doral, FL |
| 54 | Blake Steen | OL | 6-6 | 340 | FR | Miami, FL |
| 55 | Jakheem Shumpert-Perkins | OL | 6-5 | 340 | FR | Plantersville, MS |
| 56 | Wesley Davis | OL | 6-4 | 300 | FR | Collierville, TN |
| 58 | Miles McVay | OL | 6-6 | 335 | FR | East St. Louis, IL |
| 59 | Tyler Miller | OL | 6-6 | 335 | FR | Laurel, MS |
| 60 | Matthew Lefeau | OL | 6-5 | 350 | FR | Tacoma, WA |
| 62 | Jamari Freeman | OL | 6-4 | 310 | FR | Fairburn, GA |
| 63 | Mario Nash | OL | 6-4 | 305 | FR | De Kalb, MS |
| 65 | Spencer Dowland | OL | 6-6 | 300 | FR | Athens, AL |
| 66 | Ja'Elyne Matthews | OL | 6-6 | 325 | FR | Toms River, NJ |
| 70 | Breyden Turnage | OL | 6-7 | 330 | FR | Dyersburg, TN |
| 71 | Saquon Miles | OL | 6-5 | 320 | FR | Greenville, AL |
| 72 | Canon Boone | OL | 6-4 | 325 | FR | Kemah, TX |
| 73 | Leon Noil Jr. | OL | 6-5 | 290 | FR | New Orleans, LA |
| 74 | Kison Shepard | OL | 6-7 | 350 | FR | Memphis, TN |
| 75 | Isaiah Dent | OL | 6-6 | 330 | FR | Fulton, MS |
| 76 | Jayden Ross | OL | 6-6 | 320 | FR | Ocean Springs, MS |
| 77 | TJ Lockhart | OL | 6-5 | 350 | FR | Kilmichael, MS |
| 78 | DJ Chester | OL | 6-6 | 315 | FR | Conyers, GA |
| 79 | Dalton Toothman | OL | 6-5 | 320 | FR | Vancleave, MS |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Jaray Bledsoe | DL | 6-4 | 315 | FR | Marlin, TX |
| 14 | Dealyn Evans | DL | 6-5 | 310 | FR | Longview, TX |
| 19 | Micah Nickerson | DL | 6-5 | 260 | FR | Magnolia, MS |
| 23 | Trevion Williams | DL | 6-4 | 295 | FR | Crystal Springs, MS |
| 33 | Douglas Adams III | DL | 6-3 | 240 | FR | San Francisco, CA |
| 35 | Kalvin Dinkins | DL | 6-2 | 320 | FR | Lake, MS |
| 40 | Gus Cordova | DL | 6-4 | 270 | FR | Austin, TX |
| 41 | Tyshun Willis | DL | 6-2 | 260 | FR | Camden, MS |
| 42 | DJ Reed | DL | 6-4 | 295 | FR | Columbus, GA |
| 43 | Will Whitson | DL | 6-5 | 295 | FR | Cincinnati, OH |
| 55 | Colin Coates | DL | 6-2 | 320 | FR | Baltimore, MD |
| 88 | Tico Crittendon | DL | 6-4 | 310 | FR | Lithonia, GA |
| 90 | Davon Young | DL | 6-3 | 320 | FR | Mobile, AL |
| 91 | Lorenz Cammon | DL | 6-4 | 260 | FR | Upland, CA |
| 92 | Kaleb Morris | DL | 6-4 | 285 | FR | Mobile, AL |
| 93 | Eddie Kelly Jr. | DL | 6-5 | 288 | FR | Orlando, FL |
| 97 | Jayson Jenkins | DL | 6-6 | 280 | FR | Bordentown, NJ |
| 99 | Jamarcus Moye | DL | 6-5 | 330 | FR | Phenix City, AL |
| 99 | Diesel Moye | DL | 6-5 | 345 | SR | Phenix City, AL |
| 49 | Shawn Gee | DE | 6-4 | 280 | FR | Birmingham, AL |
| 4 | Amaree Williams | EDGE | 6-4 | 240 | FR | North Palm Beach, FL |
| 0 | Fatt Forrest | LB | 6-2 | 235 | FR | Kilmichael, MS |
| 7 | Zakari Tillman | LB | 6-2 | 235 | FR | Florence, MS |
| 10 | Jalen Smith | LB | 6-2 | 230 | FR | Grayson, GA |
| 11 | Tyler Lockhart | LB | 6-2 | 225 | FR | Kilmichael, MS |
| 12 | Ja'Bryis Stewart | LB | 6-1 | 215 | FR | Crystal Springs, MS |
| 13 | LaKendrick James | LB | 6-2 | 250 | FR | Shelby, MS |
| 16 | Derion Gullette | LB | 6-3 | 240 | FR | Marlin, TX |
| 32 | AJ Rice | LB | 6-1 | 240 | FR | Huntsville, AL |
| 44 | Gav Holman | LB | 6-1 | 245 | FR | Uniondale, NY |
| 45 | James Heard Jr. | LB | 6-2 | 230 | FR | Camden, NJ |
| 48 | Chris Addison | LB | 6-3 | 250 | FR | Winnsboro, LA |
| 47 | Sean Pleasant | DB | 6-2 | 170 | FR | Austin, TX |
| 1 | Kelley Jones | CB | 6-4 | 205 | FR | Clarksdale, MS |
| 8 | Kaylib Singleton | CB | 6-1 | 190 | FR | Jacksonville, FL |
| 17 | Kyle Johnson | CB | 5-11 | 185 | FR | Cottonport, LA |
| 20 | Jett Jefferson | CB | 6-1 | 200 | FR | Tylertown, MS |
| 24 | Quentin Taylor | CB | 6-0 | 205 | FR | Apopka, FL |
| 26 | Jamroc Grimsley | CB | 6-2 | 200 | FR | Tampa, FL |
| 30 | Camron Brown | CB | 6-1 | 180 | FR | Valdosta, GA |
| 36 | Terrell Johnson Jr. | CB | 6-2 | 195 | FR | Lexington, MS |
| 37 | Dre Otey | CB | 6-2 | 185 | FR | Murfreesboro, TN |
| 38 | Jaylen Antoine | CB | 5-11 | 180 | FR | Bay Saint Louis, MS |
| 2 | Isaac Smith | S | 6-0 | 220 | FR | Fulton, MS |
| 3 | Kendel Dolby | S | 5-11 | 195 | FR | Springfield, OH |
| 5 | Jardin Gilbert | S | 6-1 | 195 | FR | White Castle, LA |
| 6 | Bralan Womack | S | 6-1 | 210 | FR | Brandon, MS |
| 15 | Marcus Williams | S | 5-11 | 200 | FR | Hoover, AL |
| 18 | Sekou Smith Jr. | S | 6-0 | 180 | FR | Miami, FL |
| 21 | Dre Riley | S | 6-1 | 185 | FR | Charleston, MS |
| 25 | Kolby Barrett | S | 6-2 | 210 | FR | Chattanooga, TN |
| 27 | Antavious Watts | S | 6-0 | 185 | FR | Columbus, GA |
| 28 | Tanner Johnson | S | 6-0 | 195 | FR | Kyle, TX |
| 29 | Boogie Johnson | S | 6-2 | 200 | FR | Hooks, TX |
| 29 | Boogie Johnson | S | 6-2 | 200 | SO | Hooks, TX |
| 31 | Terrance Love | S | 6-2 | 210 | FR | Atlanta, GA |
| 34 | Vic Sutton | S | 6-3 | 215 | FR | Madison, MS |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 47 | William Wilkinson | PK | 6-2 | 185 | FR | Oxford, MS |
| 48 | Hayden Chambers | PK | 6-1 | 205 | FR | Fort Payne, AL |
| 80 | Kyle Ferrie | PK | 6-1 | 205 | FR | Searcy, AR |
| 83 | Oisin Flynn | PK | 6-3 | 200 | FR | Dublin |
| 8 | Ethan Pulliam | P | 6-1 | 190 | FR | Starkville, MS |
| 39 | Kallen Cosper | LS | 6-4 | 215 | FR | Humble, TX |
| 46 | Kyle Rushing | LS | 6-1 | 200 | FR | Mccomb, MS |
Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kamario Taylor | QB | 6-4 | 230 | SO | Macon, MS |
| 2 | Blake Shapen | QB | 6-1 | 210 | SR | Shreveport, LA |
| 15 | Parker Puckett | QB | 6-0 | 180 | FR | Flowood, MS |
| 17 | Luke Kromenhoek | QB | 6-4 | 220 | SO | Savannah, GA |
| 5 | Xavier Gayten | RB | 6-0 | 205 | JR | Brookhaven, MS |
| 6 | Davon Booth | RB | 5-10 | 205 | SR | North Las Vegas, NV |
| 6 | Kolin Wilson | RB | 5-9 | 190 | FR | Gulf Shores, AL |
| 6 | Davian Jackson | RB | 6-1 | 196 | FR | New Iberia, LA |
| 6 | Johnnie Daniels | RB | 5-10 | 209 | SR | Crystal Springs, MS |
| 21 | Geron Johnson | RB | 5-11 | 195 | FR | Memphis, TN |
| 23 | Seth Davis | RB | 5-7 | 185 | JR | Katy, TX |
| 24 | Fluff Bothwell | RB | 5-10 | 230 | JR | Oneonta, AL |
| 0 | Brenen Thompson | WR | 5-9 | 170 | SR | Spearman, TX |
| 0 | Gracen Harris | WR | 5-11 | 175 | FR | Ennis, TX |
| 1 | Markus Allen | WR | 6-2 | 212 | SR | Dayton, OH |
| 3 | Anthony Evans III | WR | 5-11 | 180 | SR | Converse, TX |
| 5 | Stonka Burnside | WR | 6-1 | 192 | SO | Starkville, MS |
| 7 | Jaron Glover | WR | 6-1 | 208 | SR | Sarasota, FL |
| 7 | Cam Thompson | WR | 6-0 | 200 | SR | Boardman, OH |
| 9 | Jordan Mosley | WR | 6-0 | 195 | SR | Mobile, AL |
| 11 | Ayden Williams | WR | 6-3 | 205 | SR | Ridgeland, MS |
| 11 | Ricky Johnson | WR | 6-2 | 185 | SO | Warner Robins, GA |
| 13 | Sanfrisco Magee | WR | 6-2 | 200 | SO | Mccomb, MS |
| 80 | AJ Lewis Jr. | WR | 6-1 | 200 | FR | Hattiesburg, MS |
| 81 | Isaiah Mitchell | WR | 5-11 | 210 | FR | Fort Valley, GA |
| 83 | Ferzell Shepard | WR | 6-2 | 170 | FR | Baton Rouge, LA |
| 89 | Jessie Primer IV | WR | 6-0 | 175 | FR | Canton, MS |
| 7 | Max Reese | TE | 6-2 | 245 | SR | Chicago, IL |
| 8 | Seydou Traore | TE | 6-4 | 235 | SR | London |
| 10 | Cam Ball | TE | 6-7 | 247 | SR | Glenn Dale, MD |
| 12 | Emeka Iloh | TE | 6-9 | 265 | JR | Peachtree City, GA |
| 42 | Sam Paxton | TE | 6-3 | 240 | SR | Newellton, LA |
| 87 | Sam West | TE | 6-4 | 250 | JR | Greensburg, IN |
| 88 | Joeseph Skipworth | TE | 6-5 | 225 | FR | Pace, FL |
| 50 | Koby Keenum | OL | 6-3 | 313 | JR | Florence, AL |
| 51 | Luke Work | OL | 6-6 | 310 | JR | Somerville, TN |
| 52 | Zack Owens | OL | 6-6 | 330 | SR | Mcdonough, GA |
| 54 | Blake Steen | OL | 6-6 | 340 | JR | Miami, FL |
| 54 | Jayvin James | OL | 6-5 | 317 | SR | Deerfield Beach, FL |
| 55 | Jakheem Shumpert-Perkins | OL | 6-5 | 330 | JR | Plantersville, MS |
| 56 | Wesley Davis | OL | 6-4 | 300 | SR | Collierville, TN |
| 59 | Alex Lopez | OL | 6-7 | 310 | FR | Cleveland, MS |
| 60 | Matthew Lefeau | OL | 6-5 | 350 | JR | Tacoma, WA |
| 61 | Trevor Mayberry | OL | 6-3 | 325 | SR | Tampa, FL |
| 65 | Brennan Smith | OL | 6-3 | 320 | SR | Pensacola, FL |
| 65 | Spencer Dowland | OL | 6-6 | 300 | FR | Athens, AL |
| 70 | Breyden Turnage | OL | 6-7 | 320 | FR | Dyersburg, TN |
| 71 | Saquon Miles | OL | 6-5 | 320 | JR | Greenville, AL |
| 72 | Canon Boone | OL | 6-4 | 315 | SR | Kemah, TX |
| 73 | Jaekwon Bouldin | OL | 6-6 | 340 | SR | Canton, MS |
| 75 | Jacoby Jackson | OL | 6-6 | 320 | SR | Arlington, TX |
| 76 | Albert Reese IV | OL | 6-7 | 330 | SR | Edmonton, AB |
| 77 | Jimothy Lewis Jr. | OL | 6-6 | 315 | SO | Ridgeland, MS |
| 77 | TJ Lockhart | OL | 6-5 | 350 | SO | Kilmichael, MS |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| -1 | Dj Reed | DL | Not listed | Not listed | Not listed | Not listed |
| 4 | Joseph Head Jr. | DL | 6-4 | 228 | JR | Lexington, MS |
| 6 | Deonte Anderson | DL | 6-3 | 280 | SR | Fort Meade, FL |
| 9 | Jaray Bledsoe | DL | 6-4 | 315 | SR | Marlin, TX |
| 18 | Kai McClendon | DL | 6-1 | 334 | SO | Gulfport, MS |
| 22 | Kedrick Bingley-Jones | DL | 6-4 | 302 | SR | Concord, NC |
| 23 | Trevion Williams | DL | 6-4 | 295 | JR | Crystal Springs, MS |
| 25 | Raishein Thomas | DL | 6-4 | 300 | SR | Racine, WI |
| 27 | Red Hibbler | DL | 6-2 | 275 | SR | Louisville, MS |
| 35 | Kalvin Dinkins | DL | 6-2 | 320 | SR | Lake, MS |
| 41 | Tyshun Willis | DL | 6-2 | 260 | FR | Camden, MS |
| 42 | DJ Reed | DL | 6-4 | 285 | JR | Columbus, GA |
| 43 | Will Whitson | DL | 6-5 | 295 | SR | Cincinnati, OH |
| 55 | Colin Coates | DL | 6-2 | 320 | JR | Baltimore, MD |
| 88 | Jamil Burroughs | DL | 6-3 | 330 | SR | Powder Springs, GA |
| 94 | Corey Clark | DL | 6-4 | 310 | SR | Birmingham, AL |
| 97 | Terrance Hibbler Jr. | DL | 6-3 | 310 | FR | Lexington, MS |
| 99 | Ashun Shepphard | DL | 6-3 | 290 | SR | Brandon, MS |
| 99 | Jamarcus Moye | DL | 6-5 | 345 | JR | Phenix City, AL |
| 99 | Diesel Moye | DL | 6-5 | 345 | SR | Phenix City, AL |
| 0 | Fatt Forrest | LB | 6-2 | 235 | SO | Kilmichael, MS |
| 6 | Montrell Chapman | LB | 6-3 | 231 | SR | Batesville, MS |
| 7 | Zakari Tillman | LB | 6-2 | 235 | SR | Florence, MS |
| 8 | Malick Sylla | LB | 6-6 | 255 | SR | Katy, TX |
| 10 | Jalen Smith | LB | 6-2 | 230 | JR | Grayson, GA |
| 11 | Tyler Lockhart | LB | 6-2 | 225 | SO | Kilmichael, MS |
| 12 | Ja'Bryis Stewart | LB | 6-1 | 215 | JR | Crystal Springs, MS |
| 13 | LaKendrick James | LB | 6-2 | 250 | JR | Shelby, MS |
| 16 | Derion Gullette | LB | 6-3 | 240 | JR | Marlin, TX |
| 32 | AJ Rice | LB | 6-1 | 240 | FR | Huntsville, AL |
| 37 | Nevaeh Sanders | LB | 6-4 | 230 | SR | Flint, MI |
| 40 | Nic Mitchell | LB | 6-2 | 230 | SR | Jacksonville, FL |
| 44 | Branden Jennings | LB | 6-3 | 240 | SR | Jacksonville, FL |
| 44 | Tony Mitchell | LB | 6-1 | 240 | SR | Alabaster, AL |
| 48 | Turner Reeves | LB | 6-0 | 200 | FR | Flora, MS |
| 13 | Cyrus Reyes | DB | 6-1 | 192 | JR | Katy, TX |
| 29 | DK McGruder | DB | 6-2 | 175 | SR | Natchez, MS |
| 47 | Sean Pleasant | DB | 6-2 | 170 | FR | Austin, TX |
| 1 | Kelley Jones | CB | 6-4 | 205 | SR | Clarksdale, MS |
| 4 | DeAgo Brumfield | CB | 6-0 | 190 | SR | Cincinnati, OH |
| 10 | Elijah Cannon | CB | 6-0 | 190 | SO | Coconut Creek, FL |
| 15 | Jayven Williams | CB | 6-2 | 175 | SR | Mobile, AL |
| 17 | Kyle Johnson | CB | 5-11 | 185 | FR | Cottonport, LA |
| 20 | Jett Jefferson | CB | 6-1 | 200 | JR | Tylertown, MS |
| 26 | Dwight Lewis III | CB | 6-1 | 195 | SR | Fairborn, OH |
| 38 | Jaylen Antoine | CB | 5-11 | 180 | FR | Bay Saint Louis, MS |
| 2 | Isaac Smith | S | 6-0 | 220 | SR | Fulton, MS |
| 3 | Brylan Lanier | S | 6-1 | 190 | SR | Tuscaloosa, AL |
| 12 | Tyler Woodard | S | 6-2 | 210 | JR | Memphis, TN |
| 13 | Jahron Manning | S | 5-10 | 195 | SR | New Orleans, LA |
| 14 | Lo'Kavion Jackson | S | 6-1 | 200 | FR | Reddick, FL |
| 18 | Sekou Smith Jr. | S | 6-0 | 180 | FR | Miami, FL |
| 21 | Hunter Washington | S | 5-11 | 200 | SR | Katy, TX |
| 28 | Tanner Johnson | S | 6-0 | 185 | SR | Kyle, TX |
| 29 | Jatavious Johnson | S | 6-2 | 200 | FR | Hooks, TX |
| 34 | Vic Sutton | S | 6-3 | 215 | JR | Madison, MS |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 18 | Marlon Hauck | PK | 6-2 | 200 | SR | Phoenix, AZ |
| 47 | William Wilkinson | PK | 6-2 | 185 | SO | Oxford, MS |
| 80 | Kyle Ferrie | PK | 6-1 | 205 | SR | Searcy, AR |
| 38 | Nathan Tiyce | P | 6-5 | 232 | SO | Gerringong, NSW |
| 88 | Ethan Pulliam | P | 6-1 | 190 | JR | Starkville, MS |
| 39 | Kallen Cosper | LS | 6-4 | 215 | FR | Humble, TX |
| 45 | Ethan Myers | LS | 6-1 | 220 | SR | Murfreesboro, TN |
| Jett Jefferson | Not listed | Not listed | Not listed | Not listed | Not listed |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Blake Shapen | QB | 6-1 | 210 | SR | Shreveport, LA |
| 3 | Chris Parson | QB | 5-11 | 210 | JR | Brentwood, TN |
| 3 | Michael Van Buren Jr. | QB | 6-0 | 195 | JR | Bowie, MD |
| 12 | Asher Morgan | QB | 6-4 | 225 | JR | Philadelphia, MS |
| 16 | Jake Weir | QB | 6-2 | 210 | SR | Tupelo, MS |
| 0 | Jeffery Pittman | RB | 6-1 | 215 | JR | Taylorsville, MS |
| 2 | Keyvone Lee | RB | 6-0 | 225 | SR | St. Petersburg, FL |
| 5 | Xavier Gayten | RB | 6-0 | 205 | JR | Brookhaven, MS |
| 6 | Davon Booth | RB | 5-10 | 205 | SR | North Las Vegas, NV |
| 6 | Johnnie Daniels | RB | 5-10 | 209 | SR | Crystal Springs, MS |
| 22 | Brinston Williams | RB | 6-2 | 215 | SR | Suwanee, GA |
| 23 | Seth Davis | RB | 5-7 | 185 | JR | Katy, TX |
| 32 | Wykece Johnson | RB | 6-0 | 220 | JR | Lexington, MS |
| 38 | Ashtanyrein Duncan | RB | 5-10 | 195 | SR | Lithia Springs, GA |
| 1 | Mario Craver | WR | 5-9 | 180 | JR | Birmingham, AL |
| 1 | Kelly Akharaiyi | WR | 6-1 | 200 | SR | Irving, TX |
| 1 | JJ Harrell | WR | 6-0 | 205 | SO | Sardis, MS |
| 1 | Trent Hudson | WR | 6-3 | 180 | SR | Killeen, TX |
| 2 | Creed Whittemore | WR | 5-11 | 182 | SR | Gainesville, FL |
| 3 | Kevin Coleman Jr. | WR | 5-11 | 180 | SR | St. Louis, MO |
| 5 | Stonka Burnside | WR | 6-1 | 192 | SO | Starkville, MS |
| 8 | Antonio Harmon | WR | 6-3 | 200 | JR | Kosciusko, MS |
| 9 | Jordan Mosley | WR | 6-0 | 195 | SR | Mobile, AL |
| 11 | Jaden Walley | WR | 6-0 | 190 | SR | Biloxi, MS |
| 11 | Ricky Johnson | WR | 6-2 | 185 | SO | Warner Robins, GA |
| 13 | Sanfrisco Magee | WR | 6-2 | 200 | SO | Mccomb, MS |
| 80 | Kade Kolka | WR | 5-11 | 190 | SR | Tallahassee, FL |
| 85 | Thomas Cheatham | WR | 6-3 | 190 | JR | Philadelphia, MS |
| 87 | Logan Flinta | WR | 6-2 | 180 | SO | Aledo, TX |
| 8 | Seydou Traore | TE | 6-4 | 235 | SR | London |
| 10 | Cam Ball | TE | 6-7 | 247 | SR | Glenn Dale, MD |
| 19 | Ray Lotten | TE | 6-5 | 240 | JR | New Orleans, LA |
| 42 | Sam Paxton | TE | 6-3 | 240 | SR | Newellton, LA |
| 81 | Joshua Washington | TE | 6-2 | 245 | JR | Harvey, LA |
| 84 | Justin Ball | TE | 6-6 | 250 | SR | Glenn Dale, MD |
| 86 | Nick Lauderdale | TE | 6-3 | 225 | SR | Jackson, MS |
| 89 | Jacorey Whitted | TE | 6-6 | 278 | JR | Mccalla, AL |
| 51 | Malik Ellis | OL | 6-4 | 285 | SR | Laurel, MS |
| 51 | Luke Work | OL | 6-6 | 310 | JR | Somerville, TN |
| 52 | Grant Jackson | OL | 6-6 | 325 | SR | Brookhaven, MS |
| 56 | Wesley Davis | OL | 6-4 | 300 | SR | Collierville, TN |
| 57 | Leon Bell | OL | 6-8 | 330 | SR | Dickinson, TX |
| 59 | Alex Lopez | OL | 6-7 | 310 | FR | Cleveland, MS |
| 66 | Makylan Pounders | OL | 6-5 | 310 | SR | Byhalia, MS |
| 67 | Ethan Miner | OL | 6-2 | 305 | SR | West Hartford, CT |
| 68 | Bailey Henderson | OL | 6-3 | 275 | JR | Southaven, MS |
| 72 | Canon Boone | OL | 6-4 | 315 | SR | Kemah, TX |
| 74 | Karsten Upchurch | OL | 6-5 | 295 | SR | Starkville, MS |
| 75 | Jacoby Jackson | OL | 6-6 | 320 | SR | Arlington, TX |
| 76 | Albert Reese IV | OL | 6-7 | 330 | SR | Edmonton, AB |
| 77 | Marlon Martinez | OL | 6-5 | 320 | SR | Fort Lauderdale, FL |
| 77 | Jimothy Lewis Jr. | OL | 6-6 | 315 | SO | Ridgeland, MS |
| 77 | TJ Lockhart | OL | 6-5 | 350 | SO | Kilmichael, MS |
| 78 | Amari Smith | OL | 6-6 | 332 | JR | Brookhaven, MS |
| 79 | Jakson LaHue | OL | 6-5 | 320 | SO | Azle, TX |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Joseph Head Jr. | DL | 6-4 | 228 | JR | Lexington, MS |
| 5 | DonTerry Russell | DL | 6-5 | 228 | SR | Jackson, MS |
| 6 | Deonte Anderson | DL | 6-3 | 280 | SR | Fort Meade, FL |
| 8 | Sulaiman Kpaka | DL | 6-3 | 300 | SR | Grand Prairie, TX |
| 9 | De'Monte Russell | DL | 6-4 | 285 | SR | Jackson, MS |
| 18 | Kai McClendon | DL | 6-1 | 334 | SO | Gulfport, MS |
| 19 | Ty Cooper | DL | 6-4 | 240 | SR | Louisville, MS |
| 22 | Kedrick Bingley-Jones | DL | 6-4 | 302 | SR | Concord, NC |
| 23 | Trevion Williams | DL | 6-4 | 295 | JR | Crystal Springs, MS |
| 35 | Kalvin Dinkins | DL | 6-2 | 320 | SR | Lake, MS |
| 94 | Corey Clark | DL | 6-4 | 310 | SR | Birmingham, AL |
| 96 | Gavin Nelson | DL | 6-5 | 295 | SR | Birmingham, AL |
| 97 | Terrance Hibbler Jr. | DL | 6-3 | 310 | FR | Lexington, MS |
| 99 | Ashun Shepphard | DL | 6-3 | 290 | SR | Brandon, MS |
| 45 | Josaiah Knight | DE | 6-3 | 238 | SO | Tallahassee, FL |
| 95 | Gabe Moore | DT | 6-5 | 290 | JR | Louisville, MS |
| 93 | Eric Taylor | NT | 6-4 | 323 | SR | Trussville, AL |
| 0 | Fatt Forrest | LB | 6-2 | 235 | SO | Kilmichael, MS |
| 5 | Javae Gilmore | LB | 6-4 | 221 | SR | Amite, LA |
| 7 | Stone Blanton | LB | 6-2 | 230 | JR | Jackson, MS |
| 7 | Zakari Tillman | LB | 6-2 | 235 | SR | Florence, MS |
| 12 | John Lewis | LB | 6-2 | 240 | SR | Canton, MS |
| 14 | Tobias Hinton | LB | 6-2 | 230 | SO | Hattiesburg, MS |
| 26 | JP Purvis | LB | 6-1 | 245 | SR | Pelahatchie, MS |
| 30 | Marcus Ross | LB | 6-2 | 230 | SR | Newhebron, MS |
| 31 | MIchael Robinson Jr. | LB | 6-2 | 235 | SR | Vicksburg, MS |
| 40 | Nic Mitchell | LB | 6-2 | 230 | SR | Jacksonville, FL |
| 44 | Branden Jennings | LB | 6-3 | 240 | SR | Jacksonville, FL |
| 1 | Khamauri Rogers | DB | 6-0 | 180 | SR | Madison, MS |
| 13 | Cyrus Reyes | DB | 6-1 | 192 | JR | Katy, TX |
| 17 | Traveon Wright | DB | 6-0 | 195 | JR | Perry, GA |
| 22 | Kobi Albert | DB | 5-11 | 175 | JR | Birmingham, AL |
| 1 | Kelley Jones | CB | 6-4 | 205 | SR | Clarksdale, MS |
| 4 | DeAgo Brumfield | CB | 6-0 | 190 | SR | Cincinnati, OH |
| 10 | Elijah Cannon | CB | 6-0 | 190 | SO | Coconut Creek, FL |
| 13 | Raydarious Jones | CB | 6-2 | 180 | SR | Horn Lake, MS |
| 14 | Brice Pollock | CB | 6-0 | 195 | SR | Snellville, GA |
| 20 | Montre Miller | CB | 5-11 | 190 | SR | Blythewood, SC |
| 27 | Ja'Varis Bufford | CB | 5-10 | 178 | JR | Charlotte, NC |
| 32 | Nicholas Bargains | CB | 5-9 | 170 | SO | Allen, TX |
