Last 15 games
4-11 in the last 15 · 21.9 scored · 29.5 allowedData highlights
Offense
59 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | AJ Hill | QB | 6-4 | 232 | FR | Warner Robins, GA |
| 7 | KJ Jackson | QB | 6-4 | 225 | FR | Montgomery, AL |
| 10 | Cade Trotter | QB | 6-1 | 189 | FR | Dallas, TX |
| 14 | Hank Hendrix | QB | 6-3 | 190 | FR | Fayetteville, AR |
| 16 | Braeden Fuller | QB | 6-3 | 221 | FR | Floresville, TX |
| 0 | Braylen Russell | RB | 6-1 | 227 | FR | Benton, AR |
| 5 | Sutton Smith | RB | 5-9 | 196 | FR | Marietta, GA |
| 21 | Jasper Parker | RB | 6-0 | 209 | FR | Gretna, LA |
| 22 | TJ Hodges | RB | 6-0 | 189 | FR | Bryant, AR |
| 23 | Kevin Young | RB | 5-11 | 218 | FR | Forrest City, AR |
| 24 | Mario Robinson | RB | 6-0 | 210 | FR | Memphis, TN |
| 25 | Markeylin Batton | RB | 5-10 | 181 | FR | Atlanta, TX |
| 27 | Cam Settles | RB | 5-11 | 209 | FR | Little Rock, AR |
| 1 | Courtney Crutchfield | WR | 6-2 | 187 | FR | Pine Bluff, AR |
| 3 | CJ Brown | WR | 6-1 | 195 | FR | Bentonville, AR |
| 4 | Ismael Cisse | WR | 6-0 | 198 | FR | Denver, CO |
| 6 | Chris Marshall | WR | 6-3 | 213 | FR | Missouri City, TX |
| 8 | Donovan Faupel | WR | 6-1 | 201 | FR | Riverside, CA |
| 9 | Jamari Hawkins | WR | 5-10 | 188 | FR | Mobile, AL |
| 11 | Monte Harrison | WR | 6-3 | 222 | FR | Lee's Summit, MO |
| 13 | Jelani Watkins | WR | 5-11 | 163 | FR | Laplace, LA |
| 18 | Jude Hall | WR | 6-5 | 200 | FR | Greenville, SC |
| 19 | Antonio Jordan | WR | 6-6 | 228 | FR | Warren, AR |
| 80 | Dequane Prevo | WR | 5-10 | 176 | FR | Texarkana, TX |
| 81 | Dai'shaun Thomas | WR | 5-10 | 174 | FR | Houston, TX |
| 82 | Ben Pupplo | WR | 6-2 | 187 | FR | Yakima, WA |
| 86 | Maurice Gleaton Jr. | WR | 5-10 | 170 | FR | Atlanta, GA |
| 87 | Cory Henderson Jr. | WR | 6-0 | 186 | FR | North Little Rock, AR |
| 88 | Blair Irvin III | WR | 6-0 | 195 | FR | Bentonville, AR |
| 32 | Matt Adcock | TE | 6-3 | 258 | FR | Raleigh, MS |
| 35 | Hutson Hendrix | TE | 5-9 | 237 | FR | Boerne, TX |
| 47 | Maddox Lassiter | TE | 6-3 | 248 | FR | Warren, AR |
| 49 | Braxton Scriber | TE | 6-1 | 250 | FR | Lafayette, LA |
| 83 | Jaden Platt | TE | 6-5 | 255 | FR | Haslet, TX |
| 84 | Breylen Gilbert | TE | 6-3 | 235 | FR | Fairburn, GA |
| 85 | Ty Lockwood | TE | 6-4 | 246 | FR | Thompsons Station, TN |
| 89 | Gavin Garretson | TE | 6-7 | 256 | FR | Chico, CA |
| 50 | Kobe Branham | OL | 6-5 | 336 | FR | Fort Smith, AR |
| 52 | Caden Kitler | OL | 6-3 | 303 | FR | The Colony, TX |
| 53 | Kash Courtney | OL | 6-4 | 301 | FR | Carthage, TX |
| 54 | Adam Hawkes | OL | 6-6 | 306 | FR | Herriman, UT |
| 55 | Carey Clayton | OL | 6-3 | 282 | FR | Grapevine, TX |
| 56 | Ben Mubenga | OL | 6-5 | 289 | FR | Buford, GA |
| 60 | Jonas Nantze | OL | 6-5 | 289 | FR | Springdale, AR |
| 61 | Kaden Bramlage | OL | 6-5 | 296 | FR | Shawnee, OK |
| 62 | Alex Johnson | OL | 6-3 | 308 | FR | Little Rock, AR |
| 63 | Hugh Smith | OL | 6-5 | 305 | FR | Missouri City, TX |
| 64 | Bryant Williams | OL | 6-7 | 335 | FR | Lake Charles, LA |
| 65 | Aaron Smith | OL | 6-6 | 288 | FR | Conway, AR |
| 66 | Payton Parks-Smith | OL | 6-5 | 305 | FR | Sterlington, LA |
| 67 | Emmanuel Flor | OL | 6-4 | 334 | FR | Brooklyn, NY |
| 70 | Daniel Grein | OL | 6-5 | 324 | FR | Munster, IN |
| 71 | Malachi Breland | OL | 6-5 | 334 | FR | Laurel, MS |
| 72 | Tucker Young | OL | 6-5 | 310 | FR | Hot Springs, AR |
| 73 | Brooks Edmonson | OL | 6-4 | 313 | FR | Bryant, AR |
| 74 | Terence Roberson Jr. | OL | 6-6 | 322 | FR | Warren, AR |
| 75 | Kavion Broussard | OL | 6-6 | 312 | FR | New Iberia, LA |
| 78 | Lucas Possenti | OL | 6-5 | 309 | FR | Aston, PA |
| 79 | Josiah Clemons | OL | 6-7 | 341 | FR | Clinton, MS |
Defense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Hunter Osborne | DL | 6-4 | 313 | FR | Trussville, AL |
| 9 | Charlie Collins | DL | 6-5 | 233 | FR | Pine Bluff, AR |
| 11 | Jamonta Waller | DL | 6-0 | 237 | FR | Picayune, MS |
| 28 | Trajen Odom | DL | 6-3 | 297 | FR | Inglewood, CA |
| 30 | J'Lynn Allen | DL | 6-7 | 226 | FR | North Little Rock, AR |
| 35 | Steven Soles Jr. | DL | 6-2 | 237 | FR | Powell, TN |
| 40 | Colton Yarbrough | DL | 6-5 | 262 | FR | Caddo, OK |
| 41 | Brian Alston | DL | 6-2 | 247 | FR | Birmingham, AL |
| 43 | Trent Sellers | DL | 6-4 | 269 | FR | Mobile, AL |
| 52 | Donovan Whitten | DL | 6-3 | 252 | FR | Arkadelphia, AR |
| 55 | Antonio Sandel-Bascomb | DL | 6-3 | 315 | FR | Akron, OH |
| 88 | Xadavien Sims | DL | 6-3 | 308 | FR | Durant, OK |
| 90 | Caleb Bell | DL | 6-3 | 284 | FR | Alpharetta, GA |
| 91 | Carlon Jones | DL | 6-2 | 327 | FR | Bay City, TX |
| 92 | David Oke | DL | 6-2 | 298 | FR | Lagos |
| 93 | Keiundre Johnson | DL | 6-3 | 292 | FR | Terrell, TX |
| 94 | Reginald Vaughn | DL | 6-2 | 301 | FR | Brandon, MS |
| 95 | Anthony Kennedy Jr. | DL | 6-3 | 337 | FR | Little Rock, AR |
| 97 | Quincy Rhodes Jr. | DL | 6-6 | 273 | FR | North Little Rock, AR |
| 99 | Danny Beale III | DL | 6-5 | 347 | FR | Vanndale, AR |
| 7 | Bradley Shaw | LB | 6-1 | 229 | FR | Hoover, AL |
| 8 | Phoenix Jackson | LB | 6-0 | 221 | FR | Modesto, CA |
| 10 | Wyatt Simmons | LB | 6-3 | 226 | FR | Searcy, AR |
| 25 | Ja'Quavion Smith | LB | 6-1 | 229 | FR | Wingate, NC |
| 33 | Jakore Smith | LB | 6-0 | 205 | FR | Bryant, AR |
| 42 | Jeremy Evans | LB | 6-1 | 229 | FR | Tenaha, TX |
| 44 | Ben Bogle | LB | 6-1 | 226 | FR | Ponte Vedra, FL |
| 45 | Preston Davis | LB | 5-11 | 223 | FR | Little Rock, AR |
| 48 | Joseph Whitt | LB | 6-0 | 210 | FR | Prosper, TX |
| 1 | Christian Harrison | DB | 6-0 | 202 | FR | Atlanta, GA |
| 2 | Shelton Lewis | DB | 5-11 | 190 | FR | Atlanta, GA |
| 3 | Braydon Lee | DB | 6-1 | 180 | FR | Upper Marlboro, MD |
| 4 | La'khi Roland | DB | 6-2 | 195 | FR | Conley, GA |
| 6 | Khmori House | DB | 6-1 | 202 | FR | Pasadena, CA |
| 13 | Carter Stoutmire | DB | 5-10 | 216 | FR | Plano, TX |
| 14 | Kyeaure Magloire | DB | 6-3 | 210 | FR | Minneola, FL |
| 15 | Nsongbeh Ginyui | DB | 6-2 | 199 | FR | Bakersfield, CA |
| 16 | Jathan Hatch | DB | 6-2 | 196 | FR | Corinth, MS |
| 17 | DJ Hairston Jr. | DB | 6-2 | 176 | FR | Starkville, MS |
| 18 | John Howse IV | DB | 6-1 | 198 | FR | Brentwood, TN |
| 19 | Kyndrick Williams | DB | 6-1 | 188 | FR | Fayetteville, AR |
| 20 | Joker Johnson | DB | 6-0 | 195 | FR | Hammond, LA |
| 21 | Tyler Scott | DB | 6-1 | 202 | FR | Mableton, GA |
| 22 | Tay Lockett | DB | 6-0 | 185 | FR | San Diego, CA |
| 23 | Ian Williams | DB | 5-10 | 198 | FR | Cartersville, GA |
| 24 | Miguel Mitchell | DB | 6-1 | 219 | FR | Oxford, AL |
| 26 | Jalon Copeland | DB | 6-0 | 197 | FR | Valdosta, GA |
| 27 | LaMarcus Hicks II | DB | 6-2 | 190 | FR | Clarksdale, MS |
| 29 | Brandon Ford | DB | 5-11 | 193 | FR | Crowley, TX |
| 31 | Blake Brisker | DB | 5-10 | 184 | FR | Argyle, TX |
| 32 | Caleb Wooden | DB | 6-1 | 195 | FR | Lawrenceville, GA |
| 34 | Brylan Green | DB | 5-9 | 180 | FR | Opelousas, LA |
| 36 | Jeremiah Williams | DB | 5-10 | 175 | FR | Dallas, TX |
| 38 | Bradley Ume-Ezeoke | DB | 5-10 | 170 | FR | Flower Mound, TX |
| 39 | Sean Williams | DB | 5-9 | 190 | FR | Nolensville |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 30 | Max Gilbert | PK | 6-0 | 201 | FR | Memphis, TN |
| 39 | Braeden McAlister | PK | 6-0 | 196 | FR | Indian Trail, NC |
| 46 | Charlie Von Der Meden | PK | 6-0 | 183 | FR | Tomball, TX |
| 34 | Jesse Ehrlich | P | 6-2 | 200 | FR | Melbourne, VIC |
| 37 | Gavin Rush | P | 6-3 | 209 | FR | Franklin, TN |
| 41 | Connor Smith | P | 6-3 | 206 | FR | Clintwood, VA |
| 51 | Adam Johnston | LS | 6-0 | 225 | FR | Ripon, CA |
| 59 | Max Schmidly | LS | 6-3 | 217 | FR | Charlotte, NC |
Offense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | KJ Jackson | QB | 6-4 | 225 | JR | Montgomery, AL |
| 7 | Trever Jackson | QB | 6-3 | 202 | SO | Winter Garden, FL |
| 10 | Taylen Green | QB | 6-6 | 224 | SR | Lewisville, TX |
| 15 | Grayson Wilson | QB | 6-3 | 210 | FR | North Little Rock, AR |
| 21 | Brayson McHenry | QB | 6-0 | 202 | JR | Texarkana, TX |
| 0 | AJ Green Jr. | RB | 5-10 | 216 | SR | Tulsa, OK |
| 0 | Braylen Russell | RB | 6-1 | 227 | JR | Benton, AR |
| 1 | Rodney Hill | RB | 5-10 | 195 | JR | Statesboro, GA |
| 4 | Mike Washington Jr. | RB | 6-2 | 223 | SR | Utica, NY |
| 20 | Cade Fields | RB | 6-1 | 220 | SR | Fayetteville, AR |
| 25 | Markeylin Batton | RB | 5-10 | 181 | SO | Atlanta, TX |
| 27 | Cam Settles | RB | 5-11 | 209 | SO | Little Rock, AR |
| 1 | Courtney Crutchfield | WR | 6-2 | 187 | JR | Pine Bluff, AR |
| 3 | CJ Brown | WR | 6-1 | 195 | JR | Bentonville, AR |
| 4 | Ismael Cisse | WR | 6-0 | 198 | SR | Denver, CO |
| 5 | Kam Shanks | WR | 5-8 | 169 | JR | Prattville, AL |
| 5 | Ja'Kayden Ferguson | WR | 6-2 | 184 | SO | Houston, TX |
| 6 | Raylen Sharpe | WR | 5-9 | 165 | SR | Allen, TX |
| 6 | Krosse Johnson | WR | 5-10 | 180 | SO | New Orleans, LA |
| 9 | O'Mega Blake | WR | 6-2 | 182 | SR | Rock Hill, SC |
| 11 | Monte Harrison | WR | 6-3 | 222 | JR | Lee's Summit, MO |
| 15 | Andy Jean | WR | 6-1 | 181 | SR | Miami, FL |
| 17 | Jalen Brown | WR | 6-1 | 174 | SO | Miami, FL |
| 17 | Jace Petty | WR | 5-11 | 180 | SR | Frisco, TX |
| 19 | Antonio Jordan | WR | 6-6 | 228 | SO | Warren, AR |
| 80 | Rykar Acebo | WR | 6-4 | 201 | JR | Jonesboro, AR |
| 84 | Grant Karnes | WR | 6-1 | 180 | FR | Greenwood, AR |
| 86 | Walker Catsavis | WR | 6-4 | 176 | JR | Fort Smith, AR |
| 89 | Zach Taylor | WR | 6-4 | 175 | JR | Yoakum, TX |
| 35 | Hutson Hendrix | TE | 5-9 | 237 | SO | Boerne, TX |
| 41 | Kyle Thompson | TE | 6-3 | 255 | SR | Aledo, TX |
| 47 | Maddox Lassiter | TE | 6-3 | 248 | SR | Warren, AR |
| 81 | Andreas Paaske | TE | 6-6 | 265 | SR | Copenhagen |
| 83 | Jaden Platt | TE | 6-5 | 255 | JR | Haslet, TX |
| 88 | Rohan Jones | TE | 6-3 | 236 | SR | Montreal, PQ |
| 88 | Jeremiah Beck Jr. | TE | 6-2 | 237 | JR | Fontana, CA |
| 89 | Gavin Garretson | TE | 6-7 | 256 | SO | Chico, CA |
| 50 | Kobe Branham | OL | 6-5 | 336 | JR | Fort Smith, AR |
| 50 | LJ Prudhomme | OL | 6-3 | 320 | FR | Shreveport, LA |
| 51 | Corey Robinson II | OL | 6-5 | 307 | SR | Roswell, GA |
| 52 | Caden Kitler | OL | 6-3 | 303 | SR | The Colony, TX |
| 53 | Kash Courtney | OL | 6-4 | 301 | SO | Carthage, TX |
| 54 | Keyshawn Blackstock | OL | 6-5 | 320 | SR | Covington, GA |
| 55 | Fernando Carmona | OL | 6-5 | 325 | SR | Las Vegas, NV |
| 56 | Lionel Prudhomme Jr | OL | 6-3 | 318 | FR | Shreveport, LA |
| 58 | Tim Dawn | OL | 6-2 | 316 | JR | Camden, AR |
| 60 | Jonas Nantze | OL | 6-5 | 289 | JR | Springdale, AR |
| 62 | Alex Johnson | OL | 6-3 | 308 | JR | Little Rock, AR |
| 65 | Aaron Smith | OL | 6-6 | 288 | SR | Conway, AR |
| 66 | Payton Parks-Smith | OL | 6-5 | 305 | SR | Sterlington, LA |
| 71 | Jacqawn McRoy | OL | 6-8 | 335 | SO | Bessemer, AL |
| 71 | Shaq McRoy | OL | 6-8 | 362 | FR | Bessemer, AL |
| 73 | Brooks Edmonson | OL | 6-4 | 313 | SR | Bryant, AR |
| 73 | Blake Cherry | OL | 6-5 | 308 | SO | Claremore, OK |
| 74 | Marcus Dumervil | OL | 6-5 | 298 | SR | Lauderdale Lakes, FL |
| 75 | Kavion Broussard | OL | 6-6 | 312 | JR | New Iberia, LA |
| 76 | E'Marion Harris | OL | 6-6 | 318 | SR | Little Rock, AR |
| 76 | Bubba Craig | OL | 6-6 | 312 | JR | Fort Wayne, IN |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Phillip Lee | DL | 6-4 | 240 | SR | Jacksonville, FL |
| 5 | Cameron Ball | DL | 6-5 | 326 | SR | Atlanta, GA |
| 9 | Charlie Collins | DL | 6-5 | 233 | JR | Pine Bluff, AR |
| 43 | Trent Sellers | DL | 6-4 | 269 | FR | Mobile, AL |
| 44 | Frank Mulipola | DL | 6-4 | 275 | SR | Pago Pago |
| 52 | Donovan Whitten | DL | 6-3 | 252 | SR | Arkadelphia, AR |
| 55 | Danny Saili | DL | 6-3 | 325 | SR | Topeka, KS |
| 90 | Caleb Bell | DL | 6-3 | 284 | SO | Alpharetta, GA |
| 92 | David Oke | DL | 6-2 | 298 | SR | Lagos |
| 93 | Keiundre Johnson | DL | 6-3 | 292 | SO | Terrell, TX |
| 94 | Reginald Vaughn | DL | 6-2 | 301 | SO | Brandon, MS |
| 95 | Ian Geffrard | DL | 6-5 | 375 | SR | Mableton, GA |
| 97 | Quincy Rhodes Jr. | DL | 6-6 | 273 | SR | North Little Rock, AR |
| 99 | Kaleb James | DL | 6-4 | 286 | JR | Mansfield, TX |
| 25 | Kavion Henderson | DE | 6-2 | 256 | JR | Leeds, AL |
| 88 | Kevin Oatis | DT | 6-3 | 305 | FR | Hattiesburg, MS |
| 11 | Ken Talley | EDGE | 6-3 | 260 | SR | Philadelphia, PA |
| 0 | Justus Boone | LB | 6-5 | 280 | SR | Sumter, SC |
| 7 | Bradley Shaw | LB | 6-1 | 229 | SO | Hoover, AL |
| 10 | Xavian Sorey Jr. | LB | 6-3 | 231 | SR | Campbellton, FL |
| 10 | Wyatt Simmons | LB | 6-3 | 226 | JR | Searcy, AR |
| 14 | Stephen Dix Jr. | LB | 6-1 | 240 | SR | Orlando, FL |
| 16 | Justin Logan | LB | 6-2 | 235 | JR | Kennesaw, GA |
| 24 | Andrew Harris | LB | 6-3 | 223 | JR | Orlando, FL |
| 25 | Tavion Wallace | LB | 6-1 | 241 | SO | Jesup, GA |
| 26 | Trent Whalen | LB | 6-3 | 235 | SR | Las Vegas, NV |
| 44 | JJ Shelton | LB | 6-1 | 204 | SO | Dallas, TX |
| 45 | Preston Davis | LB | 5-11 | 223 | JR | Little Rock, AR |
| 48 | Joseph Whitt | LB | 6-0 | 210 | JR | Prosper, TX |
| 57 | Mason Schueck | LB | 6-2 | 223 | JR | Little Rock, AR |
| 3 | Larry Worth III | DB | 6-4 | 225 | SR | Baldwin, FL |
| 4 | Jordan Young | DB | 6-0 | 203 | SR | Tampa, FL |
| 5 | Ahkhari Johnson | DB | 5-11 | 191 | JR | Texarkana, TX |
| 7 | Selman Bridges | DB | 6-4 | 181 | SO | Temple, TX |
| 13 | Kani Walker | DB | 6-2 | 201 | SR | Atlanta, GA |
| 16 | Nigel Pringle | DB | 6-1 | 175 | SO | Houston, TX |
| 19 | Shakur Smalls | DB | 6-0 | 205 | SR | Philadelphia, PA |
| 22 | Caleb Wooden | DB | 6-1 | 195 | SR | Lawrenceville, GA |
| 23 | Julian Neal | DB | 6-2 | 200 | SR | San Francisco, CA |
| 24 | Miguel Mitchell | DB | 6-1 | 219 | SR | Oxford, AL |
| 32 | Landon Phipps | DB | 6-0 | 186 | SR | Springdale, AR |
| 33 | Quentavius Scandrett | DB | 6-3 | 210 | SR | Clayton, GA |
| 34 | Jabrae Shaw | DB | 5-10 | 195 | SO | Pine Bluff, AR |
| 38 | Anton Pierce | DB | 6-2 | 208 | SO | Little Rock, AR |
| 47 | Braylon Watson | DB | 6-2 | 213 | JR | Malvern, AR |
| 1 | Keshawn Davila | CB | 6-1 | 161 | SR | Tampa, FL |
| 9 | Jaheim Singletary | CB | 6-2 | 201 | SR | Jacksonville, FL |
| 19 | Jaden Allen | CB | 5-10 | 170 | JR | Aledo, TX |
| 18 | Taijh Overton | S | 6-2 | 185 | SO | Mobile, AL |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 46 | Charlie Von Der Meden | PK | 6-0 | 183 | JR | Tomball, TX |
| 80 | Scott Starzyk | PK | 5-9 | 175 | SO | The Woodlands, TX |
| 97 | Blake Ford | PK | 6-1 | 215 | SR | Arlington, TX |
| 37 | Devin Bale | P | 6-3 | 204 | SR | La Jolla, CA |
| 37 | Gavin Rush | P | 6-3 | 209 | SO | Franklin, TN |
| 30 | Ashton Ngo | LS | 5-11 | 233 | SR | Andover, KS |
| 49 | Zach Haber | LS | 5-10 | 220 | JR | Durango, CO |
| 59 | Max Schmidly | LS | 6-3 | 217 | SR | Charlotte, NC |
Offense
60 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Malachi Singleton | QB | 6-1 | 225 | SR | Kennesaw, GA |
| 7 | KJ Jackson | QB | 6-4 | 225 | JR | Montgomery, AL |
| 10 | Taylen Green | QB | 6-6 | 224 | SR | Lewisville, TX |
| 16 | Blake Boda | QB | 6-4 | 216 | FR | Cocoa, FL |
| 19 | Austin Ledbetter | QB | 6-1 | 206 | FR | Bryant, AR |
| 0 | Braylen Russell | RB | 6-1 | 227 | JR | Benton, AR |
| 1 | Rodney Hill | RB | 5-10 | 195 | JR | Statesboro, GA |
| 7 | Rashod Dubinion | RB | 5-10 | 210 | SR | Ellenwood, GA |
| 20 | Cade Fields | RB | 6-1 | 220 | SR | Fayetteville, AR |
| 21 | Emmanuel Crawford | RB | 5-10 | 175 | FR | Grove, OK |
| 22 | Ja'Quinden Jackson | RB | 6-2 | 233 | SR | Dallas, TX |
| 28 | Jezreel Bachert | RB | 6-1 | 216 | SO | Big Sandy, TX |
| 29 | Tyrell Reed Jr. | RB | 5-8 | 205 | SR | Topeka, KS |
| 1 | Isaiah Sategna III | WR | 5-10 | 185 | SR | Austin, TX |
| 2 | Andrew Armstrong | WR | 6-4 | 202 | SR | Dallas, TX |
| 3 | CJ Brown | WR | 6-1 | 195 | JR | Bentonville, AR |
| 4 | Isaac TeSlaa | WR | 6-4 | 217 | SR | Hudsonville, MI |
| 5 | Tyrone Broden | WR | 6-7 | 200 | SR | West Bloomfield, MI |
| 5 | Davion Dozier | WR | 6-3 | 195 | SR | Moody, AL |
| 6 | Krosse Johnson | WR | 5-10 | 180 | SO | New Orleans, LA |
| 9 | Kam Bibby | WR | 6-1 | 195 | JR | El Dorado, AR |
| 11 | Monte Harrison | WR | 6-3 | 222 | JR | Lee's Summit, MO |
| 11 | Jaedon Wilson | WR | 6-3 | 185 | SR | Desoto, TX |
| 11 | Jordan Anthony | WR | 5-10 | 162 | SO | Tylertown, MS |
| 14 | Bryce Stephens | WR | 6-0 | 189 | JR | Oklahoma City, OK |
| 17 | Jace Petty | WR | 5-11 | 180 | SR | Frisco, TX |
| 80 | Rykar Acebo | WR | 6-4 | 201 | JR | Jonesboro, AR |
| 83 | Dazmin James | WR | 6-2 | 200 | SR | Clayton, NC |
| 84 | Luke Buchanan | WR | 6-1 | 182 | FR | Springdale, AR |
| 86 | Walker Catsavis | WR | 6-4 | 176 | JR | Fort Smith, AR |
| 89 | Khafre Brown | WR | 6-0 | 203 | SR | Charlotte, NC |
| 89 | Zach Taylor | WR | 6-4 | 175 | JR | Yoakum, TX |
| 7 | Ty Washington | TE | 6-4 | 253 | SR | Leesburg, GA |
| 9 | Luke Hasz | TE | 6-2 | 240 | SR | Bixby, OK |
| 30 | Var'Keyes Gumms | TE | 6-2 | 240 | JR | Houston, TX |
| 41 | Kyle Thompson | TE | 6-3 | 255 | SR | Aledo, TX |
| 45 | Spencer Henslee | TE | 6-5 | 236 | JR | Humble, TX |
| 47 | Maddox Lassiter | TE | 6-3 | 248 | SR | Warren, AR |
| 49 | Luke Johnston | TE | 6-5 | 240 | FR | Addison, TX |
| 81 | Andreas Paaske | TE | 6-6 | 265 | SR | Copenhagen |
| 84 | Shamar Easter | TE | 6-5 | 215 | JR | Ashdown, AR |
| 50 | Kobe Branham | OL | 6-5 | 336 | JR | Fort Smith, AR |
| 54 | Keyshawn Blackstock | OL | 6-5 | 320 | SR | Covington, GA |
| 55 | Fernando Carmona | OL | 6-5 | 325 | SR | Las Vegas, NV |
| 57 | Amaury Wiggins | OL | 6-4 | 310 | SR | Pensacola, FL |
| 58 | Tim Dawn | OL | 6-2 | 316 | JR | Camden, AR |
| 60 | Jonas Nantze | OL | 6-5 | 289 | JR | Springdale, AR |
| 61 | Zuri Madison | OL | 6-3 | 310 | SO | Lexington, KY |
| 62 | Alex Johnson | OL | 6-3 | 308 | JR | Little Rock, AR |
| 63 | Addison Nichols | OL | 6-5 | 320 | SR | Norcross, GA |
| 65 | Aaron Smith | OL | 6-6 | 288 | SR | Conway, AR |
| 67 | Josh Street | OL | 6-6 | 316 | JR | Bentonville, AR |
| 73 | Brooks Edmonson | OL | 6-4 | 313 | SR | Bryant, AR |
| 74 | Ty'Kieast Crawford | OL | 6-5 | 324 | SR | Carthage, TX |
| 74 | Luke Brown | OL | 6-6 | 315 | FR | Paris, TN |
| 75 | Joshua Braun | OL | 6-6 | 342 | SR | Live Oak, FL |
| 75 | Patrick Kutas | OL | 6-6 | 315 | SR | Memphis, TN |
| 76 | E'Marion Harris | OL | 6-6 | 318 | SR | Little Rock, AR |
| 78 | Joe More | OL | 6-5 | 311 | SR | Franklin, TN |
| 79 | Tommy Varhall | OL | 6-8 | 344 | JR | Overland Park, KS |
Defense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Anton Juncaj | DL | 6-3 | 272 | SR | Port Jervis, NY |
| 5 | Cameron Ball | DL | 6-5 | 326 | SR | Atlanta, GA |
| 9 | Charlie Collins | DL | 6-5 | 233 | JR | Pine Bluff, AR |
| 11 | Nico Davillier | DL | 6-2 | 274 | SR | Maumelle, AR |
| 40 | Landon Jackson | DL | 6-7 | 280 | SR | Texarkana, TX |
| 50 | Eric Gregory | DL | 6-4 | 320 | SR | Memphis, TN |
| 52 | Donovan Whitten | DL | 6-3 | 252 | SR | Arkadelphia, AR |
| 55 | JJ Hollingsworth | DL | 6-3 | 264 | SO | Greenland, AR |
| 55 | Danny Saili | DL | 6-3 | 325 | SR | Topeka, KS |
| 93 | Keivie Rose | DL | 6-3 | 314 | SR | Henderson, TX |
| 94 | Jon Hill | DL | 6-5 | 254 | JR | Dumas, AR |
| 95 | Ian Geffrard | DL | 6-5 | 375 | SR | Mableton, GA |
| 96 | Elijah Brown | DL | 6-3 | 376 | SO | El Dorado, AR |
| 97 | Quincy Rhodes Jr. | DL | 6-6 | 273 | SR | North Little Rock, AR |
| 99 | Kaleb James | DL | 6-4 | 286 | JR | Mansfield, TX |
| 25 | Kavion Henderson | DE | 6-2 | 256 | JR | Leeds, AL |
| 7 | Bradley Shaw | LB | 6-1 | 229 | SO | Hoover, AL |
| 10 | Xavian Sorey Jr. | LB | 6-3 | 231 | SR | Campbellton, FL |
| 10 | Alex Sanford Jr. | LB | 6-1 | 235 | SR | Oxford, MS |
| 10 | Wyatt Simmons | LB | 6-3 | 226 | JR | Searcy, AR |
| 11 | Carson Dean | LB | 6-4 | 235 | SO | Frisco, TX |
| 14 | Stephen Dix Jr. | LB | 6-1 | 240 | SR | Orlando, FL |
| 14 | Brad Spence | LB | 6-2 | 249 | SR | Houston, TX |
| 16 | Justin Logan | LB | 6-2 | 235 | JR | Kennesaw, GA |
| 21 | JuJu Pope | LB | 6-0 | 213 | FR | Pope, MS |
| 35 | Brooks Yurachek | LB | 6-1 | 225 | SR | Fayetteville, AR |
| 43 | Brooks Both | LB | 6-0 | 232 | SR | Harrison, AR |
| 44 | Kaden Henley | LB | 6-3 | 236 | SO | Springdale, AR |
| 45 | Preston Davis | LB | 5-11 | 223 | JR | Little Rock, AR |
| 48 | Joseph Whitt | LB | 6-0 | 210 | JR | Prosper, TX |
| 57 | Mason Schueck | LB | 6-2 | 223 | JR | Little Rock, AR |
| 1 | Kee'yon Stewart | DB | 6-0 | 184 | SR | Houston, TX |
| 1 | TJ Metcalf | DB | 6-1 | 205 | SR | Birmingham, AL |
| 3 | Doneiko Slaughter | DB | 6-0 | 190 | SR | Roswell, GA |
| 3 | Larry Worth III | DB | 6-4 | 225 | SR | Baldwin, FL |
| 5 | Ahkhari Johnson | DB | 5-11 | 191 | JR | Texarkana, TX |
| 7 | Selman Bridges | DB | 6-4 | 181 | SO | Temple, TX |
| 8 | Jayden Johnson | DB | 6-2 | 205 | SR | Cedartown, GA |
