Last 15 games
8-7 in the last 15 · 27.7 scored · 24.6 allowedData highlights
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Locklan Hewlett | QB | 6-1 | 200 | FR | Saint Augustine, FL |
| 10 | Tristan Ti'a | QB | 6-2 | 217 | FR | Livermore, CA |
| 11 | Will Myers | QB | 5-8 | 190 | FR | Homewood, AL |
| 16 | John Colvin | QB | 6-3 | 200 | FR | Birmingham, AL |
| 17 | Byrum Brown | QB | 6-3 | 235 | FR | Raleigh, NC |
| 19 | Rhys Brush | QB | 6-2 | 195 | FR | Tampa, FL |
| 21 | Tae Meadows | RB | 5-10 | 200 | FR | Roanoke, AL |
| 22 | Alvin Henderson | RB | 5-9 | 202 | FR | Elba, AL |
| 23 | Jeremiah Cobb | RB | 5-11 | 205 | FR | Montgomery, AL |
| 24 | Nykahi Davenport | RB | 6-0 | 212 | FR | Roswell, GA |
| 25 | Cole Gamble | RB | 6-1 | 203 | FR | Birmingham, AL |
| 26 | Christian Burnette | RB | 5-11 | 200 | FR | Mobile, AL |
| 29 | Omar Mabson II | RB | 5-9 | 215 | FR | Auburn, AL |
| 30 | Bryson Washington | RB | 6-0 | 210 | FR | Franklin, TX |
| 36 | Stuart Andrews | RB | 5-9 | 185 | FR | Mountain Brook, AL |
| 4 | Jeremiah Koger | WR | 6-3 | 213 | FR | Baltimore, MD |
| 5 | Chas Nimrod | WR | 6-2 | 200 | FR | Bentonville, AR |
| 6 | Bryce Cain | WR | 5-10 | 165 | FR | Mobile, AL |
| 8 | Christian Neptune | WR | 5-11 | 190 | FR | Cantonment, FL |
| 9 | DeShawn Spencer | WR | 5-11 | 175 | FR | Mobile, AL |
| 11 | Keshaun Singleton | WR | 6-3 | 220 | FR | Norcross, GA |
| 12 | Brady Marchese | WR | 6-1 | 190 | FR | Acworth, GA |
| 13 | Kory Pettigrew | WR | 6-1 | 195 | FR | Kathleen, GA |
| 15 | Brian Williams Jr. | WR | 6-4 | 210 | FR | Orlando, FL |
| 18 | Sam Turner | WR | 6-1 | 210 | FR | Lithonia, GA |
| 80 | Will Upton | WR | 5-9 | 185 | FR | Jackson, MS |
| 86 | Jack Ellenburg | WR | 6-4 | 205 | FR | Atlanta, GA |
| 89 | Jake White | WR | 5-10 | 190 | FR | Auburn, AL |
| 1 | Jonathan Echols | TE | 6-6 | 235 | FR | Franklin, GA |
| 19 | Jake Johnson | TE | 6-6 | 245 | FR | Athens, GA |
| 40 | Hunter Ousley | TE | 6-2 | 245 | FR | Clanton, AL |
| 82 | Arlis Boardingham | TE | 6-3 | 250 | FR | Van Nuys, CA |
| 83 | Xavier Newsom | TE | 6-6 | 265 | FR | Detroit, MI |
| 84 | Ryan Ghea | TE | 6-5 | 250 | FR | Milton, GA |
| 85 | Hunter Herring | TE | 6-5 | 235 | FR | West Monroe, LA |
| 87 | DJ Broughton Jr. | TE | 6-5 | 240 | FR | Mobile, AL |
| 50 | TJ Hedrick | OL | 6-4 | 315 | FR | Columbia, MO |
| 51 | Kail Ellis | OL | 6-4 | 315 | FR | Canton, GA |
| 52 | Deryc Plazz | OL | 6-4 | 320 | FR | Jacksonville, FL |
| 55 | Kenneth McManus IV | OL | 6-2 | 315 | FR | Washington, DC |
| 56 | Cole Skinner | OL | 6-5 | 322 | FR | Point Pleasant, NJ |
| 57 | Harrison Clemmer | OL | 6-0 | 279 | FR | Birmingham, AL |
| 58 | John Henry Flatt | OL | 6-6 | 310 | FR | Dallas, TX |
| 60 | Cade Barnett | OL | 6-5 | 300 | FR | Monroeville, AL |
| 65 | Stanton Ramil | OL | 6-7 | 313 | FR | Binghamton, NY |
| 69 | Jacob Strand | OL | 6-5 | 310 | FR | Canby, OR |
| 70 | Parker Pritchett | OL | 6-5 | 315 | FR | Fort Mitchell, AL |
| 71 | Tai Buster | OL | 6-3 | 319 | FR | Kannapolis, NC |
| 72 | Cole Best | OL | 6-4 | 322 | FR | Winter Park, FL |
| 73 | Mykall Lundy-Foster | OL | 6-4 | 315 | FR | Tallahassee, FL |
| 74 | Jacobe' Ward | OL | 6-4 | 340 | FR | Savannah, GA |
| 75 | Bear McWhorter | OL | 6-4 | 315 | FR | Kingston, GA |
| 76 | Jack Leyrer | OL | 6-5 | 314 | FR | Dallas, TX |
| 77 | Wilson Zierer | OL | 6-6 | 315 | FR | Munich |
| 78 | Mason Mathis | OL | 6-6 | 320 | FR | Pace, FL |
| 79 | Jo Simmons | OL | 6-5 | 330 | FR | Dover, DE |
Defense
48 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 10 | Walter Mathis Jr. | DL | 6-2 | 290 | FR | Savannah, GA |
| 11 | Darrion Smith | DL | 6-2 | 263 | FR | Annapolis, MD |
| 13 | Chris Murray | DL | 6-3 | 256 | FR | Wichita Falls, TX |
| 35 | Dallas Walker IV | DL | 6-3 | 345 | FR | Nashville, TN |
| 91 | Tavian Branch | DL | 6-4 | 320 | FR | Taylor, PA |
| 94 | Cody Sigler | DL | 6-2 | 308 | FR | New Hope, AL |
| 95 | Jourdin Crawford | DL | 6-0 | 330 | FR | Birmingham, AL |
| 96 | Malik Autry | DL | 6-5 | 320 | FR | Opelika, AL |
| 98 | Corey Wells | DL | 6-5 | 325 | FR | Petal, MS |
| 99 | Saint Farrior | DL | 6-3 | 340 | FR | Durham, NC |
| 40 | Chris Wells | DE | 6-3 | 227 | FR | Petal, MS |
| 15 | Da'Shawn Womack | EDGE | 6-5 | 265 | FR | Baltimore, MD |
| 18 | J.J. Faulk | EDGE | 6-3 | 260 | FR | Highland Home, AL |
| 29 | Jaquez Wilkes | EDGE | 6-4 | 245 | FR | Wadley, AL |
| 31 | Joe Phillips | EDGE | 6-2 | 250 | FR | Shorter, AL |
| 41 | Jared Smith | EDGE | 6-6 | 260 | FR | Birmingham, AL |
| 90 | Nate Johnson | EDGE | 6-5 | 263 | FR | Gaffney, SC |
| 6 | De'Marcus Riddick | LB | 6-2 | 225 | FR | Clanton, AL |
| 9 | Elijah Melendez | LB | 6-0 | 240 | FR | Kissimmee, FL |
| 16 | Bryce Deas | LB | 6-1 | 225 | FR | Prince George County, MD |
| 17 | Xavier Atkins | LB | 6-0 | 210 | FR | Houston, TX |
| 24 | Shadarius Toodle | LB | 6-3 | 235 | FR | Mobile, AL |
| 42 | Coleman Granberry | LB | 5-11 | 210 | FR | Auburn, AL |
| 44 | Adam Balogoun-Ali | LB | 6-2 | 230 | FR | Palm Beach, FL |
| 45 | Antonio Melendez | LB | 5-11 | 241 | FR | Kissimmee, FL |
| 51 | Michael Matthews-Canty | LB | 6-3 | 235 | FR | Fredericksburg, VA |
| 52 | William Grier McDuffie | LB | 6-1 | 217 | FR | Birmingham, AL |
| 4 | Rayshawn Pleasant | CB | 5-11 | 200 | FR | West Monroe, LA |
| 12 | Blake Woodby | CB | 5-11 | 185 | FR | Upper Marlboro, MD |
| 14 | Shamar Arnoux | CB | 6-2 | 195 | FR | Fort Lauderdale, FL |
| 19 | Scrap Richardson | CB | 6-0 | 195 | FR | Greenville, GA |
| 21 | Gavin Jenkins | CB | 6-2 | 190 | FR | Lake Butler, FL |
| 22 | Andre Jordan Jr. | CB | 6-1 | 185 | FR | Federal Way, WA |
| 27 | Devin Williams | CB | 5-9 | 168 | FR | Dacula, GA |
| 33 | Kamari Todd | CB | 6-1 | 175 | FR | Gardendale, AL |
| 46 | Grey Reebals | CB | 5-11 | 188 | FR | Birmingham, AL |
| 0 | Sylvester Smith-Reed | S | 6-0 | 195 | FR | Munford, AL |
| 1 | Champ Anthony | S | 5-11 | 195 | FR | Fort Worth, TX |
| 3 | AnQuon Fegans | S | 6-0 | 200 | FR | Anniston, AL |
| 5 | Eric Winters | S | 6-0 | 215 | FR | Enterprise, AL |
| 8 | Kaleb Harris | S | 6-1 | 204 | FR | Bessemer, AL |
| 20 | Jacoby Mathews | S | 6-1 | 205 | FR | Ponchatoula, LA |
| 23 | Fred Gaskin III | S | 5-10 | 202 | FR | Ocala, FL |
| 25 | Damonte Tabb | S | 6-2 | 192 | FR | Alabaster, AL |
| 26 | Wayne Henry | S | 5-10 | 175 | FR | Baltimore, MD |
| 28 | Shadrick Toodle Jr. | S | 6-4 | 210 | FR | Mobile, AL |
| 32 | Cade Carlson | S | 6-1 | 210 | FR | Eads, TN |
| 48 | Peyton Floyd | S | 5-11 | 185 | FR | Trussville |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 38 | Alex McPherson | PK | 5-9 | 165 | FR | Fort Payne, AL |
| 41 | Connor Gibbs | PK | 5-10 | 185 | FR | New Orleans, LA |
| 93 | Charley Schwinger | PK | 6-2 | 175 | FR | Houston, TX |
| 14 | Hudson Kaak | P | 6-1 | 222 | FR | Seymour, VIC |
| 37 | John McGuire | P | 6-1 | 202 | FR | Alabaster, AL |
| 39 | Max Bourke | P | 6-4 | 215 | FR | Melbourne, VIC |
| 47 | Travis Wakefield | LS | 6-2 | 215 | FR | Nashville, TN |
| 49 | Hudson Powell | LS | 6-3 | 225 | FR | Nashville, TN |
| 64 | Benton Cantey | LS | 5-8 | 217 | FR | Fort Worth, TX |
Offense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Deuce Knight | QB | 6-5 | 225 | FR | Lucedale, MS |
| 11 | Jackson Arnold | QB | 6-1 | 220 | SR | Denton, TX |
| 11 | Will Myers | QB | 5-8 | 190 | SO | Homewood, AL |
| 14 | Ashton Daniels | QB | 6-2 | 225 | SR | Buford, GA |
| 16 | John Colvin | QB | 6-3 | 200 | JR | Birmingham, AL |
| 6 | Damari Alston | RB | 5-10 | 205 | SR | Atlanta, GA |
| 11 | Durell Robinson | RB | 6-0 | 207 | SR | Seat Pleasant, MD |
| 22 | Alvin Henderson | RB | 5-9 | 202 | SO | Elba, AL |
| 23 | Jeremiah Cobb | RB | 5-11 | 205 | SR | Montgomery, AL |
| 25 | Cole Gamble | RB | 6-1 | 203 | SO | Birmingham, AL |
| 26 | Christian Burnette | RB | 5-11 | 200 | JR | Mobile, AL |
| 29 | Omar Mabson II | RB | 5-9 | 215 | SO | Auburn, AL |
| 35 | Justin Jones | RB | 6-1 | 214 | SR | Birmingham, AL |
| 2 | Eric Singleton Jr. | WR | 5-10 | 184 | SR | Atlanta, GA |
| 3 | Perry Thompson | WR | 6-3 | 220 | JR | Foley, AL |
| 6 | Bryce Cain | WR | 5-10 | 165 | SO | Mobile, AL |
| 8 | Cam Coleman | WR | 6-3 | 204 | JR | Phenix City, AL |
| 10 | Duke Smith | WR | 6-0 | 205 | FR | Selma, AL |
| 11 | Horatio Fields | WR | 6-2 | 210 | SR | Douglasville, GA |
| 11 | Malcolm Simmons | WR | 6-0 | 180 | JR | Montgomery, AL |
| 12 | Cam King | WR | 6-0 | 200 | JR | Ocala, FL |
| 18 | Sam Turner | WR | 6-1 | 210 | SO | Lithonia, GA |
| 80 | Will Upton | WR | 5-9 | 185 | JR | Jackson, MS |
| 81 | Erick Smith | WR | 6-4 | 205 | SO | Selma, AL |
| 89 | Jake White | WR | 5-10 | 190 | SO | Auburn, AL |
| 8 | Preston Howard | TE | 6-5 | 236 | SR | Arbutus, MD |
| 28 | Camden Etheredge | TE | 6-0 | 222 | JR | Leeds, AL |
| 40 | Hunter Ousley | TE | 6-2 | 245 | SO | Clanton, AL |
| 42 | Tate Johnson | TE | 6-3 | 271 | SR | Lagrange, GA |
| 48 | Eli Morton | TE | 6-5 | 231 | FR | Sardis City, AL |
| 84 | Ryan Ghea | TE | 6-5 | 250 | SO | Milton, GA |
| 87 | Brandon Frazier | TE | 6-7 | 267 | SR | Mckinney, TX |
| 89 | Hollis Davidson III | TE | 6-6 | 230 | FR | Peachtree City, GA |
| 51 | Kail Ellis | OL | 6-4 | 315 | SO | Canton, GA |
| 52 | Dillon Wade | OL | 6-4 | 315 | SR | Houston, TX |
| 55 | Malachi Harris | OL | 6-2 | 375 | SO | Huntsville, AL |
| 56 | Seth Wilfred | OL | 6-6 | 300 | JR | Las Vegas, NV |
| 57 | Harrison Clemmer | OL | 6-0 | 279 | JR | Birmingham, AL |
| 58 | John Henry Flatt | OL | 6-6 | 310 | SO | Dallas, TX |
| 58 | Isaac Boulger | OL | 6-2 | 295 | JR | Northport, AL |
| 60 | Cade Barnett | OL | 6-5 | 300 | JR | Monroeville, AL |
| 65 | Tyler Johnson | OL | 6-6 | 312 | SR | Natchitoches, LA |
| 67 | Broderick Shull | OL | 6-6 | 331 | FR | Bixby, OK |
| 71 | Tai Buster | OL | 6-3 | 319 | SO | Kannapolis, NC |
| 72 | Izavion Miller | OL | 6-5 | 305 | SR | Memphis, TN |
| 73 | Favour Edwin | OL | 6-7 | 310 | JR | Mcdonough, GA |
| 74 | Jacobe' Ward | OL | 6-4 | 340 | SO | Savannah, GA |
| 75 | Connor Lew | OL | 6-3 | 300 | JR | Kennesaw, GA |
| 76 | Mason Murphy | OL | 6-5 | 319 | SR | Riverside, CA |
| 77 | Jeremiah Wright | OL | 6-5 | 348 | SR | Selma, AL |
| 77 | Xavier Chaplin | OL | 6-8 | 346 | SR | Beaufort, SC |
| 78 | Dylan Senda | OL | 6-5 | 303 | JR | Livonia, MI |
| 78 | DeAndre Carter | OL | 6-5 | 345 | SO | Temecula, CA |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | Jamonta Waller | DL | 6-0 | 237 | JR | Picayune, MS |
| 11 | Darrion Smith | DL | 6-2 | 263 | SO | Annapolis, MD |
| 13 | Chris Murray | DL | 6-3 | 256 | SR | Wichita Falls, TX |
| 35 | Dallas Walker IV | DL | 6-3 | 345 | SR | Nashville, TN |
| 91 | Zykeivous Walker | DL | 6-4 | 296 | SR | Ellaville, GA |
| 92 | Jay Hardy | DL | 6-3 | 317 | SR | Chattanooga, TN |
| 93 | Joe Frazier Jr. | DL | 6-0 | 263 | JR | Auburn, AL |
| 95 | Jourdin Crawford | DL | 6-0 | 330 | SO | Birmingham, AL |
| 95 | Antonio Coleman | DL | 6-1 | 226 | FR | Saraland, AL |
| 96 | Malik Autry | DL | 6-5 | 320 | SO | Opelika, AL |
| 97 | Quientrail Jamison-Travis | DL | 6-4 | 322 | SR | Minneapolis, MN |
| 98 | James Ash | DL | 6-3 | 302 | SR | Tampa, FL |
| 15 | Keldric Faulk | DE | 6-6 | 285 | JR | Highland Home, AL |
| 24 | Keyron Crawford | DE | 6-4 | 255 | SR | Memphis, TN |
| 49 | Tyler Brown | DE | 5-11 | 235 | JR | Macon, GA |
| 47 | Malik Blocton | DT | 6-3 | 286 | JR | Pike Road, AL |
| 18 | J.J. Faulk | EDGE | 6-3 | 260 | SO | Highland Home, AL |
| 31 | Joe Phillips | EDGE | 6-2 | 250 | SO | Shorter, AL |
| 41 | Jared Smith | EDGE | 6-6 | 260 | SO | Birmingham, AL |
| 0 | Robert Woodyard Jr. | LB | 6-0 | 233 | SR | Mobile, AL |
| 6 | De'marcus Riddick | LB | 6-2 | 225 | JR | Clanton, AL |
| 9 | Elijah Melendez | LB | 6-0 | 240 | SO | Kissimmee, FL |
| 16 | Bryce Deas | LB | 6-1 | 225 | SO | Prince George County, MD |
| 17 | Xavier Atkins | LB | 6-0 | 210 | JR | Houston, TX |
| 17 | Amaris Williams | LB | 6-3 | 255 | JR | Fayetteville, NC |
| 42 | Coleman Granberry | LB | 5-11 | 210 | JR | Auburn, AL |
| 44 | Caleb Wheatland | LB | 6-1 | 244 | SR | Centreville, VA |
| 45 | Antonio Melendez | LB | 5-11 | 241 | JR | Kissimmee, FL |
| 52 | William Grier McDuffie | LB | 6-1 | 217 | FR | Birmingham, AL |
| 6 | Raion Strader | DB | 6-0 | 190 | SR | Pittsburgh, PA |
| 14 | Kayin Lee | DB | 5-11 | 190 | SR | Ellenwood, GA |
| 0 | Jalyn Crawford | CB | 6-0 | 180 | JR | Atlanta, GA |
| 0 | Donovan Starr | CB | 5-11 | 185 | SO | Bloomington, IL |
| 4 | Rayshawn Pleasant | CB | 5-11 | 200 | SR | West Monroe, LA |
| 12 | Blake Woodby | CB | 5-11 | 185 | SO | Upper Marlboro, MD |
| 27 | Devin Williams | CB | 5-9 | 168 | SO | Dacula, GA |
| 46 | Grey Reebals | CB | 5-11 | 188 | SO | Birmingham, AL |
| 0 | Sylvester Smith-Reed | S | 6-0 | 195 | SR | Munford, AL |
| 1 | Champ Anthony | S | 5-11 | 195 | SR | Fort Worth, TX |
| 2 | Taye Seymore | S | 5-11 | 206 | SR | Fort Walton Beach, FL |
| 3 | AnQuon Fegans | S | 6-0 | 200 | SO | Anniston, AL |
| 5 | Jahquez Robinson | S | 6-2 | 205 | SR | Jacksonville, FL |
| 5 | Eric Winters | S | 6-0 | 215 | SO | Enterprise, AL |
| 7 | Kensley Louidor-Faustin | S | 5-11 | 190 | JR | Naples, FL |
| 8 | Kaleb Harris | S | 6-1 | 204 | JR | Bessemer, AL |
| 20 | Jacoby Mathews | S | 6-1 | 205 | SR | Ponchatoula, LA |
| 20 | A'mon Lane-Ganus | S | 5-10 | 190 | SO | Columbiana, AL |
| 32 | Cade Carlson | S | 6-1 | 210 | SO | Eads, TN |
| 36 | Antwon Fegans Jr. | S | 6-1 | 194 | SR | Oxford, AL |
| 48 | Paul Thompson Jr. | S | 6-0 | 194 | JR | Hoover, AL |
Special teams
13 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 33 | Towns McGough | PK | 6-0 | 200 | SO | Auburn, AL |
| 38 | Alex McPherson | PK | 5-9 | 165 | SR | Fort Payne, AL |
| 41 | Connor Gibbs | PK | 5-10 | 185 | SR | New Orleans, LA |
| 93 | Charley Schwinger | PK | 6-2 | 175 | JR | Houston, TX |
| 14 | Hudson Kaak | P | 6-1 | 222 | SR | Seymour, VIC |
| 37 | John McGuire | P | 6-1 | 202 | SO | Alabaster, AL |
| 44 | Reed Hughes | LS | 6-2 | 228 | SR | Conway, AR |
| 46 | Keaton McNutt | LS | 5-11 | 225 | FR | Newnan, GA |
| 64 | Benton Cantey | LS | 5-8 | 217 | SO | Fort Worth, TX |
Offense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Payton Thorne | QB | 6-2 | 203 | SR | Naperville, IL |
| 9 | Hank Brown | QB | 6-4 | 218 | SR | Nashville, TN |
| 10 | Walker White | QB | 6-4 | 225 | SO | Little Rock, AR |
| 11 | Holden Geriner | QB | 6-3 | 215 | SR | Savannah, GA |
| 16 | John Colvin | QB | 6-3 | 200 | JR | Birmingham, AL |
| 19 | Jackson Barkley | QB | 6-2 | 206 | JR | Marietta, GA |
| 6 | Damari Alston | RB | 5-10 | 205 | SR | Atlanta, GA |
| 21 | Brian Battie | RB | 5-7 | 168 | SR | Sarasota, FL |
| 23 | Jeremiah Cobb | RB | 5-11 | 205 | SR | Montgomery, AL |
| 25 | Cole Gamble | RB | 6-1 | 203 | SO | Birmingham, AL |
| 26 | Christian Burnette | RB | 5-11 | 200 | JR | Mobile, AL |
| 27 | Jarquez Hunter | RB | 5-10 | 209 | SR | Philadelphia, MS |
| 35 | Justin Jones | RB | 6-1 | 214 | SR | Birmingham, AL |
| 44 | Sean Jackson | RB | 5-9 | 239 | JR | Trussville, AL |
| 3 | Perry Thompson | WR | 6-3 | 220 | JR | Foley, AL |
| 4 | Camden Brown | WR | 6-2 | 200 | SR | Monroe, LA |
| 5 | KeAndre Lambert-Smith | WR | 6-1 | 182 | SR | Norfolk, VA |
| 5 | Dylan Gentry | WR | 5-9 | 160 | SO | Phenix City, AL |
| 6 | Bryce Cain | WR | 5-10 | 165 | SO | Mobile, AL |
| 8 | Cam Coleman | WR | 6-3 | 204 | JR | Phenix City, AL |
| 10 | Caleb Burton III | WR | 5-11 | 174 | SO | Austin, TX |
| 11 | Malcolm Simmons | WR | 6-0 | 180 | JR | Montgomery, AL |
| 12 | Cam King | WR | 6-0 | 200 | JR | Ocala, FL |
| 14 | Robert Lewis | WR | 5-10 | 188 | SR | Covington, GA |
| 18 | Sam Jackson V | WR | 5-10 | 195 | SR | Chicago, IL |
| 80 | Will Upton | WR | 5-9 | 185 | JR | Jackson, MS |
| 81 | Greg McConico Jr. | WR | 5-10 | 190 | SR | Montgomery, AL |
| 82 | Jake Kruse | WR | 5-10 | 179 | SO | Helena, AL |
| 83 | Colby Stafford | WR | 5-11 | 175 | JR | Mobile, AL |
| 89 | Jake White | WR | 5-10 | 190 | SO | Auburn, AL |
| 8 | Rico Walker | TE | 6-4 | 250 | SR | Hickory, NC |
| 13 | Rivaldo Fairweather | TE | 6-4 | 252 | SR | Fort Lauderdale, FL |
| 28 | Grant Hidalgo | TE | 6-5 | 243 | JR | Orlando, FL |
| 28 | Camden Etheredge | TE | 6-0 | 222 | JR | Leeds, AL |
| 40 | Hunter Ousley | TE | 6-2 | 245 | SO | Clanton, AL |
| 42 | Tate Johnson | TE | 6-3 | 271 | SR | Lagrange, GA |
| 48 | Eli Morton | TE | 6-5 | 231 | FR | Sardis City, AL |
| 86 | Luke Deal | TE | 6-5 | 259 | SR | Greenwood, SC |
| 87 | Brandon Frazier | TE | 6-7 | 267 | SR | Mckinney, TX |
| 88 | Micah Riley | TE | 6-5 | 263 | SR | Omaha, NE |
| 52 | Dillon Wade | OL | 6-4 | 315 | SR | Houston, TX |
| 55 | Bradyn Welch-Joiner | OL | 6-2 | 327 | JR | Anniston, AL |
| 56 | EJ Harris | OL | 6-5 | 317 | JR | Auburn, AL |
| 56 | Seth Wilfred | OL | 6-6 | 300 | JR | Las Vegas, NV |
| 57 | Harrison Clemmer | OL | 6-0 | 279 | JR | Birmingham, AL |
| 58 | John Henry Flatt | OL | 6-6 | 310 | SO | Dallas, TX |
| 58 | Isaac Boulger | OL | 6-2 | 295 | JR | Northport, AL |
| 63 | Jaden Muskrat | OL | 6-3 | 298 | SR | Bentonville, AR |
| 65 | Tyler Johnson | OL | 6-6 | 312 | SR | Natchitoches, LA |
| 72 | Izavion Miller | OL | 6-5 | 305 | SR | Memphis, TN |
| 73 | Percy Lewis | OL | 6-7 | 355 | SR | Sallis, MS |
| 73 | Favour Edwin | OL | 6-7 | 310 | JR | Mcdonough, GA |
| 74 | Ronan Chambers | OL | 6-5 | 301 | SR | Olmsted Township, OH |
| 75 | Connor Lew | OL | 6-3 | 300 | JR | Kennesaw, GA |
| 76 | Clay Wedin | OL | 6-5 | 286 | FR | Valrico, FL |
| 77 | Jeremiah Wright | OL | 6-5 | 348 | SR | Selma, AL |
| 78 | Dylan Senda | OL | 6-5 | 303 | JR | Livonia, MI |
| 78 | DeAndre Carter | OL | 6-5 | 345 | SO | Temecula, CA |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | TJ Lindsey | DL | 6-3 | 310 | SO | Little Rock, AR |
| 11 | Jamonta Waller | DL | 6-0 | 237 | JR | Picayune, MS |
| 22 | Isaiah Raikes | DL | 6-1 | 323 | SR | Woodbury, NJ |
| 42 | DJ Reed | DL | 6-4 | 285 | JR | Columbus, GA |
| 90 | Austin Chambers | DL | 6-2 | 270 | SO | Madison, AL |
| 91 | Zykeivous Walker | DL | 6-4 | 296 | SR | Ellaville, GA |
| 92 | Trill Carter | DL | 6-0 | 299 | SR | Leesburg, GA |
| 93 | Joe Frazier Jr. | DL | 6-0 | 263 | JR | Auburn, AL |
| 96 | Philip Blidi | DL | 6-3 | 284 | SR | Portales, NM |
| 97 | Quientrail Jamison-Travis | DL | 6-4 | 322 | SR | Minneapolis, MN |
| 99 | Jayson Jones | DL | 6-6 | 355 | SR | Calera, AL |
| 99 | Gage Keys | DL | 6-4 | 285 | SR | Hilliard, OH |
| 15 | Keldric Faulk | DE | 6-6 | 285 | JR | Highland Home, AL |
| 24 | Keyron Crawford | DE | 6-4 | 255 | SR | Memphis, TN |
| 47 | Malik Blocton | DT | 6-3 | 286 | JR | Pike Road, AL |
| 35 | Jalen McLeod | NT | 6-1 | 236 | SR | Washington, DC |
| 31 | Joe Phillips | EDGE | 6-2 | 250 | SO | Shorter, AL |
| 0 | Robert Woodyard Jr. | LB | 6-0 | 233 | SR | Mobile, AL |
| 6 | Austin Keys | LB | 6-2 | 247 | SR | Collins, MS |
| 6 | De'marcus Riddick | LB | 6-2 | 225 | JR | Clanton, AL |
| 6 | DJ Barber | LB | 6-1 | 220 | SO | Birmingham, AL |
| 9 | Eugene Asante | LB | 6-1 | 219 | SR | Alexandria, VA |
| 11 | C.J. Johnson | LB | 6-2 | 215 | JR | Houston, TX |
| 12 | Dorian Mausi Jr. | LB | 6-1 | 234 | SR | Detroit, MI |
| 17 | Amaris Williams | LB | 6-3 | 255 | JR | Fayetteville, NC |
| 38 | Fa'Najae Gotay | LB | 6-0 | 226 | SR | North Fort Myers, FL |
| 42 | Coleman Granberry | LB | 5-11 | 210 | JR | Auburn, AL |
| 43 | John Martin Richter | LB | 6-2 | 227 | FR | Vestavia Hills, AL |
| 52 | William Grier McDuffie | LB | 6-1 | 217 | FR | Birmingham, AL |
| 0 | Keionte Scott | DB | 6-0 | 192 | SR | San Diego, CA |
| 12 | Laquan Robinson | DB | 6-1 | 210 | SR | Greenville, AL |
| 14 | Kayin Lee | DB | 5-11 | 190 | SR | Ellenwood, GA |
| 21 | Tyler Scott | DB | 6-1 | 202 | SR | Mableton, GA |
| 22 | Caleb Wooden | DB | 6-1 | 195 | SR | Lawrenceville, GA |
| 0 | Jalyn Crawford | CB | 6-0 | 180 | JR | Atlanta, GA |
| 4 | JC Hart | CB | 6-2 | 202 | SR | Loachapoka, AL |
| 8 | Antonio Kite | CB | 6-0 | 190 | SR | Anniston, AL |
| 27 | Mac McClinton | CB | 5-8 | 183 | SO | Montgomery, AL |
| 41 | Josh Cohen | CB | 5-10 | 177 | SO | Marietta, GA |
| 46 | Grey Reebals | CB | 5-11 | 188 | SO | Birmingham, AL |
| 0 | Sylvester Smith-Reed | S | 6-0 | 195 | SR | Munford, AL |
| 1 | Jerrin Thompson | S | 6-0 | 186 | SR | Lufkin, TX |
| 1 | Champ Anthony | S | 5-11 | 195 | SR | Fort Worth, TX |
| 5 | Jahquez Robinson | S | 6-2 | 205 | SR | Jacksonville, FL |
| 6 | Rod Elston | S | 5-9 | 187 | JR | Anniston, AL |
| 7 | Kensley Louidor-Faustin | S | 5-11 | 190 | JR | Naples, FL |
| 8 | Kaleb Harris | S | 6-1 | 204 | JR | Bessemer, AL |
| 20 | A'mon Lane-Ganus | S | 5-10 | 190 | SO | Columbiana, AL |
| 31 | Terrance Love | S | 6-2 | 210 | JR | Atlanta, GA |
| 32 | Cade Carlson | S | 6-1 | 210 | SO | Eads, TN |
| 36 | Antwon Fegans Jr. | S | 6-1 | 194 | SR | Oxford, AL |
| 39 | Griffin Speaks | S | 5-11 | 180 | SR | Auburn, AL |
| 48 | Paul Thompson Jr. | S | 6-0 | 194 | JR | Hoover, AL |
| 49 | Elias Williams | S | 6-0 | 200 | JR | Bay Point, CA |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 29 | Ian Vachon | PK | 5-11 | 185 | SR | Huntsville, AL |
| 33 | Towns McGough | PK | 6-0 | 200 | SO | Auburn, AL |
| 38 | Alex McPherson | PK | 5-9 | 165 | SR | Fort Payne, AL |
