Texas 1995 season
Record
10-1-1
Points for
390
Points against
255
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 38-17 | |
| 4 | vs | W | 38-27 | |
| 5 | at | L | 27-55 | |
| 6 | at | W | 35-10 | |
| 7 | vs | W | 37-13 | |
| 8 | vs | T | 24-24 | |
| 9 | vs | W | 17-16 | |
| 11 | vs | W | 48-7 | |
| 12 | at | W | 52-20 | |
| 13 | vs | W | 27-19 | |
| 14 | vs | W | 21-13 | |
| 15 | at | W | 16-6 | |
| Postseason | vs | L | 10-28 |
Game-by-game results and the record for the Texas Longhorns 1995 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Texas record in 1995?
Texas went 10-1-1 in the 1995 regular season. The season result: Lost Bowl game.