Last 15 games
8-7 in the last 15 · 29.9 scored · 19.2 allowedData highlights
Husan LongstreetQB10
Sam LeavittQB11
Landen ClarkQB19
Kaden MartinQB21Cayden JonesQB13
Dilin JonesRB Offense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | Husan Longstreet | QB | 6-1 | 195 | FR | Corona, CA |
| 10 | Sam Leavitt | QB | 6-2 | 216 | FR | West Linn, OR |
| 11 | Landen Clark | QB | 6-0 | 195 | FR | Radford, VA |
| 19 | Kaden Martin | QB | 5-11 | 231 | FR | Atlanta, GA |
| 21 | Cayden Jones | QB | 5-10 | 172 | FR | Denham Springs, LA |
| 13 | Dilin Jones | RB | 5-11 | 211 | FR | Laurel, MD |
| 22 | Harlem Berry | RB | 5-10 | 187 | FR | New Orleans, LA |
| 23 | Stacy Gage | RB | 5-10 | 206 | FR | Tampa, FL |
| 24 | Joseph Ebun | RB | 5-11 | 191 | FR | Johns Creek, GA |
| 25 | Rod Gainey Jr. | RB | 5-9 | 183 | FR | Tampa, FL |
| 27 | Raycine Guillory Jr. | RB | 5-10 | 179 | FR | Fort Worth, TX |
| 29 | Caden Durham | RB | 5-9 | 200 | FR | Oklahoma City, OK |
| 1 | Jayce Brown | WR | 5-11 | 175 | FR | Fort Walton Beach, FL |
| 2 | Tre' Brown | WR | 6-2 | 190 | FR | Savannah, GA |
| 3 | Eugene Wilson III | WR | 5-11 | 190 | FR | Tampa, FL |
| 4 | Jackson Harris | WR | 6-2 | 202 | FR | Berkeley, CA |
| 6 | Winston Watkins Jr. | WR | 5-10 | 182 | FR | Fort Myers, FL |
| 15 | Phillip Wright III | WR | 6-0 | 171 | FR | Shrewsbury, LA |
| 26 | Nolon Buckels | WR | 5-8 | 190 | FR | Prosper, TX |
| 80 | Brayden Allen | WR | 6-2 | 197 | FR | Lafayette, LA |
| 82 | Roman Mothershed | WR | 6-5 | 208 | FR | Montgomery, AL |
| 83 | Corey Barber Jr. | WR | 5-11 | 188 | FR | Trussville, AL |
| 84 | Tyree Holloway | WR | 5-10 | 174 | FR | Jacksonville, NC |
| 85 | Josh Jackson | WR | 6-2 | 199 | FR | New Orleans, LA |
| 86 | Jabari Mack | WR | 6-0 | 195 | FR | Kenner, LA |
| 88 | Malik Elzy | WR | 6-2 | 214 | FR | Chicago, IL |
| 7 | Trey'Dez Green | TE | 6-7 | 237 | FR | Jackson, LA |
| 12 | Malachi Thomas | TE | 6-3 | 242 | FR | Thomasville, GA |
| 44 | Zach Grace | TE | 6-2 | 236 | FR | Kearney, MO |
| 46 | James Larson | TE | 6-4 | 235 | FR | St. Charles, IL |
| 47 | JD LaFleur | TE | 6-6 | 254 | FR | Sulphur, LA |
| 81 | Landon Craig | TE | 6-3 | 230 | FR | New Orleans, LA |
| 87 | JC Anderson | TE | 6-6 | 256 | FR | Mount Zion, IL |
| 50 | William Satterwhite II | OL | 6-3 | 293 | FR | Barberton, OH |
| 51 | Ryan Miret | OL | 6-4 | 300 | FR | Miami, FL |
| 52 | Ja'Quan Sprinkle | OL | 6-4 | 297 | FR | Orangeburg, SC |
| 53 | Hayes Fuqua | OL | 6-6 | 281 | FR | West Monroe, LA |
| 54 | Ja'Mard Jones Jr. | OL | 6-2 | 312 | FR | Metairie, LA |
| 55 | Aliou Bah | OL | 6-5 | 327 | FR | Memphis, TN |
| 61 | Braelin Moore | OL | 6-2 | 301 | FR | Bethlehem, PA |
| 67 | Bo Bordelon | OL | 6-6 | 305 | FR | Raceland, LA |
| 68 | Brett Bordelon | OL | 6-4 | 276 | FR | Raceland, LA |
| 73 | Adrian Lamb | OL | 6-5 | 290 | FR | Beaufort, SC |
| 74 | Braden Augustus | OL | 6-1 | 313 | FR | Baton Rouge, LA |
| 76 | Christian Stamps | OL | 6-0 | 326 | FR | Metairie, LA |
| 57 | JaKolby Jones | OT | 6-5 | 298 | FR | Many, LA |
| 65 | Sean Thompkins Jr. | OT | 6-5 | 308 | FR | Covington, GA |
| 66 | Solomon Thomas | OT | 6-3 | 320 | FR | Jacksonville, FL |
| 69 | Darrin Strey | OT | 6-7 | 314 | FR | Paw Paw, MI |
| 70 | Devin Harper | OT | 6-4 | 312 | FR | Shreveport, LA |
| 71 | Brysten Martinez | OT | 6-5 | 318 | FR | Gonzales, LA |
| 75 | Weston Davis | OT | 6-6 | 315 | FR | Beaumont, TX |
| 77 | Jordan Seaton | OT | 6-5 | 307 | FR | Washington, DC |
Defense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Princewill Umanmielen | DE | 6-4 | 244 | FR | Austin, TX |
| 17 | Damien Shanklin | DE | 6-5 | 254 | FR | Indianapolis, IN |
| 19 | Gabriel Reliford | DE | 6-3 | 270 | FR | Shreveport, LA |
| 29 | Jordan Ross | DE | 6-5 | 246 | FR | Birmingham, AL |
| 41 | Junior Tuihalamaka | DE | 6-2 | 255 | FR | Granada Hills, CA |
| 48 | Kolaj Cobbins | DE | 6-3 | 234 | FR | Saint Rose, LA |
| 55 | Lamar Brown | DE | 6-4 | 295 | FR | Erwinville, LA |
| 91 | Trenton Henderson | DE | 6-4 | 243 | FR | Pensacola, FL |
| 93 | Jaylen Brown | DE | 6-6 | 270 | FR | Madison, AL |
| 97 | Dylan Carpenter | DE | 6-3 | 252 | FR | Saint Amant, LA |
| 47 | Malik Blocton | DT | 6-3 | 286 | FR | Pike Road, AL |
| 87 | Joey August | DT | 6-0 | 282 | FR | New Orleans, LA |
| 88 | Richard Anderson | DT | 6-3 | 339 | FR | New Orleans, LA |
| 90 | Stephiylan Green | DT | 6-3 | 296 | FR | Rome, GA |
| 92 | Brandon Brown | DT | 6-1 | 287 | FR | Melbourne, FL |
| 95 | Shone Washington | DT | 6-4 | 294 | FR | New Orleans, LA |
| 96 | Dominick McKinley | DT | 6-6 | 297 | FR | Lafayette, LA |
| 98 | Achilles Woods | DT | 6-3 | 292 | FR | Decatur, AL |
| 99 | Deuce Geralds | DT | 6-1 | 279 | FR | Suwanee, GA |
| 6 | TJ Dottery | LB | 6-2 | 225 | FR | Montgomery, AL |
| 7 | Whit Weeks | LB | 6-3 | 223 | FR | Watkinsville, GA |
| 15 | Jaiden Braker | LB | 6-3 | 223 | FR | Snellville, GA |
| 24 | Tylen Singleton | LB | 6-1 | 227 | FR | Many, LA |
| 26 | Charles Ross II | LB | 6-1 | 218 | FR | Houston, TX |
| 31 | CJ Jimcoily | LB | 6-3 | 218 | FR | Nashville, TN |
| 32 | Keylan Moses | LB | 6-2 | 212 | FR | Baton Rouge, LA |
| 35 | Zach Weeks | LB | 6-3 | 230 | FR | Oconee, GA |
| 42 | Davhon Keys | LB | 6-0 | 227 | FR | Aledo, TX |
| 49 | Theo Grace | LB | 6-2 | 231 | FR | Kearney, MO |
| 56 | Jake Ibieta | LB | 6-0 | 237 | FR | Metairie, LA |
| 39 | Lavonte Williams | DB | 6-3 | 180 | FR | Camden, SC |
| 46 | Seth Knothe | DB | 6-1 | 214 | FR | Boise, ID |
| 5 | DJ Pickett | CB | 6-4 | 189 | FR | Zephyrhills, FL |
| 8 | Ja'Keem Jackson | CB | 6-0 | 188 | FR | Kissimmee, FL |
| 11 | PJ Woodland | CB | 5-11 | 164 | FR | Hattiesburg, MS |
| 21 | Michael Turner Jr. | CB | 6-1 | 162 | FR | Kenner, LA |
| 22 | Havon Finney Jr. | CB | 6-1 | 173 | FR | Carson, CA |
| 23 | Aidan Anding | CB | 5-11 | 170 | FR | Grambling, LA |
| 27 | Dez Ellis | CB | 6-2 | 180 | FR | Wisner, LA |
| 30 | Treylan James | CB | 6-1 | 183 | FR | Baton Rouge, LA |
| 36 | Emari Peterson | CB | 6-1 | 198 | FR | Orlando, FL |
| 37 | Craig Walton Jr. | CB | 5-11 | 174 | FR | Camden, NJ |
| 0 | Tamarcus Cooley | S | 6-0 | 206 | FR | Knightdale, NC |
| 2 | Ty Benefield | S | 6-3 | 208 | FR | Altadena, CA |
| 10 | Dashawn Spears | S | 6-3 | 209 | FR | Denham Springs, LA |
| 13 | Faheem Delane | S | 6-2 | 213 | FR | Good Hope, MD |
| 25 | Aiden Hall | S | 6-2 | 193 | FR | New Orleans, LA |
| 28 | Jhase Thomas | S | 6-1 | 175 | FR | Destrehan, LA |
| 33 | Isaiah Washington | S | 6-2 | 175 | FR | Haynesville, LA |
| 34 | Mason Dossett | S | 6-0 | 187 | FR | Missouri City, TX |
| 38 | Jackson Williams | S | 6-2 | 180 | FR | New Orleans, LA |
| 40 | John Hurley | S | 5-11 | 179 | FR | Vienna, VA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 32 | Gavin Higgins | PK | 5-11 | 189 | FR | Baton Rouge, LA |
| 36 | Aidan Corbello | PK | 5-9 | 199 | FR | New Orleans, LA |
| 45 | Sean Perret | PK | 5-10 | 190 | FR | Baton Rouge, LA |
| 80 | Scott Starzyk | PK | 5-9 | 175 | FR | The Woodlands, TX |
| 90 | Grant Chadwick | P | 6-5 | 213 | FR | Tullahoma, TN |
| 99 | Hayden Craig | P | 6-1 | 206 | FR | Mercier, PQ |
| 39 | Mack Mulhern | LS | 6-1 | 224 | FR | Scottsdale, AZ |
| 43 | Silas Hall | LS | 6-3 | 216 | FR | Baton Rouge, LA |
Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Michael Van Buren Jr. | QB | 6-0 | 195 | JR | Bowie, MD |
| 16 | Colin Hurley | QB | 6-1 | 218 | FR | Jacksonville, FL |
| 18 | Garrett Nussmeier | QB | 6-1 | 205 | SR | Lake Charles, LA |
| 19 | Emile Picarella III | QB | 6-2 | 212 | FR | Baton Rouge, LA |
| 21 | Tre People | QB | 6-1 | 199 | FR | Adelanto, CA |
| 4 | Ju'Juan Johnson | RB | 6-0 | 210 | JR | Lafayette, LA |
| 5 | Kaleb Jackson | RB | 6-0 | 234 | JR | Baton Rouge, LA |
| 5 | Malachi Lane | RB | 6-0 | 220 | SR | San Antonio, TX |
| 22 | Harlem Berry | RB | 5-10 | 187 | SO | New Orleans, LA |
| 24 | Joseph Ebun | RB | 5-11 | 191 | JR | Johns Creek, GA |
| 26 | JT Lindsey | RB | 5-11 | 190 | FR | Alexandria, LA |
| 29 | Caden Durham | RB | 5-9 | 200 | JR | Oklahoma City, OK |
| 39 | Reid Chauvin | RB | 5-9 | 203 | FR | Baton Rouge, LA |
| 0 | Zavion Thomas | WR | 5-10 | 192 | SR | Woodmere, LA |
| 1 | Aaron Anderson | WR | 5-8 | 188 | JR | New Orleans, LA |
| 2 | Destyn Hill | WR | 6-1 | 191 | JR | Algiers, LA |
| 3 | Chris Hilton Jr. | WR | 6-0 | 190 | SR | Zachary, LA |
| 4 | Nic Anderson | WR | 6-4 | 208 | SR | Katy, TX |
| 5 | Kyle Parker | WR | 5-10 | 198 | SR | Allen, TX |
| 6 | Barion Brown | WR | 5-11 | 185 | SR | Nashville, TN |
| 11 | TaRon Francis | WR | 6-1 | 216 | FR | Avondale, LA |
| 13 | Jelani Watkins | WR | 5-11 | 163 | JR | Laplace, LA |
| 15 | Phillip Wright III | WR | 6-0 | 171 | FR | Shrewsbury, LA |
| 17 | Isaiah Stone | WR | 5-10 | 170 | SO | Smyrna, GA |
| 18 | Kylan Billiot | WR | 6-2 | 200 | SO | Houma, LA |
| 26 | Cowinn Helaire | WR | 5-9 | 165 | JR | Lafayette, LA |
| 87 | Noah Nash | WR | 5-11 | 180 | SR | Baton Rouge, LA |
| 7 | Trey'Dez Green | TE | 6-7 | 237 | JR | Jackson, LA |
| 10 | Bauer Sharp | TE | 6-5 | 246 | SR | Dothan, AL |
| 45 | GiVanni Peterson | TE | 6-5 | 260 | SR | Highlands Ranch, CO |
| 47 | JD LaFleur | TE | 6-6 | 254 | FR | Sulphur, LA |
| 81 | Donovan Green | TE | 6-3 | 238 | SR | Houston, TX |
| 81 | Landon Craig | TE | 6-3 | 230 | SO | New Orleans, LA |
| 53 | Hayes Fuqua | OL | 6-6 | 281 | FR | West Monroe, LA |
| 55 | Khayree Lee Jr. | OL | 6-6 | 305 | FR | Harvey, LA |
| 56 | Josh Thompson | OL | 6-5 | 315 | SR | Fenton, MI |
| 56 | Ethan Calloway | OL | 6-7 | 305 | SO | Mooresville, NC |
| 57 | Carius Curne | OL | 6-5 | 330 | SO | Hughes, AR |
| 59 | Tyler Miller | OL | 6-6 | 335 | FR | Laurel, MS |
| 61 | Braelin Moore | OL | 6-2 | 301 | SR | Bethlehem, PA |
| 65 | Paul Mubenga | OL | 6-5 | 315 | JR | Buford, GA |
| 67 | Bo Bordelon | OL | 6-6 | 305 | SR | Raceland, LA |
| 68 | Brett Bordelon | OL | 6-4 | 276 | FR | Raceland, LA |
| 71 | Tyree Adams | OL | 6-7 | 305 | SR | Marrero, LA |
| 74 | Braden Augustus | OL | 6-1 | 313 | JR | Baton Rouge, LA |
| 76 | Christian Stamps | OL | 6-0 | 326 | JR | Metairie, LA |
| 77 | Ory Williams | OL | 6-8 | 330 | SO | San Marcos, TX |
| 78 | DJ Chester | OL | 6-6 | 315 | JR | Conyers, GA |
| 78 | Coen Echols | OL | 6-4 | 305 | JR | Katy, TX |
| 66 | Solomon Thomas | OT | 6-3 | 320 | FR | Jacksonville, FL |
| 75 | Weston Davis | OT | 6-6 | 315 | SO | Beaumont, TX |
Defense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 10 | Walter Mathis Jr. | DL | 6-2 | 290 | SO | Savannah, GA |
| 88 | Bernard Gooden | DL | 6-1 | 268 | SR | Montgomery, AL |
| 90 | Sydir Mitchell | DL | 6-6 | 355 | JR | Paterson, NJ |
| 96 | Zion Williams | DL | 6-4 | 370 | FR | Lufkin, TX |
| 6 | Patrick Payton | DE | 6-6 | 255 | SR | Miami, FL |
| 12 | Jimari Butler | DE | 6-5 | 265 | SR | Mobile, AL |
| 17 | Damien Shanklin | DE | 6-5 | 254 | FR | Indianapolis, IN |
| 19 | Gabriel Reliford | DE | 6-3 | 270 | SO | Shreveport, LA |
| 44 | Jack Pyburn | DE | 6-4 | 264 | SR | Jacksonville, FL |
| 48 | Kolaj Cobbins | DE | 6-3 | 234 | SO | Saint Rose, LA |
| 97 | Dylan Carpenter | DE | 6-3 | 252 | JR | Saint Amant, LA |
| 6 | Ahmad Breaux | DT | 6-3 | 278 | JR | Ruston, LA |
| 87 | Joey August | DT | 6-0 | 282 | JR | New Orleans, LA |
| 90 | Jacobian Guillory II | DT | 6-2 | 318 | SR | Alexandria, LA |
| 92 | Brandon Brown | DT | 6-1 | 287 | FR | Melbourne, FL |
| 95 | Shone Washington | DT | 6-4 | 294 | SR | New Orleans, LA |
| 96 | Dominick McKinley | DT | 6-6 | 297 | JR | Lafayette, LA |
| 19 | CJ Jackson | EDGE | 6-4 | 250 | JR | Tucker, GA |
| 4 | Princeton Malbrue | LB | 6-1 | 225 | SR | Lafayette, LA |
| 7 | Harold Perkins Jr. | LB | 6-1 | 222 | JR | Cypress, TX |
| 7 | Whit Weeks | LB | 6-3 | 223 | SR | Watkinsville, GA |
| 15 | Jaiden Braker | LB | 6-3 | 223 | FR | Snellville, GA |
| 24 | Tylen Singleton | LB | 6-1 | 227 | SO | Many, LA |
| 26 | Charles Ross II | LB | 6-1 | 218 | SO | Houston, TX |
| 31 | CJ Jimcoily | LB | 6-3 | 218 | SO | Nashville, TN |
| 32 | Keylan Moses | LB | 6-2 | 212 | FR | Baton Rouge, LA |
| 33 | West Weeks | LB | 6-2 | 235 | SR | Watkinsville, GA |
| 35 | Zach Weeks | LB | 6-3 | 230 | FR | Oconee, GA |
| 42 | Davhon Keys | LB | 6-0 | 227 | JR | Aledo, TX |
| 49 | Gabe Leonards | LB | 6-2 | 228 | SR | Crowley, LA |
| 50 | Kenzel Kelly | LB | 5-11 | 230 | SR | South Bend, IN |
| 56 | Jake Ibieta | LB | 6-0 | 237 | JR | Metairie, LA |
| 1 | Ashton Stamps | DB | 6-0 | 190 | SR | Harvey, LA |
| 16 | Wallace Foster IV | DB | 5-10 | 175 | JR | New Orleans, LA |
| 29 | Justin Echols | DB | 6-1 | 203 | SR | Katy, TX |
| 4 | Mansoor Delane | CB | 6-0 | 190 | SR | Silver Spring, MD |
| 5 | DJ Pickett | CB | 6-4 | 189 | SO | Zephyrhills, FL |
| 8 | Ja'Keem Jackson | CB | 6-0 | 188 | JR | Kissimmee, FL |
| 11 | PJ Woodland | CB | 5-11 | 164 | JR | Hattiesburg, MS |
| 21 | Michael Turner Jr. | CB | 6-1 | 162 | SO | Kenner, LA |
| 23 | Aidan Anding | CB | 5-11 | 170 | SO | Grambling, LA |
| 37 | Craig Walton Jr. | CB | 5-11 | 174 | JR | Camden, NJ |
| 0 | Tamarcus Cooley | S | 6-0 | 206 | JR | Knightdale, NC |
| 5 | Jardin Gilbert | S | 6-1 | 195 | SR | White Castle, LA |
| 10 | Dashawn Spears | S | 6-3 | 209 | JR | Denham Springs, LA |
| 12 | Jacob Bradford | S | 5-11 | 192 | FR | Baton Rouge, LA |
| 13 | A.J. Haulcy | S | 6-0 | 222 | SR | Houston, TX |
| 14 | Joel Rogers | S | 6-0 | 200 | SO | Saint Francisville, LA |
| 25 | Javien Toviano | S | 6-1 | 197 | JR | Arlington, TX |
| 28 | Jhase Thomas | S | 6-1 | 175 | FR | Destrehan, LA |
| 32 | Austin Ausberry | S | 6-0 | 193 | SR | Baton Rouge, LA |
| 39 | Tyson Short | S | 6-2 | 198 | SO | San Antonio, TX |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 34 | Damian Ramos | PK | 6-2 | 190 | SR | Baltimore, MD |
| 36 | Aidan Corbello | PK | 5-9 | 199 | JR | New Orleans, LA |
| 45 | Sean Perret | PK | 5-10 | 190 | FR | Baton Rouge, LA |
| 92 | Aeron Burrell | PK | 6-2 | 190 | JR | Bossier City, LA |
| 20 | Badger Hargett | P | 5-10 | 190 | JR | Lafayette, LA |
| 90 | Grant Chadwick | P | 6-5 | 213 | JR | Tullahoma, TN |
| 43 | Silas Hall | LS | 6-3 | 216 | SO | Baton Rouge, LA |
| 49 | Jonathan Ferguson | LS | 6-2 | 230 | SR | Sacramento, CA |
| Jr. Walter Mathis | Not listed | Not listed | Not listed | Not listed | Not listed |
Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Rickie Collins | QB | 6-2 | 222 | JR | Baton Rouge, LA |
| 16 | Colin Hurley | QB | 6-1 | 218 | FR | Jacksonville, FL |
| 17 | AJ Swann | QB | 6-2 | 220 | SR | Canton, GA |
| 18 | Garrett Nussmeier | QB | 6-1 | 205 | SR | Lake Charles, LA |
| 4 | Ju'Juan Johnson | RB | 6-0 | 210 | JR | Lafayette, LA |
| 5 | Kaleb Jackson | RB | 6-0 | 234 | JR | Baton Rouge, LA |
| 5 | Malachi Lane | RB | 6-0 | 220 | SR | San Antonio, TX |
| 6 | Trey Holly | RB | 5-7 | 192 | JR | Farmerville, LA |
| 14 | John Emery Jr. | RB | 6-0 | 220 | SR | Saint Rose, LA |
| 24 | Joseph Ebun | RB | 5-11 | 191 | JR | Johns Creek, GA |
| 27 | Josh Williams | RB | 5-9 | 195 | SR | Houston, TX |
| 29 | Caden Durham | RB | 5-9 | 200 | JR | Oklahoma City, OK |
| 43 | Ty'son Edwards | RB | 5-11 | 206 | SR | Flower Mound, TX |
| 0 | Zavion Thomas | WR | 5-10 | 192 | SR | Woodmere, LA |
| 1 | Aaron Anderson | WR | 5-8 | 188 | JR | New Orleans, LA |
| 2 | Kyren Lacy | WR | 6-2 | 213 | SR | Thibodaux, LA |
| 2 | Landon Ibieta | WR | 5-11 | 200 | SR | Mandeville, LA |
| 3 | Chris Hilton Jr. | WR | 6-0 | 190 | SR | Zachary, LA |
| 5 | Kyle Parker | WR | 5-10 | 198 | SR | Allen, TX |
| 5 | Javen Nicholas | WR | 5-9 | 190 | SR | New Orleans, LA |
| 6 | Shelton Sampson Jr. | WR | 6-4 | 206 | JR | Baton Rouge, LA |
| 7 | CJ Daniels | WR | 6-2 | 205 | SR | Lilburn, GA |
| 13 | Jelani Watkins | WR | 5-11 | 163 | JR | Laplace, LA |
| 17 | Isaiah Stone | WR | 5-10 | 170 | SO | Smyrna, GA |
| 18 | Kylan Billiot | WR | 6-2 | 200 | SO | Houma, LA |
| 26 | Cowinn Helaire | WR | 5-9 | 165 | JR | Lafayette, LA |
| 87 | Noah Nash | WR | 5-11 | 180 | SR | Baton Rouge, LA |
| 7 | Trey'Dez Green | TE | 6-7 | 237 | JR | Jackson, LA |
| 45 | GiVanni Peterson | TE | 6-5 | 260 | SR | Highlands Ranch, CO |
| 86 | Mason Taylor | TE | 6-6 | 253 | JR | Plantation, FL |
| 88 | Ka'Morreun Pimpton | TE | 6-6 | 250 | SR | Fort Worth, TX |
| 50 | Emery Jones Jr. | OL | 6-6 | 322 | JR | Baton Rouge, LA |
| 51 | Thomas Crawford | OL | 6-4 | 305 | SR | El Dorado, AR |
| 52 | Kobe Roberts | OL | 6-5 | 297 | SR | Buford, GA |
| 55 | Khayree Lee Jr. | OL | 6-6 | 305 | FR | Harvey, LA |
| 56 | Kimo Makane'ole | OL | 6-4 | 198 | SR | Niceville, FL |
| 56 | Ethan Calloway | OL | 6-7 | 305 | SO | Mooresville, NC |
| 65 | Paul Mubenga | OL | 6-5 | 315 | JR | Buford, GA |
| 67 | Bo Bordelon | OL | 6-6 | 305 | SR | Raceland, LA |
| 70 | Miles Frazier | OL | 6-6 | 328 | SR | Camden, NJ |
| 71 | Tyree Adams | OL | 6-7 | 305 | SR | Marrero, LA |
| 72 | Garrett Dellinger | OL | 6-5 | 325 | SR | Clarkston, MI |
| 74 | Braden Augustus | OL | 6-1 | 313 | JR | Baton Rouge, LA |
| 76 | Christian Stamps | OL | 6-0 | 326 | JR | Metairie, LA |
| 77 | Ory Williams | OL | 6-8 | 330 | SO | San Marcos, TX |
| 78 | DJ Chester | OL | 6-6 | 315 | JR | Conyers, GA |
| 78 | Coen Echols | OL | 6-4 | 305 | JR | Katy, TX |
| 66 | Will Campbell | OT | 6-6 | 320 | JR | Monroe, LA |
| 75 | Weston Davis | OT | 6-6 | 315 | SO | Beaumont, TX |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 31 | Jay'viar Suggs | DL | 6-3 | 299 | SR | Flint, MI |
| 92 | Jalen Lee | DL | 6-3 | 300 | SR | Watson, LA |
| 98 | Preston Hickey | DL | 6-1 | 300 | SR | Mandeville, LA |
| 13 | Bradyn Swinson | DE | 6-4 | 250 | SR | Douglasville, GA |
| 19 | Gabriel Reliford | DE | 6-3 | 270 | SO | Shreveport, LA |
| 35 | Sai'vion Jones | DE | 6-6 | 280 | SR | Vacherie, LA |
| 48 | Kolaj Cobbins | DE | 6-3 | 234 | SO | Saint Rose, LA |
| 94 | Paris Shand | DE | 6-5 | 275 | SR | Toronto, ON |
| 97 | Dylan Carpenter | DE | 6-3 | 252 | JR | Saint Amant, LA |
| 6 | Ahmad Breaux | DT | 6-3 | 278 | JR | Ruston, LA |
| 87 | Joey August | DT | 6-0 | 282 | JR | New Orleans, LA |
| 90 | Jacobian Guillory II | DT | 6-2 | 318 | SR | Alexandria, LA |
| 95 | Shone Washington | DT | 6-4 | 294 | SR | New Orleans, LA |
| 96 | Dominick McKinley | DT | 6-6 | 297 | JR | Lafayette, LA |
| 97 | De'Myrion Johnson | DT | 6-2 | 290 | SO | New Iberia, LA |
| 99 | Gio Paez | DT | 6-3 | 311 | SR | Los Angeles, CA |
| 15 | Da'Shawn Womack | EDGE | 6-5 | 265 | SR | Baltimore, MD |
| 19 | CJ Jackson | EDGE | 6-4 | 250 | JR | Tucker, GA |
| 97 | Mac Markway | EDGE | 6-4 | 250 | JR | St. Louis, MO |
| 4 | Princeton Malbrue | LB | 6-1 | 225 | SR | Lafayette, LA |
| 7 | Harold Perkins Jr. | LB | 6-1 | 222 | JR | Cypress, TX |
| 7 | Whit Weeks | LB | 6-3 | 223 | SR | Watkinsville, GA |
| 17 | Xavier Atkins | LB | 6-0 | 210 | JR | Houston, TX |
| 24 | Tylen Singleton | LB | 6-1 | 227 | SO | Many, LA |
| 30 | Greg Penn III | LB | 6-2 | 235 | SR | Baltimore, MD |
| 33 | West Weeks | LB | 6-2 | 235 | SR | Watkinsville, GA |
| 42 | Davhon Keys | LB | 6-0 | 227 | JR | Aledo, TX |
| 43 | Matt Jayne | LB | 5-8 | 200 | SR | Kenner, LA |
| 49 | Gabe Leonards | LB | 6-2 | 228 | SR | Crowley, LA |
| 50 | Kenzel Kelly | LB | 5-11 | 230 | SR | South Bend, IN |
| 56 | Jake Ibieta | LB | 6-0 | 237 | JR | Metairie, LA |
| 1 | Ashton Stamps | DB | 6-0 | 190 | SR | Harvey, LA |
| 3 | Jyaire Brown | DB | 5-11 | 180 | SR | New Orleans, LA |
| 3 | Bernard Causey | DB | 5-11 | 165 | SO | New Orleans, LA |
| 6 | Jordan Allen | DB | 5-11 | 200 | SR | Lafayette, LA |
| 16 | Wallace Foster IV | DB | 5-10 | 175 | JR | New Orleans, LA |
| 23 | JK Johnson | DB | 6-0 | 185 | SR | St. Peters, MO |
| 11 | PJ Woodland | CB | 5-11 | 164 | JR | Hattiesburg, MS |
| 21 | Michael Turner Jr. | CB | 6-1 | 162 | SO | Kenner, LA |
| 24 | Zy Alexander | CB | 6-2 | 190 | SR | Loreauville, LA |
| 37 | Craig Walton Jr. | CB | 5-11 | 174 | JR | Camden, NJ |
| 3 | Sage Ryan | S | 5-11 | 200 | SR | Lafayette, LA |
| 5 | Jardin Gilbert | S | 6-1 | 195 | SR | White Castle, LA |
| 6 | Kylin Jackson | S | 6-3 | 200 | SR | Clinton, LA |
| 8 | Major Burns | S | 6-2 | 195 | SR | Baton Rouge, LA |
| 10 | Dashawn Spears | S | 6-3 | 209 | JR | Denham Springs, LA |
| 14 | Joel Rogers | S | 6-0 | 200 | SO | Saint Francisville, LA |
| 25 | Javien Toviano | S | 6-1 | 197 | JR | Arlington, TX |
| 32 | Austin Ausberry | S | 6-0 | 193 | SR | Baton Rouge, LA |
| 34 | Skip Velotta | S | 5-9 | 209 | SR | Cleveland, OH |
| 39 | Tyson Short | S | 6-2 | 198 | SO | San Antonio, TX |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 34 | Damian Ramos | PK | 6-2 | 190 | SR | Baltimore, MD |
| 36 | Aidan Corbello | PK | 5-9 | 199 | JR | New Orleans, LA |
| 37 | Nathan Dibert | PK | 5-10 | 216 | SR | Hartland, MI |
| 92 | Aeron Burrell | PK | 6-2 | 190 | JR | Bossier City, LA |
