SEC Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
SEC 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-11-21
Team CONF GB W L PCT PF PA DIFF
Georgia BulldogsGeorgia 7-1 0 9 1 .900 418 147 +271
Alabama Crimson TideAlabama 6-2 1 9 2 .818 405 189 +216
Texas LonghornsTexas 6-2 1 9 2 .818 347 181 +166
Tennessee VolunteersTennessee 5-2 1.5 8 2 .800 314 143 +171
Kentucky WildcatsKentucky 5-3 2 7 3 .700 283 253 +30
Oklahoma SoonersOklahoma 4-3 2.5 6 4 .600 223 190 +33
Florida GatorsFlorida 5-4 2.5 7 4 .636 347 289 +58
Ole Miss RebelsOle Miss 4-4 3 7 4 .636 380 275 +105
South Carolina GamecocksSouth Carolina 4-4 3 6 4 .600 318 245 +73
Auburn TigersAuburn 4-4 3 6 4 .600 260 246 +14
LSU TigersLSU 3-4 3.5 6 4 .600 355 181 +174
Missouri TigersMissouri 3-4 3.5 6 4 .600 293 229 +64
Mississippi State BulldogsMississippi State 2-6 5 5 6 .455 279 307 -28
Arkansas RazorbacksArkansas 2-6 5 4 7 .364 217 298 -81
Texas A&M AggiesTexas A&M 1-6 5.5 4 6 .400 242 190 +52
Vanderbilt CommodoresVanderbilt 1-7 6 4 7 .364 240 320 -80

CONF is the SEC record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = SEC champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-11-21. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

Georgia 11-1 9-1 now · 2 left
Alabama 10-2 9-2 now · 1 left
Texas 10-2 9-2 now · 1 left
Tennessee 10-2 8-2 now · 2 left
Ole Miss 8-4 7-4 now · 1 left
Kentucky 8-4 7-3 now · 2 left
Florida 8-4 7-4 now · 1 left
LSU 7-5 6-4 now · 2 left
Missouri 7-5 6-4 now · 2 left
Oklahoma 7-5 6-4 now · 2 left
South Carolina 7-5 6-4 now · 2 left
Auburn 7-5 6-4 now · 2 left
Mississippi State 5-7 5-6 now · 1 left
Texas A&M 5-7 4-6 now · 2 left
Arkansas 4-8 4-7 now · 1 left
Vanderbilt 4-8 4-7 now · 1 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The SEC is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 9 1 0 .900 5-0 4-1 7-0 441 198 +243 W1
Wake Forest Demon DeaconsWake Forest 9 1 0 .900 3-1 6-0 7-1 412 179 +233 W7
Louisville CardinalsLouisville 7 3 0 .700 4-1 3-2 6-2 383 247 +136 W5
SMU MustangsSMU 6 3 0 .667 5-1 1-2 5-3 284 245 +39 L1
Duke Blue DevilsDuke 7 4 0 .636 4-2 3-2 4-4 332 173 +159 L2
Clemson TigersClemson 7 4 0 .636 3-3 4-1 5-3 230 216 +14 W1
Pittsburgh PanthersPittsburgh 6 4 0 .600 5-2 1-2 3-4 297 194 +103 L1
Virginia Tech HokiesVirginia Tech 6 4 0 .600 3-2 3-2 3-4 330 255 +75 L2
Florida State SeminolesFlorida State 5 5 0 .500 3-2 2-3 3-4 292 265 +27 W2
Virginia CavaliersVirginia 5 5 0 .500 5-2 0-3 4-4 251 236 +15 W2
Syracuse OrangeSyracuse 5 6 0 .455 2-3 3-3 3-6 313 287 +26 L1
North Carolina Tar HeelsNorth Carolina 5 6 0 .455 1-4 4-2 2-5 282 262 +20 L2
Boston College EaglesBoston College 5 6 0 .455 4-2 1-4 3-4 231 299 -68 W1
Stanford CardinalStanford 4 5 0 .444 3-1 1-4 3-4 189 351 -162 W1
NC State WolfpackNC State 4 6 0 .400 4-3 0-3 2-5 291 282 +9 L2
Georgia Tech Yellow JacketsGeorgia Tech 3 8 0 .273 2-5 1-3 2-6 264 346 -82 L1
California Golden BearsCalifornia 2 7 0 .222 1-3 1-4 2-5 155 313 -158 L4
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 10 0 0 1.000 6-0 4-0 7-0 379 186 +193 W10
Texas Tech Red RaidersTexas Tech 8 1 0 .889 5-0 3-1 6-1 357 234 +123 W3
BYU CougarsBYU 8 2 0 .800 5-0 3-2 6-2 275 207 +68 W2
Houston CougarsHouston 8 3 0 .727 5-0 3-3 5-3 385 265 +120 W1
Arizona WildcatsArizona 6 3 0 .667 4-1 2-2 4-3 312 212 +100 L1
Baylor BearsBaylor 5 4 0 .556 3-1 2-3 4-3 250 178 +72 L1
Oklahoma State CowboysOklahoma State 5 4 0 .556 3-1 2-3 4-3 363 297 +66 L1
Arizona State Sun DevilsArizona State 5 4 0 .556 3-1 2-3 4-3 212 252 -40 W2
Cincinnati BearcatsCincinnati 6 5 0 .545 6-1 0-4 3-5 345 334 +11 W1
TCU Horned FrogsTCU 5 5 0 .500 4-3 1-2 3-4 234 152 +82 W1
UCF KnightsUCF 5 5 0 .500 4-2 1-3 4-4 259 271 -12 W1
Iowa State CyclonesIowa State 4 6 0 .400 4-1 0-5 3-5 283 311 -28 L1
West Virginia MountaineersWest Virginia 4 6 0 .400 2-4 2-2 2-6 328 375 -47 L3
Kansas JayhawksKansas 4 7 0 .364 3-4 1-3 2-6 331 268 +63 L1
Kansas State WildcatsKansas State 3 6 0 .333 3-2 0-4 1-6 221 258 -37 L4
Colorado BuffaloesColorado 3 7 0 .300 2-2 1-5 2-6 196 301 -105 L1
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
UCLA BruinsUCLA 10 0 0 1.000 6-0 4-0 7-0 324 141 +183 W10
Indiana HoosiersIndiana 8 1 0 .889 5-1 3-0 6-1 264 125 +139 W3
Iowa HawkeyesIowa 8 2 0 .800 4-1 4-1 6-2 257 134 +123 W4
Oregon DucksOregon 7 3 0 .700 4-1 3-2 6-2 299 213 +86 W4
USC TrojansUSC 7 3 0 .700 5-1 2-2 4-3 305 245 +60 L1
Ohio State BuckeyesOhio State 7 4 0 .636 5-1 2-3 5-3 377 215 +162 L1
Nebraska CornhuskersNebraska 6 4 0 .600 4-2 2-2 4-4 300 170 +130 W2
Penn State Nittany LionsPenn State 6 4 0 .600 4-2 2-2 3-4 302 188 +114 W3
Wisconsin BadgersWisconsin 6 4 0 .600 4-0 2-4 5-3 247 172 +75 W1
Washington HuskiesWashington 5 4 0 .556 2-3 3-1 3-4 210 195 +15 W1
Illinois Fighting IlliniIllinois 6 5 0 .545 4-3 2-2 4-4 287 263 +24 L2
Minnesota Golden GophersMinnesota 6 5 0 .545 5-2 1-3 4-4 256 257 -1 W1
Northwestern WildcatsNorthwestern 5 5 0 .500 4-1 1-4 3-5 281 204 +77 L4
Michigan WolverinesMichigan 5 5 0 .500 4-3 1-2 2-5 183 177 +6 L2
Maryland TerrapinsMaryland 3 6 0 .333 1-4 2-2 2-5 211 303 -92 W2
Purdue BoilermakersPurdue 3 8 0 .273 2-5 1-3 2-6 282 361 -79 L5
Michigan State SpartansMichigan State 3 8 0 .273 2-5 1-3 1-7 195 278 -83 L2
Rutgers Scarlet KnightsRutgers 1 8 0 .111 0-5 1-3 1-6 174 316 -142 L4
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 9 1 0 .900 6-1 3-0 7-1 418 147 +271 W3
Alabama Crimson TideAlabama 9 2 0 .818 5-1 4-1 6-2 405 189 +216 W4
Texas LonghornsTexas 9 2 0 .818 6-1 3-1 6-2 347 181 +166 W5
Tennessee VolunteersTennessee 8 2 0 .800 5-1 3-1 5-2 314 143 +171 W2
Kentucky WildcatsKentucky 7 3 0 .700 4-2 3-1 5-3 283 253 +30 L2
Ole Miss RebelsOle Miss 7 4 0 .636 6-1 1-3 4-4 380 275 +105 W1
Florida GatorsFlorida 7 4 0 .636 4-2 3-2 5-4 347 289 +58 W2
LSU TigersLSU 6 4 0 .600 5-2 1-2 3-4 355 181 +174 L2
South Carolina GamecocksSouth Carolina 6 4 0 .600 4-2 2-2 4-4 318 245 +73 L1
Missouri TigersMissouri 6 4 0 .600 4-1 2-3 3-4 293 229 +64 L2
Oklahoma SoonersOklahoma 6 4 0 .600 4-2 2-2 4-3 223 190 +33 W2
Auburn TigersAuburn 6 4 0 .600 4-2 2-2 4-4 260 246 +14 W2
Mississippi State BulldogsMississippi State 5 6 0 .455 3-4 2-2 2-6 279 307 -28 W1
Texas A&M AggiesTexas A&M 4 6 0 .400 4-2 0-4 1-6 242 190 +52 L3
Vanderbilt CommodoresVanderbilt 4 7 0 .364 3-3 1-4 1-7 240 320 -80 L2
Arkansas RazorbacksArkansas 4 7 0 .364 3-3 1-4 2-6 217 298 -81 L1

Group of 6

American Conference standings 2026
American Conference W L T PCT HOME AWAY CONF PF PA DIFF STRK
UTSA RoadrunnersUTSA 7 2 0 .778 4-0 3-2 5-1 287 268 +19 W1
Memphis TigersMemphis 7 3 0 .700 4-0 3-3 5-2 379 270 +109 L1
Tulsa Golden HurricaneTulsa 6 4 0 .600 3-2 3-2 4-3 336 240 +96 W3
North Texas Mean GreenNorth Texas 6 4 0 .600 4-0 2-4 5-2 379 327 +52 L2
Florida Atlantic OwlsFlorida Atlantic 6 4 0 .600 5-0 1-4 3-3 383 353 +30 L1
UAB BlazersUAB 6 4 0 .600 5-0 1-4 4-2 232 224 +8 W2
East Carolina PiratesEast Carolina 6 4 0 .600 3-1 3-3 5-2 197 223 -26 W4
South Florida BullsSouth Florida 5 4 0 .556 3-2 2-2 2-4 215 171 +44 L2
Tulane Green WaveTulane 6 5 0 .545 4-2 2-3 4-3 238 304 -66 W2
Army Black KnightsArmy 4 5 0 .444 2-3 2-2 4-3 237 235 +2 L3
Navy MidshipmenNavy 4 6 0 .400 4-2 0-4 3-4 301 308 -7 W2
Temple OwlsTemple 1 9 0 .100 0-6 1-3 1-6 223 308 -85 L6
Rice OwlsRice 1 9 0 .100 0-4 1-5 1-6 208 350 -142 W1
Charlotte 49ersCharlotte 1 10 0 .091 0-5 1-5 1-6 207 404 -197 L4
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 9 1 0 .900 5-0 4-1 7-0 349 136 +213 W9
Jacksonville State GamecocksJacksonville State 7 3 0 .700 5-0 2-3 6-1 262 220 +42 W1
Delaware Blue HensDelaware 5 5 0 .500 3-1 2-4 4-3 297 301 -4 W2
Middle Tennessee Blue RaidersMiddle Tennessee 5 5 0 .500 3-1 2-4 4-3 258 321 -63 W1
Kennesaw State OwlsKennesaw State 4 6 0 .400 2-3 2-3 4-3 240 274 -34 W4
Florida International PanthersFlorida International 4 7 0 .364 4-1 0-6 2-5 214 242 -28 L2
Missouri State BearsMissouri State 3 7 0 .300 3-1 0-6 3-4 214 302 -88 L1
Western Kentucky HilltoppersWestern Kentucky 3 7 0 .300 2-1 1-6 3-4 208 362 -154 L1
New Mexico State AggiesNew Mexico State 2 8 0 .200 1-4 1-4 2-5 186 287 -101 L4
Sam Houston BearkatsSam Houston 0 10 0 .000 0-5 0-5 0-7 134 305 -171 L10
MAC standings 2026
MAC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 8 2 0 .800 5-1 3-1 6-1 299 210 +89 W5
Western Michigan BroncosWestern Michigan 7 3 0 .700 3-1 4-2 6-1 263 200 +63 W3
Ohio BobcatsOhio 7 3 0 .700 4-0 3-3 6-1 282 250 +32 W1
Buffalo BullsBuffalo 6 3 0 .667 3-1 3-2 6-1 231 217 +14 W6
Miami (OH) RedHawksMiami (OH) 7 4 0 .636 4-2 3-2 5-2 301 260 +41 W2
Central Michigan ChippewasCentral Michigan 5 6 0 .455 4-2 1-4 3-4 227 261 -34 L1
Massachusetts MinutemenMassachusetts 3 6 0 .333 1-3 2-3 2-5 203 233 -30 L2
Eastern Michigan EaglesEastern Michigan 3 7 0 .300 1-3 2-4 3-4 197 297 -100 L4
Bowling Green FalconsBowling Green 3 7 0 .300 2-2 1-5 3-4 180 288 -108 L1
Kent State Golden FlashesKent State 3 8 0 .273 3-2 0-6 2-5 160 328 -168 L3
Ball State CardinalsBall State 2 8 0 .200 1-2 1-6 2-5 200 359 -159 L3
Akron ZipsAkron 1 9 0 .100 0-4 1-5 1-6 175 355 -180 W1
Sacramento State HornetsSacramento State 1 9 0 .100 1-4 0-5 1-7 125 321 -196 L2
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
Air Force FalconsAir Force 9 2 0 .818 6-1 3-1 5-2 334 199 +135 W4
North Dakota State BisonNorth Dakota State 8 2 0 .800 5-0 3-2 5-2 274 120 +154 W2
New Mexico LobosNew Mexico 8 2 0 .800 3-1 5-1 6-1 282 129 +153 W1
Wyoming CowboysWyoming 7 4 0 .636 4-1 3-3 6-2 241 234 +7 L1
UNLV RebelsUNLV 6 4 0 .600 3-2 3-2 4-2 256 248 +8 W1
Nevada Wolf PackNevada 4 6 0 .400 2-3 2-3 3-3 215 219 -4 W1
San José State SpartansSan José State 4 6 0 .400 1-3 3-3 3-4 182 224 -42 L1
Hawai'i Rainbow WarriorsHawai'i 3 7 0 .300 1-4 2-3 2-5 196 231 -35 L1
UTEP MinersUTEP 1 10 0 .091 1-5 0-5 0-7 145 388 -243 L9
Northern Illinois HuskiesNorthern Illinois 0 10 0 .000 0-4 0-6 0-6 156 359 -203 L10
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Boise State BroncosBoise State 8 1 0 .889 4-0 4-1 6-0 359 244 +115 W8
Texas State BobcatsTexas State 5 4 0 .556 4-1 1-3 4-2 321 302 +19 W2
Oregon State BeaversOregon State 5 5 0 .500 3-2 2-3 3-3 383 288 +95 L3
Fresno State BulldogsFresno State 5 5 0 .500 3-1 2-4 2-4 276 222 +54 L2
Utah State AggiesUtah State 4 5 0 .444 4-0 0-5 3-3 148 186 -38 L1
San Diego State AztecsSan Diego State 4 5 0 .444 4-1 0-4 4-2 215 302 -87 W2
Colorado State RamsColorado State 2 7 0 .222 2-3 0-4 1-5 271 452 -181 L3
Washington State CougarsWashington State 2 8 0 .200 2-3 0-5 1-5 244 254 -10 W1
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
Louisiana Tech BulldogsLouisiana Tech 7 2 0 .778 4-0 3-2 6-0 285 209 +76 W7
Louisiana Ragin' CajunsLouisiana 8 3 0 .727 6-0 2-3 5-2 349 241 +108 W3
James Madison DukesJames Madison 7 3 0 .700 3-1 4-2 5-2 341 236 +105 L1
App State MountaineersApp State 7 4 0 .636 4-2 3-2 4-3 274 252 +22 W2
Georgia Southern EaglesGeorgia Southern 6 4 0 .600 3-2 3-2 5-1 273 194 +79 W4
South Alabama JaguarsSouth Alabama 5 5 0 .500 4-1 1-4 3-3 319 304 +15 W1
Georgia State PanthersGeorgia State 4 5 0 .444 2-2 2-3 2-4 268 260 +8 L1
Marshall Thundering HerdMarshall 4 5 0 .444 2-2 2-3 2-4 181 272 -91 L2
Coastal Carolina ChanticleersCoastal Carolina 4 7 0 .364 2-4 2-3 3-4 274 281 -7 L1
Arkansas State Red WolvesArkansas State 3 6 0 .333 2-2 1-4 2-4 216 258 -42 L2
Troy TrojansTroy 3 6 0 .333 2-2 1-4 2-4 181 246 -65 L2
Southern Miss Golden EaglesSouthern Miss 3 7 0 .300 2-3 1-4 2-4 269 365 -96 L2
Old Dominion MonarchsOld Dominion 2 7 0 .222 0-4 2-3 2-5 137 248 -111 W1
UL Monroe WarhawksUL Monroe 2 9 0 .182 0-5 2-4 2-5 218 372 -154 L2
Idaho VandalsIdaho 0 2 0 .000 0-1 0-1 0-0 31 89 -58 L2

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 9 1 0 .900 6-0 3-1 0-0 395 138 +257 W3
UConn HuskiesUConn 5 5 0 .500 3-3 2-2 1-0 342 262 +80 W1

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in SEC games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the SEC's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final SEC standings meet in the SEC Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. Georgia tops the table at 7-1 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? Georgia · Alabama · Texas · Tennessee · Kentucky · Oklahoma · Florida · Ole Miss · South Carolina · Auburn · LSU · Missouri · Mississippi State · Arkansas · Texas A&M · Vanderbilt

Live conference table for Alabama, Arkansas, Auburn, Florida, Georgia, Kentucky, LSU, Mississippi State, Missouri, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Texas A&M and Vanderbilt, with conference and overall records, points for and against, and the race for the SEC Championship Game.

The SEC Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the SEC. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the SEC in 2026?

Georgia tops the SEC table at 7-1 in conference play (9-1 overall). Data retrieved 2026-11-21 from CollegeFootballData via the CFB Data Hub.

How is the SEC standings order decided?

Teams are ranked by conference record. Ties are broken by the SEC's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the SEC champion decided?

The top two teams in the final conference standings meet in the SEC Championship Game. The national title is decided by the 12-team College Football Playoff.