Texas recruiting
Class of 2026
National rank
No. 7
Commits
26
4-star or better
17
Avg stars
3.81
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Dia Bell | QB | ★★★★★ | 0.9903 | No. 18 | Fort Lauderdale, FL · American Heritage |
| John Meredith III | CB | ★★★★★ | 0.9897 | No. 20 | Fort Worth, TX · North Crowley |
| Tyler Atkinson | LB | ★★★★★ | 0.9860 | No. 31 | Loganville, GA · Grayson |
| Richard Wesley | EDGE | ★★★★★ | 0.9851 | No. 32 | Chatsworth, CA · Sierra Canyon |
| Jermaine Bishop | ATH | ★★★★ | 0.9738 | No. 58 | Willis, TX · Willis |
| Jamarion Carlton | DL | ★★★★ | 0.9713 | No. 64 | Temple, TX · Temple |
| John Turntine III | OT | ★★★★ | 0.9635 | No. 83 | Fort Worth, TX · North Crowley |
| James Johnson | DL | ★★★★ | 0.9551 | No. 105 | Miami, FL · Miami Northwestern |
| Derrek Cooper | RB | ★★★★ | 0.9529 | No. 109 | Hollywood, FL · Chaminade-Madonna |
| Kosi Okpala | EDGE | ★★★★ | 0.9492 | No. 122 | Houston, TX · Mayde Creek |
| Samari Matthews | CB | ★★★★ | 0.9428 | No. 139 | Cornelius, NC · Hough |
| Nicolas Robertson | IOL | ★★★★ | 0.9166 | No. 231 | Spring, TX · Klein |
| Kohen Brown | WR | ★★★★ | 0.9109 | No. 266 | Waxahachie, TX · Waxahachie |
| Hayward Howard Jr. | CB | ★★★★ | 0.9029 | No. 333 | New Orleans, LA · Edna Karr |
| Chris Stewart | WR | ★★★★ | 0.9015 | No. 345 | Pearland, TX · Shadow Creek |
| Rocky Cummings | LB | ★★★★ | 0.8970 | No. 397 | Carlsbad, CA · Carlsbad |
| Toray Davis | ATH | ★★★★ | 0.8969 | No. 399 | Boulder, CO · Fairview |
| Jett Walker | RB | ★★★ | 0.8778 | No. 804 | Georgetown, TX · Georgetown |
| Yaheim Riley | S | ★★★ | 0.8711 | No. 1066 | Austin, TX · Austin Anderson |
| Kaden Scherer | IOL | ★★★ | 0.8711 | No. 1066 | Georgetown, TX · Georgetown |
| Charlie Jilek | ATH | ★★★ | 0.8667 | No. 1263 | Portage, MI · Portage Central |
| Elijah Ali | DL | ★★★ | 0.8550 | No. 1846 | Downey, CA · St. Pius X-St. Matthias Academy |
| Brinley Tita | EDGE | ★★★ | 0.8400 | No. 2533 | Humble, TX · Summer Creek |
| Mikey Bukauskas | P | ★★★ | 0.8311 | No. 2840 | Prosper, TX · Prosper |
| Jake Collett | K | ★★★ | 0.8256 | No. 3038 | Ringgold, GA · Heritage |
| Trott O'Neal | LS | ★★★ | 0.8067 | No. 3330 | Plano, TX · Prestonwood Christian |
Class of 2025
National rank
No. 1
Commits
25
4-star or better
19
Avg stars
3.96
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Jonah Williams | S | ★★★★★ | 0.9962 | No. 10 | Galveston, TX · Galveston Ball |
| Justus Terry | DL | ★★★★★ | 0.9939 | No. 12 | Manchester, GA · Manchester |
| Kaliq Lockett | WR | ★★★★★ | 0.9908 | No. 18 | Sachse, TX · Sachse |
| Lance Jackson | EDGE | ★★★★★ | 0.9875 | No. 21 | Texarkana, TX · Texarkana Pleasant Grove |
| Kade Phillips | CB | ★★★★★ | 0.9864 | No. 27 | Missouri City, TX · Fort Bend Hightower |
| Jaime Ffrench Jr. | WR | ★★★★ | 0.9790 | No. 44 | Jacksonville, FL · Mandarin |
| Michael Terry III | ATH | ★★★★ | 0.9697 | No. 58 | San Antonio, TX · Alamo Heights |
| Graceson Littleton | CB | ★★★★ | 0.9672 | No. 65 | Tampa, FL · Wiregrass Ranch |
| Elijah Barnes | LB | ★★★★ | 0.9661 | No. 68 | Dallas, TX · Dallas Skyline |
| Nick Townsend | TE | ★★★★ | 0.9539 | No. 90 | Houston, TX · Spring Dekaney |
| Daylan McCutcheon | WR | ★★★★ | 0.9488 | No. 103 | Lucas, TX · Lovejoy |
| Smith Orogbo | EDGE | ★★★★ | 0.9485 | No. 104 | Houston, TX · Alief Hastings |
| Myron Charles | DL | ★★★★ | 0.9453 | No. 115 | Port Charlotte, FL · Port Charlotte |
| Karle Lacey Jr. | QB | ★★★★ | 0.9336 | No. 156 | Saraland, AL · Saraland |
| James Simon | RB | ★★★★ | 0.9298 | No. 174 | Shreveport, LA · Calvary Baptist Academy |
| Josiah Sharma | DL | ★★★★ | 0.9202 | No. 218 | Folsom, CA · Folsom |
| Nick Brooks | OT | ★★★★ | 0.9161 | No. 239 | Loganville, GA · Grayson |
| Zelus Hicks | S | ★★★★ | 0.9156 | No. 241 | Carrollton, GA · Carrollton |
| Rickey Stewart Jr. | RB | ★★★★ | 0.8942 | No. 419 | Tyler, TX · Tyler Chapel Hill |
| Jonathan Cunningham | LB | ★★★ | 0.8892 | No. 494 | Fort Worth, TX · North Crowley |
| Jackson Christian | IOL | ★★★ | 0.8819 | No. 606 | Port Neches, TX · Port Neches-Groves |
| Emaree Winston | TE | ★★★ | 0.8819 | No. 606 | Calhoun, GA · Calhoun |
| Jordan Coleman | OT | ★★★ | 0.8761 | No. 750 | Cedar Hill, TX · Cedar Hill |
| Caleb Chester | CB | ★★★ | 0.8744 | No. 795 | Missouri City, TX · Fort Bend Marshall |
| Devin Coleman | IOL | ★★★ | 0.8614 | No. 1293 | Cedar Hill, TX · Cedar Hill |
Recruiting data from CollegeFootballData via the CFB Data Hub: composite ratings, stars and national ranks. Commits only; a class grows until signing day.
The Texas recruiting class of 2026: where it ranks nationally, how many blue-chip players it has and every commit with position, stars and hometown. For players arriving from other programs, see the Texas transfer portal; for the whole conference, the SEC recruiting rankings.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
Where does Texas's 2026 recruiting class rank?
No. 7 nationally with 291.18 points, with 26 commits on record.
Who is the top Texas commit in the class of 2026?
Dia Bell, a 5-star QB from Fort Lauderdale, FL, No. 18 nationally.
How many Texas commits are four-star or better in 2026?
17 of 26.