Texas A&M record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 6 | 0 | .400 | 242 | 190 | In progress |
| 2025 | 11 | 2 | 0 | .846 | 439 | 273 | Lost College Football Playoff First Round Game |
| 2024 | 8 | 5 | 0 | .615 | 395 | 289 | Lost SRS Distribution Las Vegas Bowl |
| 2023 | 7 | 6 | 0 | .538 | 433 | 287 | Lost TaxAct Texas Bowl |
| 2022 | 5 | 7 | 0 | .417 | 273 | 254 | No bowl |
| 2021 | 8 | 4 | 0 | .667 | 352 | 191 | No bowl |
| 2020 | 9 | 1 | 0 | .900 | 326 | 217 | Won Capital One Orange Bowl |
| 2019 | 8 | 5 | 0 | .615 | 384 | 293 | Won ACADEMY SPORTS + OUTDOORS TEXAS BOWL |
| 2018 | 9 | 4 | 0 | .692 | 468 | 329 | Won Bowl game |
| 2017 | 7 | 6 | 0 | .538 | 425 | 399 | Lost Bowl game |
| 2016 | 8 | 5 | 0 | .615 | 453 | 319 | Lost ADVOCARE V100 TEXAS BOWL |
| 2015 | 8 | 5 | 0 | .615 | 361 | 286 | Lost Bowl game |
| 2014 | 8 | 5 | 0 | .615 | 458 | 365 | Won AUTOZONE LIBERTY BOWL |
| 2013 | 9 | 4 | 0 | .692 | 575 | 419 | Won Chick-fil-A BOWL |
| 2012 | 11 | 2 | 0 | .846 | 578 | 283 | Won AT&T COTTON BOWL |
| 2011 | 7 | 6 | 0 | .538 | 508 | 366 | Won MEINEKE CAR CARE BOWL OF TEXAS |
| 2010 | 9 | 4 | 0 | .692 | 406 | 285 | Lost AT&T COTTON BOWL |
| 2009 | 6 | 7 | 0 | .462 | 427 | 436 | Lost Bowl game |
| 2008 | 4 | 8 | 0 | .333 | 300 | 449 | No bowl |
| 2007 | 7 | 6 | 0 | .538 | 363 | 337 | Lost Bowl game |
| 2006 | 9 | 4 | 0 | .692 | 362 | 267 | Lost Bowl game |
| 2005 | 5 | 6 | 0 | .455 | 352 | 343 | No bowl |
| 2004 | 7 | 5 | 0 | .583 | 341 | 292 | Lost COTTON BOWL |
| 2003 | 4 | 8 | 0 | .333 | 304 | 465 | No bowl |
| 2002 | 6 | 6 | 0 | .500 | 345 | 280 | No bowl |
| 2001 | 8 | 4 | 0 | .667 | 248 | 213 | Won Bowl game |
| 2000 | 7 | 5 | 0 | .583 | 348 | 239 | Lost Bowl game |
| 1999 | 8 | 4 | 0 | .667 | 318 | 232 | Lost Bowl game |
| 1998 | 11 | 3 | 0 | .786 | 335 | 214 | Lost Bowl game |
| 1997 | 9 | 4 | 0 | .692 | 445 | 236 | Lost Bowl game |
| 1996 | 6 | 6 | 0 | .500 | 351 | 257 | No bowl |
| 1995 | 9 | 3 | 0 | .750 | 327 | 168 | Won Bowl game |
| 1994 | 10 | 0 | 1 | .955 | 319 | 147 | No bowl |
| 1993 | 10 | 2 | 0 | .833 | 425 | 143 | Lost Bowl game |
| 1992 | 12 | 1 | 0 | .923 | 352 | 196 | Lost Bowl game |
| 1991 | 10 | 2 | 0 | .833 | 404 | 154 | Lost Bowl game |
| 1990 | 9 | 3 | 1 | .731 | 465 | 232 | Won Bowl game |
| 1989 | 8 | 4 | 0 | .667 | 343 | 192 | Lost Bowl game |
| 1988 | 7 | 5 | 0 | .583 | 293 | 253 | No bowl |
| 1987 | 10 | 2 | 0 | .833 | 313 | 168 | Won Bowl game |
| 1986 | 9 | 3 | 0 | .750 | 372 | 215 | Lost Bowl game |
| 1985 | 10 | 2 | 0 | .833 | 375 | 196 | Won Bowl game |
| 1984 | 6 | 5 | 0 | .545 | 245 | 217 | No bowl |
| 1983 | 5 | 5 | 1 | .500 | 218 | 174 | No bowl |
| 1982 | 5 | 6 | 0 | .455 | 286 | 314 | No bowl |
| 1981 | 7 | 5 | 0 | .583 | 280 | 203 | Won Bowl game |
| 1980 | 4 | 7 | 0 | .364 | 154 | 259 | No bowl |
| 1979 | 6 | 5 | 0 | .545 | 243 | 159 | No bowl |
| 1978 | 8 | 4 | 0 | .667 | 291 | 183 | Won Bowl game |
| 1977 | 8 | 4 | 0 | .667 | 350 | 304 | Lost Bowl game |
| 1976 | 10 | 2 | 0 | .833 | 364 | 140 | Won Bowl game |
| 1975 | 10 | 2 | 0 | .833 | 265 | 124 | Lost Bowl game |
| 1974 | 8 | 3 | 0 | .727 | 222 | 131 | No bowl |
| 1973 | 5 | 6 | 0 | .455 | 292 | 231 | No bowl |
| 1972 | 3 | 8 | 0 | .273 | 165 | 243 | No bowl |
| 1971 | 5 | 6 | 0 | .455 | 144 | 212 | No bowl |
| 1970 | 2 | 9 | 0 | .182 | 170 | 304 | No bowl |
| 1969 | 3 | 7 | 0 | .300 | 116 | 192 | No bowl |
| 1968 | 3 | 7 | 0 | .300 | 196 | 184 | No bowl |
| 1967 | 7 | 4 | 0 | .636 | 211 | 154 | Won Bowl game |
| 1966 | 4 | 5 | 1 | .450 | 145 | 183 | No bowl |
| 1965 | 3 | 7 | 0 | .300 | 80 | 170 | No bowl |
| 1964 | 1 | 9 | 0 | .100 | 88 | 162 | No bowl |
| 1963 | 2 | 7 | 1 | .250 | 90 | 153 | No bowl |
| 1962 | 3 | 7 | 0 | .300 | 61 | 155 | No bowl |
| 1961 | 4 | 5 | 1 | .450 | 184 | 118 | No bowl |
| 1960 | 1 | 6 | 3 | .250 | 73 | 117 | No bowl |
| 1959 | 3 | 7 | 0 | .300 | 101 | 141 | No bowl |
| 1958 | 4 | 6 | 0 | .400 | 124 | 217 | No bowl |
| 1957 | 8 | 3 | 0 | .727 | 158 | 50 | Lost Bowl game |
| 1956 | 9 | 0 | 1 | .950 | 223 | 81 | No bowl |
| 1955 | 7 | 2 | 1 | .750 | 160 | 89 | No bowl |
| 1954 | 1 | 9 | 0 | .100 | 97 | 177 | No bowl |
| 1953 | 4 | 5 | 1 | .450 | 128 | 186 | No bowl |
| 1952 | 3 | 6 | 1 | .350 | 137 | 187 | No bowl |
| 1951 | 5 | 3 | 2 | .600 | 213 | 179 | No bowl |
| 1950 | 7 | 4 | 0 | .636 | 344 | 206 | Won Bowl game |
| 1949 | 1 | 8 | 1 | .150 | 92 | 267 | No bowl |
| 1948 | 0 | 9 | 1 | .050 | 123 | 247 | No bowl |
| 1947 | 3 | 6 | 1 | .350 | 169 | 185 | No bowl |
| 1946 | 4 | 6 | 0 | .400 | 125 | 107 | No bowl |
| 1945 | 6 | 4 | 0 | .600 | 159 | 103 | No bowl |
| 1944 | 7 | 4 | 0 | .636 | 289 | 87 | No bowl |
| 1943 | 7 | 2 | 1 | .750 | 184 | 65 | Lost Bowl game |
| 1942 | 4 | 5 | 1 | .450 | 130 | 79 | No bowl |
| 1941 | 9 | 2 | 0 | .818 | 281 | 75 | Lost Bowl game |
| 1940 | 9 | 1 | 0 | .900 | 183 | 46 | Won Bowl game |
| 1939 | 11 | 0 | 0 | 1.000 | 212 | 31 | National champions |
| 1938 | 4 | 4 | 1 | .500 | 137 | 71 | No bowl |
| 1937 | 5 | 2 | 2 | .667 | 117 | 59 | No bowl |
| 1936 | 8 | 3 | 1 | .708 | 156 | 74 | No bowl |
| 1935 | 3 | 7 | 0 | .300 | 125 | 121 | No bowl |
| 1934 | 2 | 7 | 2 | .273 | 84 | 186 | No bowl |
| 1933 | 6 | 3 | 1 | .650 | 160 | 89 | No bowl |
| 1932 | 4 | 4 | 2 | .500 | 75 | 78 | No bowl |
| 1931 | 7 | 3 | 0 | .700 | 137 | 34 | No bowl |
| 1930 | 2 | 7 | 0 | .222 | 66 | 100 | No bowl |
| 1929 | 5 | 4 | 0 | .556 | 203 | 65 | No bowl |
| 1928 | 5 | 4 | 1 | .550 | 205 | 77 | No bowl |
| 1927 | 8 | 0 | 1 | .944 | 262 | 32 | National champions |
| 1926 | 5 | 3 | 1 | .611 | 184 | 59 | No bowl |
| 1925 | 7 | 1 | 1 | .833 | 191 | 25 | No bowl |
| 1924 | 7 | 2 | 1 | .750 | 229 | 35 | No bowl |
| 1923 | 5 | 3 | 1 | .611 | 135 | 23 | No bowl |
| 1922 | 5 | 4 | 0 | .556 | 166 | 69 | No bowl |
| 1921 | 6 | 1 | 2 | .778 | 110 | 57 | Won Bowl game |
| 1920 | 6 | 1 | 1 | .813 | 229 | 7 | No bowl |
| 1919 | 10 | 0 | 0 | 1.000 | 275 | 0 | National champions |
| 1918 | 6 | 1 | 0 | .857 | 123 | 19 | No bowl |
| 1917 | 8 | 0 | 0 | 1.000 | 270 | 0 | No bowl |
| 1916 | 6 | 3 | 0 | .667 | 188 | 66 | No bowl |
| 1915 | 6 | 2 | 0 | .750 | 182 | 34 | No bowl |
| 1914 | 6 | 1 | 1 | .813 | 205 | 33 | No bowl |
| 1913 | 3 | 4 | 2 | .444 | 53 | 76 | No bowl |
| 1912 | 8 | 1 | 0 | .889 | 366 | 26 | No bowl |
| 1911 | 6 | 1 | 0 | .857 | 134 | 17 | No bowl |
| 1910 | 8 | 1 | 0 | .889 | 203 | 24 | No bowl |
| 1909 | 7 | 0 | 1 | .938 | 130 | 14 | No bowl |
| 1908 | 3 | 5 | 0 | .375 | 76 | 117 | No bowl |
| 1907 | 6 | 1 | 1 | .813 | 125 | 27 | No bowl |
| 1906 | 6 | 1 | 0 | .857 | 170 | 42 | No bowl |
| 1905 | 7 | 2 | 0 | .778 | 180 | 83 | No bowl |
| 1904 | 4 | 2 | 0 | .667 | 104 | 51 | No bowl |
| 1903 | 7 | 3 | 1 | .682 | 90 | 59 | No bowl |
| 1902 | 2 | 0 | 1 | .833 | 29 | 5 | No bowl |
| 1901 | 0 | 2 | 0 | .000 | 0 | 49 | No bowl |
| 1900 | 0 | 2 | 0 | .000 | 0 | 16 | No bowl |
| 1899 | 0 | 1 | 0 | .000 | 0 | 6 | No bowl |
| 1898 | 0 | 1 | 0 | .000 | 0 | 48 | No bowl |
| 1894 | 0 | 1 | 0 | .000 | 0 | 38 | No bowl |
About this table
These are the Texas A&M records for every season since 1894, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Texas A&M team page and the History Vault.
Texas A&M all-time record against every opponent
- Texas37-78-5
- Baylor64-29-9
- TCU54-28-7
- Arkansas38-42-3
- Rice52-27-3
- SMU45-29-7
- Texas Tech37-32-1
- LSU24-37-3
- Houston19-12-3
- Oklahoma12-19
- Oklahoma State18-11
- Mississippi State10-9
- Missouri11-8
- Trinity (Texas)17-1-1
- Southwestern U18-0
- Alabama3-14
- Auburn9-7
- Kansas State8-8
- Ole Miss9-6
- Nebraska4-10
- Tulane9-5
- Sam Houston13-0
- South Carolina10-3
- Iowa State10-1
- Kansas9-2
- Louisiana Tech11-0
- Colorado4-6
- Austin9-0
- Centenary (LA)3-6
- Florida5-3
- Haskell5-3
- Tulsa6-2
- Louisiana6-1
- North Texas7-0
- Notre Dame3-4
- Sewanee5-1-1
- Southern Miss7-0
- Clemson3-3
- Georgia3-3
- Miami2-4
- New Mexico6-0
- Tennessee2-4
- Texas A&M-Kingsville5-0-1
- UCLA3-3
- UL Monroe5-0
- Arkansas State3-1
- Army3-1
- Boston College1-3
- Florida State0-4
- Howard Payne3-1
- Kentucky2-2
- Louisville3-1
- Ohio State0-4
- Penn State1-3
- USC0-4
- Villanova2-2
- Virginia Tech2-2
- Wichita State4-0
- BYU1-2
- California1-2
- Dallas3-0
- Daniel Baker3-0
- Michigan1-2
- Michigan State1-2
- Pittsburgh1-2
- Stephen F. Austin3-0
- Texas State3-0
- Texas-Arlington2-0-1
- Utah2-1
- UTEP3-0
- UTSA3-0
- Vanderbilt3-0
- Washington2-1
- Wyoming3-0
- Arizona State2-0
- Bryan Field2-0
- Camp Travis2-0
- Fort Worth2-0
- Georgia Tech1-1
- Illinois2-0
- Lamar2-0
- Manhattan2-0
- Maryland2-0
- McNeese2-0
- Memphis2-0
- Missouri-Rolla2-0
- Nevada2-0
- New Mexico State2-0
- Prairie View A&M2-0
- San Francisco2-0
- Santa Clara1-1
- Tarleton State2-0
- Temple0-2
- The Citadel2-0
- Transylvania1-1
- UAB2-0
- Utah State2-0
- Washington State2-0
- Abilene Christian1-0
- App State0-1
- Arizona1-0
- Arkansas Tech1-0
- Ball State1-0
- Bowling Green1-0
- Camp Mabry1-0
- Centre1-0
- Cincinnati0-1
- Corpus Christi NAS0-1
- Duke1-0
- Ellington Field1-0
- Florida International1-0
- Fordham1-0
- Fresno State1-0
- Hardin Simmons1-0
- Hawai'i1-0
- Houston YMCA1-0
- Idaho1-0
- Iowa1-0
- Kent State1-0
- Marshall School1-0
- Massachusetts1-0
- Middle Tennessee1-0
- Missouri State1-0
- Montana State1-0
- NC State1-0
- New York University1-0
- Nicholls1-0
- North Carolina1-0
- Northwestern1-0
- Northwestern State1-0
- Ouachita1-0
- Phillips1-0
- Purdue0-1
- Ream Field1-0
- Samford1-0
- South Carolina State1-0
- Stanford1-0
- Texas Deaf School1-0
- VMI1-0
- Wake Forest0-1
- West Virginia1-0
- Western Carolina1-0
142 opponents on record. Each links to the full series, every meeting listed.
Every Texas A&M season since 1894. Win-loss record, win percentage and how each year ended.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Texas A&M record since 1894?
Texas A&M is 781-511-45 since 1894, a .601 win percentage, with 43 bowl or playoff appearances.
What was the best Texas A&M season since 1894?
Texas A&M went 11-0 in 1939, the best record since 1894.
How many bowl games has Texas A&M played since 1894?
Texas A&M has played in the postseason 43 times since 1894, with 3 national championships.
All Texas A&M pages
- Texas A&Mteam hub
- Texas A&Mcoaching history
- Texas A&Mbowl history
- Texas A&Mrecruiting
- Texas A&Mtransfer portal
- Texas A&Mbetting trends
- Texas A&Mstrength of schedule
- Texas A&Mshare of plays
- Texas A&Mall-time leaders
- Texas A&MNFL Draft history
- Texas A&Modds
- Texas A&Mtitle scenarios
- Texas A&Mstadium guide
- Texas A&Mnational titles
- Texas A&Mhead coach