Texas A&M 1997 season
Record
9-2
Points for
445
Points against
236
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 59-6 | |
| 5 | vs | W | 66-0 | |
| 6 | at | W | 36-10 | |
| 7 | at | W | 16-10 | |
| 8 | vs | W | 56-17 | |
| 9 | at | L | 17-36 | |
| 10 | at | L | 13-16 | |
| 11 | vs | W | 28-25 | |
| 12 | vs | W | 38-10 | |
| 13 | at | W | 51-7 | |
| 15 | vs | W | 27-16 | |
| Postseason | vs | L | 15-54 | |
| Postseason | vs | L | 23-29 |
Game-by-game results and the record for the Texas A&M Aggies 1997 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Texas A&M record in 1997?
Texas A&M went 9-2 in the 1997 regular season. The season result: Lost Bowl game.