Oklahoma record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 0 | .600 | 223 | 190 | In progress |
| 2025 | 10 | 3 | 0 | .769 | 341 | 201 | Lost College Football Playoff First Round Game |
| 2024 | 6 | 7 | 0 | .462 | 312 | 280 | Lost Lockheed Martin Armed Forces Bowl |
| 2023 | 10 | 3 | 0 | .769 | 542 | 305 | Lost Valero Alamo Bowl |
| 2022 | 6 | 7 | 0 | .462 | 427 | 390 | Lost Cheez-It Bowl |
| 2021 | 11 | 2 | 0 | .846 | 508 | 335 | Won Valero Alamo Bowl |
| 2020 | 9 | 2 | 0 | .818 | 473 | 239 | Won Goodyear Cotton Bowl Classic |
| 2019 | 12 | 2 | 0 | .857 | 590 | 382 | Lost CHICK-FIL-A PEACH BOWL - CFP SEMIFINAL |
| 2018 | 12 | 2 | 0 | .857 | 677 | 466 | Lost CAPITAL ONE ORANGE BOWL - CFP SEMIFINAL |
| 2017 | 12 | 2 | 0 | .857 | 632 | 379 | Lost ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL - CFP SEMIFINAL |
| 2016 | 11 | 2 | 0 | .846 | 571 | 375 | Won ALLSTATE SUGAR BOWL |
| 2015 | 11 | 2 | 0 | .846 | 566 | 286 | Lost Bowl game |
| 2014 | 8 | 5 | 0 | .615 | 473 | 337 | Lost RUSSELL ATHLETIC BOWL |
| 2013 | 11 | 2 | 0 | .846 | 427 | 287 | Won ALLSTATE SUGAR BOWL |
| 2012 | 10 | 3 | 0 | .769 | 496 | 331 | Lost AT&T COTTON BOWL |
| 2011 | 10 | 3 | 0 | .769 | 514 | 287 | Won INSIGHT BOWL |
| 2010 | 12 | 2 | 0 | .857 | 521 | 305 | Won TOSTITOS FIESTA BOWL |
| 2009 | 8 | 5 | 0 | .615 | 404 | 189 | Won Bowl game |
| 2008 | 12 | 2 | 0 | .857 | 716 | 343 | Lost FEDEX BCS NATIONAL CHAMPIONSHIP GAME |
| 2007 | 11 | 3 | 0 | .786 | 592 | 284 | Lost Bowl game |
| 2006 | 11 | 3 | 0 | .786 | 424 | 242 | Lost FIESTA BOWL AT GLENDALE AZ |
| 2005 | 8 | 4 | 0 | .667 | 323 | 277 | Won Bowl game |
| 2004 | 12 | 1 | 0 | .923 | 452 | 219 | Lost ORANGE BOWL |
| 2003 | 12 | 2 | 0 | .857 | 601 | 214 | Lost NOKIA SUGAR BOWL |
| 2002 | 12 | 2 | 0 | .857 | 541 | 216 | Won ROSE BOWL |
| 2001 | 11 | 2 | 0 | .846 | 366 | 142 | Won Bowl game |
| 2000 | 13 | 0 | 0 | 1.000 | 481 | 194 | National champions |
| 1999 | 7 | 5 | 0 | .583 | 430 | 229 | Lost Bowl game |
| 1998 | 5 | 6 | 0 | .455 | 184 | 229 | No bowl |
| 1997 | 4 | 8 | 0 | .333 | 232 | 379 | No bowl |
| 1996 | 3 | 8 | 0 | .273 | 255 | 392 | No bowl |
| 1995 | 5 | 5 | 1 | .500 | 233 | 275 | No bowl |
| 1994 | 6 | 6 | 0 | .500 | 224 | 269 | Lost Bowl game |
| 1993 | 9 | 3 | 0 | .750 | 358 | 186 | Won Bowl game |
| 1992 | 5 | 4 | 2 | .545 | 271 | 196 | No bowl |
| 1991 | 9 | 3 | 0 | .750 | 383 | 157 | Won Bowl game |
| 1990 | 8 | 3 | 0 | .727 | 401 | 174 | No bowl |
| 1989 | 7 | 4 | 0 | .636 | 380 | 200 | No bowl |
| 1988 | 9 | 3 | 0 | .750 | 332 | 160 | Lost Bowl game |
| 1987 | 11 | 1 | 0 | .917 | 493 | 102 | Lost Bowl game |
| 1986 | 11 | 1 | 0 | .917 | 508 | 81 | Won Bowl game |
| 1985 | 11 | 1 | 0 | .917 | 371 | 103 | National champions |
| 1984 | 9 | 2 | 1 | .792 | 306 | 164 | Lost Bowl game |
| 1983 | 8 | 4 | 0 | .667 | 312 | 222 | No bowl |
| 1982 | 8 | 4 | 0 | .667 | 317 | 203 | Lost Bowl game |
| 1981 | 7 | 4 | 1 | .625 | 341 | 193 | Won Bowl game |
| 1980 | 10 | 2 | 0 | .833 | 396 | 209 | Won Bowl game |
| 1979 | 11 | 1 | 0 | .917 | 406 | 145 | Won Bowl game |
| 1978 | 11 | 1 | 0 | .917 | 471 | 175 | Won Bowl game |
| 1977 | 10 | 2 | 0 | .833 | 401 | 217 | Lost Bowl game |
| 1976 | 9 | 2 | 1 | .792 | 326 | 192 | Won Bowl game |
| 1975 | 11 | 1 | 0 | .917 | 344 | 154 | National champions |
| 1974 | 11 | 0 | 0 | 1.000 | 473 | 92 | National champions |
| 1973 | 10 | 0 | 1 | .955 | 400 | 133 | No bowl |
| 1972 | 11 | 1 | 0 | .917 | 399 | 74 | Won Bowl game |
| 1971 | 11 | 1 | 0 | .917 | 534 | 217 | Won Bowl game |
| 1970 | 7 | 4 | 1 | .625 | 305 | 239 | Lost Bowl game |
| 1969 | 6 | 4 | 0 | .600 | 285 | 289 | No bowl |
| 1968 | 7 | 4 | 0 | .636 | 343 | 225 | Lost Bowl game |
| 1967 | 10 | 1 | 0 | .909 | 290 | 92 | Won Bowl game |
| 1966 | 6 | 4 | 0 | .600 | 192 | 122 | No bowl |
| 1965 | 3 | 7 | 0 | .300 | 106 | 150 | No bowl |
| 1964 | 6 | 4 | 1 | .591 | 207 | 170 | Lost Bowl game |
| 1963 | 8 | 2 | 0 | .800 | 236 | 137 | No bowl |
| 1962 | 8 | 3 | 0 | .727 | 267 | 61 | Lost Bowl game |
| 1961 | 5 | 5 | 0 | .500 | 122 | 141 | No bowl |
| 1960 | 3 | 6 | 1 | .350 | 136 | 158 | No bowl |
| 1959 | 7 | 3 | 0 | .700 | 234 | 146 | No bowl |
| 1958 | 10 | 1 | 0 | .909 | 300 | 55 | Won Bowl game |
| 1957 | 10 | 1 | 0 | .909 | 333 | 89 | Won Bowl game |
| 1956 | 10 | 0 | 0 | 1.000 | 466 | 51 | National champions |
| 1955 | 11 | 0 | 0 | 1.000 | 385 | 60 | National champions |
| 1954 | 10 | 0 | 0 | 1.000 | 304 | 62 | No bowl |
| 1953 | 9 | 1 | 1 | .864 | 293 | 90 | Won Bowl game |
| 1952 | 8 | 1 | 1 | .850 | 407 | 141 | No bowl |
| 1951 | 8 | 2 | 0 | .800 | 321 | 97 | No bowl |
| 1950 | 10 | 1 | 0 | .909 | 352 | 148 | National champions |
| 1949 | 11 | 0 | 0 | 1.000 | 399 | 88 | Won Bowl game |
| 1948 | 10 | 1 | 0 | .909 | 350 | 121 | Won Bowl game |
| 1947 | 7 | 2 | 1 | .750 | 194 | 161 | No bowl |
| 1946 | 8 | 3 | 0 | .727 | 309 | 120 | Won Bowl game |
| 1945 | 5 | 5 | 0 | .500 | 169 | 138 | No bowl |
| 1944 | 6 | 3 | 1 | .650 | 227 | 149 | No bowl |
| 1943 | 7 | 2 | 0 | .778 | 187 | 92 | No bowl |
| 1942 | 3 | 5 | 2 | .400 | 135 | 78 | No bowl |
| 1941 | 6 | 3 | 0 | .667 | 218 | 95 | No bowl |
| 1940 | 6 | 3 | 0 | .667 | 121 | 105 | No bowl |
| 1939 | 6 | 2 | 1 | .722 | 186 | 62 | No bowl |
| 1938 | 10 | 1 | 0 | .909 | 185 | 29 | Lost Bowl game |
| 1937 | 5 | 2 | 2 | .667 | 98 | 39 | No bowl |
| 1936 | 3 | 3 | 3 | .500 | 84 | 67 | No bowl |
| 1935 | 6 | 3 | 0 | .667 | 99 | 44 | No bowl |
| 1934 | 3 | 4 | 2 | .444 | 64 | 43 | No bowl |
| 1933 | 4 | 4 | 1 | .500 | 82 | 70 | No bowl |
| 1932 | 4 | 4 | 1 | .500 | 90 | 81 | No bowl |
| 1931 | 4 | 7 | 1 | .375 | 88 | 108 | No bowl |
| 1930 | 4 | 3 | 1 | .563 | 100 | 57 | No bowl |
| 1929 | 3 | 3 | 2 | .500 | 81 | 81 | No bowl |
| 1928 | 5 | 3 | 0 | .625 | 120 | 88 | No bowl |
| 1927 | 3 | 3 | 2 | .500 | 117 | 101 | No bowl |
| 1926 | 5 | 2 | 1 | .688 | 137 | 52 | No bowl |
| 1925 | 4 | 3 | 1 | .563 | 93 | 44 | No bowl |
| 1924 | 2 | 5 | 1 | .313 | 28 | 80 | No bowl |
| 1923 | 3 | 5 | 0 | .375 | 144 | 111 | No bowl |
| 1922 | 2 | 3 | 3 | .438 | 66 | 114 | No bowl |
| 1921 | 5 | 3 | 0 | .625 | 127 | 102 | No bowl |
| 1920 | 6 | 0 | 1 | .929 | 176 | 51 | No bowl |
| 1919 | 5 | 2 | 3 | .650 | 275 | 63 | No bowl |
| 1918 | 6 | 0 | 0 | 1.000 | 278 | 7 | No bowl |
| 1917 | 6 | 4 | 1 | .591 | 451 | 103 | No bowl |
| 1916 | 6 | 5 | 0 | .545 | 472 | 115 | No bowl |
| 1915 | 10 | 0 | 0 | 1.000 | 370 | 54 | No bowl |
| 1914 | 9 | 1 | 1 | .864 | 435 | 96 | No bowl |
| 1913 | 6 | 2 | 0 | .750 | 323 | 44 | No bowl |
| 1912 | 5 | 4 | 0 | .556 | 197 | 80 | No bowl |
| 1911 | 4 | 0 | 0 | 1.000 | 45 | 9 | No bowl |
| 1910 | 2 | 2 | 0 | .500 | 15 | 28 | No bowl |
| 1909 | 6 | 4 | 0 | .600 | 203 | 107 | No bowl |
| 1908 | 3 | 1 | 0 | .750 | 95 | 16 | No bowl |
| 1907 | 1 | 3 | 0 | .250 | 77 | 63 | No bowl |
| 1906 | 1 | 2 | 0 | .333 | 36 | 30 | No bowl |
| 1905 | 7 | 2 | 0 | .778 | 229 | 55 | No bowl |
| 1904 | 1 | 2 | 0 | .333 | 85 | 56 | No bowl |
| 1903 | 5 | 4 | 3 | .542 | 126 | 85 | No bowl |
| 1902 | 0 | 2 | 0 | .000 | 11 | 44 | No bowl |
| 1901 | 0 | 2 | 0 | .000 | 6 | 23 | No bowl |
| 1900 | 0 | 1 | 0 | .000 | 2 | 28 | No bowl |
About this table
These are the Oklahoma records for every season since 1900, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Oklahoma team page and the History Vault.
Oklahoma all-time record against every opponent
- Texas52-65-5
- Oklahoma State91-20-7
- Kansas80-28-6
- Kansas State76-22-4
- Missouri68-25-5
- Iowa State80-7-2
- Nebraska47-38-3
- Colorado40-17-2
- Baylor27-5
- Texas A&M19-12
- Texas Tech23-7
- Tulsa21-7-1
- TCU18-6
- Central Oklahoma13-1-1
- West Virginia12-3
- Arkansas8-4-1
- Notre Dame2-9
- Pittsburgh9-1-1
- Kingfisher9-0-1
- Alabama5-3-1
- USC2-6-1
- Florida State6-2
- Oregon7-1
- SMU6-1-1
- Washington St. Louis7-0-1
- Miami3-4
- North Carolina7-0
- North Texas7-0
- Rice7-0
- Tennessee4-2
- UCLA5-1
- UTEP6-0
- Clemson2-3
- Drake3-2
- Houston4-1
- LSU2-3
- Stanford4-1
- Utah State5-0
- Army3-1
- Auburn4-0
- California2-2
- Kentucky2-2
- Maryland4-0
- Northwestern1-3
- Ohio State2-2
- Ole Miss1-3
- Santa Clara2-2
- Syracuse4-0
- Temple3-1
- Arizona1-2
- Arkansas State3-0
- BYU1-2
- Cincinnati3-0
- Creighton2-0-1
- Florida2-1
- Michigan2-1
- New Mexico3-0
- Northwestern (OK)3-0
- South Carolina1-2
- Tulane3-0
- Vanderbilt2-0-1
- Washington2-1
- Washington State3-0
- Air Force2-0
- Bethany (KS)1-1
- Boston College2-0
- George Washington0-1-1
- Georgia0-2
- Haskell2-0
- Hawai'i2-0
- Iowa2-0
- Kent State2-0
- Louisville2-0
- Minnesota2-0
- Navy0-2
- NC State2-0
- Norman Naval Air Station1-1
- Oklahoma City1-1
- Oregon State1-1
- Penn State2-0
- Phillips2-0
- Saint Louis2-0
- San Diego State1-1
- Southwestern Oklahoma State2-0
- UL Monroe2-0
- Washburn1-1
- William & Mary1-1
- Wisconsin2-0
- Wyoming2-0
- Akron1-0
- Arizona State0-1
- Ball State1-0
- Boise State0-1
- Bowling Green1-0
- Camp Doniphan0-1
- Centenary (LA)1-0
- Chattanooga1-0
- Chicago1-0
- Chilocco1-0
- Detroit Mercy1-0
- Duke1-0
- East Central1-0
- Emporia State0-0-1
- Florida A&M1-0
- Florida Atlantic1-0
- Fresno State1-0
- Hawaii All-Stars0-1
- Hondo Field1-0
- Idaho State1-0
- Illinois0-1
- Illinois State1-0
- Indiana0-1
- Indiana State1-0
- Kansas City Medical1-0
- Lawton1-0
- Louisiana Tech1-0
- Maine1-0
- Marquette1-0
- Middle Tennessee1-0
- Mississippi State1-0
- Missouri State1-0
- Missouri-Rolla1-0
- New Mexico State1-0
- Oklahoma Baptist1-0
- Post Field1-0
- South Dakota1-0
- South Florida1-0
- UAB1-0
- UCF1-0
- UConn1-0
- Utah1-0
- Virginia1-0
- Virginia Tech1-0
- Wake Forest1-0
- Western Carolina1-0
- Wichita State1-0
136 opponents on record. Each links to the full series, every meeting listed.
Every Oklahoma season since 1900. Win-loss record, win percentage and how each year ended.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Oklahoma record since 1900?
Oklahoma is 925-350-47 since 1900, a .717 win percentage, with 59 bowl or playoff appearances.
What was the best Oklahoma season since 1900?
Oklahoma went 13-0 in 2000, the best record since 1900.
How many bowl games has Oklahoma played since 1900?
Oklahoma has played in the postseason 59 times since 1900, with 7 national championships.
All Oklahoma pages
- Oklahomateam hub
- Oklahomacoaching history
- Oklahomabowl history
- Oklahomarecruiting
- Oklahomatransfer portal
- Oklahomabetting trends
- Oklahomastrength of schedule
- Oklahomashare of plays
- Oklahomaall-time leaders
- OklahomaNFL Draft history
- Oklahomaodds
- Oklahomatitle scenarios
- Oklahomastadium guide
- Oklahomanational titles
- Oklahomahead coach