Bedlam Series
Oklahoma vs Oklahoma State
7 ties118 meetings
20Oklahoma State
Oklahoma leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2023 | Oklahoma State win | Stillwater | L | 24-27 |
| 2022 | Oklahoma win | Norman | W | 28-13 |
| 2021 | Oklahoma State win | Stillwater | L | 33-37 |
| 2020 | Oklahoma win | Norman | W | 41-13 |
| 2019 | Oklahoma win | Stillwater | W | 34-16 |
| 2018 | Oklahoma win | Norman | W | 48-47 |
| 2017 | Oklahoma win | Stillwater | W | 62-52 |
| 2016 | Oklahoma win | Norman | W | 38-20 |
| 2015 | Oklahoma win | Stillwater | W | 58-23 |
| 2014 | Oklahoma State win | Norman | L | 35-38 |
| 2013 | Oklahoma win | Stillwater | W | 33-24 |
| 2012 | Oklahoma win | Norman | W | 51-48 |
| 2011 | Oklahoma State win | Stillwater | L | 10-44 |
| 2010 | Oklahoma win | Stillwater | W | 47-41 |
| 2009 | Oklahoma win | Norman | W | 27-0 |
| 2008 | Oklahoma win | Stillwater | W | 61-41 |
| 2007 | Oklahoma win | Not recorded | W | 49-17 |
| 2006 | Oklahoma win | Not recorded | W | 27-21 |
| 2005 | Oklahoma win | Not recorded | W | 42-14 |
| 2004 | Oklahoma win | Not recorded | W | 38-35 |
| 2003 | Oklahoma win | Not recorded | W | 52-9 |
| 2002 | Oklahoma State win | Not recorded | L | 28-38 |
| 2001 | Oklahoma State win | Not recorded | L | 13-16 |
| 2000 | Oklahoma win | Not recorded | W | 12-7 |
| 1999 | Oklahoma win | Not recorded | W | 44-7 |
| 1998 | Oklahoma State win | Not recorded | L | 26-41 |
| 1997 | Oklahoma State win | Not recorded | L | 7-30 |
| 1996 | Oklahoma win | Not recorded | W | 27-17 |
| 1995 | Oklahoma State win | Not recorded | L | 0-12 |
| 1994 | Oklahoma win | Not recorded | W | 33-14 |
| 1993 | Oklahoma win | Not recorded | W | 31-0 |
| 1992 | Tie | Not recorded | T | 15-15 |
| 1991 | Oklahoma win | Not recorded | W | 21-6 |
| 1990 | Oklahoma win | Not recorded | W | 31-17 |
| 1989 | Oklahoma win | Not recorded | W | 37-15 |
| 1988 | Oklahoma win | Not recorded | W | 31-28 |
| 1987 | Oklahoma win | Not recorded | W | 29-10 |
| 1986 | Oklahoma win | Not recorded | W | 19-0 |
| 1985 | Oklahoma win | Not recorded | W | 13-0 |
| 1984 | Oklahoma win | Not recorded | W | 24-14 |
| 1983 | Oklahoma win | Not recorded | W | 21-20 |
| 1982 | Oklahoma win | Not recorded | W | 27-9 |
| 1981 | Oklahoma win | Not recorded | W | 27-3 |
| 1980 | Oklahoma win | Not recorded | W | 63-14 |
| 1979 | Oklahoma win | Not recorded | W | 38-7 |
| 1978 | Oklahoma win | Not recorded | W | 62-7 |
| 1977 | Oklahoma win | Not recorded | W | 61-28 |
| 1976 | Oklahoma State win | Not recorded | L | 24-31 |
| 1975 | Oklahoma win | Not recorded | W | 27-7 |
| 1974 | Oklahoma win | Not recorded | W | 44-13 |
| 1973 | Oklahoma win | Not recorded | W | 45-18 |
| 1972 | Oklahoma win | Not recorded | W | 38-15 |
| 1971 | Oklahoma win | Not recorded | W | 58-14 |
| 1970 | Oklahoma win | Not recorded | W | 66-6 |
| 1969 | Oklahoma win | Not recorded | W | 28-27 |
| 1968 | Oklahoma win | Not recorded | W | 41-7 |
| 1967 | Oklahoma win | Not recorded | W | 38-14 |
| 1966 | Oklahoma State win | Not recorded | L | 14-15 |
| 1965 | Oklahoma State win | Not recorded | L | 16-17 |
| 1964 | Oklahoma win | Not recorded | W | 21-16 |
| 1963 | Oklahoma win | Not recorded | W | 34-10 |
| 1962 | Oklahoma win | Not recorded | W | 37-6 |
| 1961 | Oklahoma win | Not recorded | W | 21-13 |
| 1960 | Oklahoma win | Not recorded | W | 17-6 |
| 1959 | Oklahoma win | Not recorded | W | 17-7 |
| 1958 | Oklahoma win | Not recorded | W | 7-0 |
| 1957 | Oklahoma win | Not recorded | W | 53-6 |
| 1956 | Oklahoma win | Not recorded | W | 53-0 |
| 1955 | Oklahoma win | Not recorded | W | 53-0 |
| 1954 | Oklahoma win | Not recorded | W | 14-0 |
| 1953 | Oklahoma win | Not recorded | W | 42-7 |
| 1952 | Oklahoma win | Not recorded | W | 54-7 |
| 1951 | Oklahoma win | Not recorded | W | 41-6 |
| 1950 | Oklahoma win | Not recorded | W | 41-14 |
| 1949 | Oklahoma win | Not recorded | W | 41-0 |
| 1948 | Oklahoma win | Not recorded | W | 19-15 |
| 1947 | Oklahoma win | Not recorded | W | 21-13 |
| 1946 | Oklahoma win | Not recorded | W | 73-12 |
| 1945 | Oklahoma State win | Not recorded | L | 0-47 |
| 1944 | Oklahoma State win | Not recorded | L | 6-28 |
| 1943 | Oklahoma win | Not recorded | W | 22-13 |
| 1942 | Tie | Not recorded | T | 0-0 |
| 1941 | Oklahoma win | Not recorded | W | 19-0 |
| 1940 | Oklahoma win | Not recorded | W | 29-27 |
| 1939 | Oklahoma win | Not recorded | W | 41-0 |
| 1938 | Oklahoma win | Not recorded | W | 19-0 |
| 1937 | Oklahoma win | Not recorded | W | 16-0 |
| 1936 | Oklahoma win | Not recorded | W | 35-13 |
| 1935 | Oklahoma win | Not recorded | W | 25-0 |
| 1934 | Tie | Not recorded | T | 0-0 |
| 1933 | Oklahoma State win | Not recorded | L | 0-13 |
| 1932 | Oklahoma State win | Not recorded | L | 0-7 |
| 1931 | Tie | Not recorded | T | 0-0 |
| 1930 | Oklahoma State win | Not recorded | L | 0-7 |
| 1929 | Tie | Not recorded | T | 7-7 |
| 1928 | Oklahoma win | Not recorded | W | 46-0 |
| 1927 | Oklahoma State win | Not recorded | L | 7-13 |
| 1926 | Tie | Not recorded | T | 14-14 |
| 1925 | Oklahoma win | Not recorded | W | 35-0 |
| 1924 | Oklahoma State win | Not recorded | L | 0-6 |
| 1923 | Oklahoma win | Not recorded | W | 12-0 |
| 1922 | Tie | Not recorded | T | 3-3 |
| 1921 | Oklahoma win | Not recorded | W | 6-0 |
| 1920 | Oklahoma win | Not recorded | W | 36-0 |
| 1919 | Oklahoma win | Not recorded | W | 33-6 |
| 1918 | Oklahoma win | Not recorded | W | 27-0 |
| 1917 | Oklahoma State win | Not recorded | L | 0-9 |
| 1916 | Oklahoma win | Not recorded | W | 41-7 |
| 1915 | Oklahoma win | Not recorded | W | 26-7 |
| 1914 | Oklahoma win | Not recorded | W | 23-6 |
| 1913 | Oklahoma win | Not recorded | W | 7-0 |
| 1912 | Oklahoma win | Not recorded | W | 16-0 |
| 1911 | Oklahoma win | Not recorded | W | 22-0 |
| 1910 | Oklahoma win | Not recorded | W | 12-0 |
| 1908 | Oklahoma win | Not recorded | W | 18-0 |
| 1907 | Oklahoma win | Not recorded | W | 67-0 |
| 1906 | Oklahoma win | Not recorded | W | 23-0 |
| 1904 | Oklahoma win | Neutral | W | 75-0 |
The head-to-head series, every meeting on record since 1904.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Bedlam Series?
The Bedlam Series is the name of the Oklahoma vs Oklahoma State series. Oklahoma is 91-20-7 against Oklahoma State in 118 meetings on record since 1904.
What is the all-time record between Oklahoma and Oklahoma State?
Oklahoma is 91-20-7 against Oklahoma State across 118 meetings on record since 1904. Oklahoma leads the series.
When did Oklahoma last play Oklahoma State?
They last met in 2023, a 24-27 loss for Oklahoma.