Mississippi State record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 6 | 0 | .455 | 279 | 307 | In progress |
| 2025 | 5 | 8 | 0 | .385 | 395 | 393 | Lost Duke's Mayo Bowl |
| 2024 | 2 | 10 | 0 | .167 | 310 | 409 | No bowl |
| 2023 | 5 | 7 | 0 | .417 | 262 | 319 | No bowl |
| 2022 | 9 | 4 | 0 | .692 | 411 | 300 | Won ReliaQuest Bowl |
| 2021 | 7 | 6 | 0 | .538 | 378 | 337 | Lost AutoZone Liberty Bowl |
| 2020 | 4 | 7 | 0 | .364 | 235 | 309 | Won Lockheed Martin Armed Forces Bowl |
| 2019 | 6 | 7 | 0 | .462 | 359 | 375 | Lost FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL |
| 2018 | 8 | 5 | 0 | .615 | 371 | 171 | Lost OUTBACK BOWL |
| 2017 | 9 | 4 | 0 | .692 | 416 | 272 | Won Bowl game |
| 2016 | 6 | 7 | 0 | .462 | 395 | 413 | Won ST. PETERSBURG BOWL |
| 2015 | 9 | 4 | 0 | .692 | 447 | 302 | Won Bowl game |
| 2014 | 10 | 3 | 0 | .769 | 480 | 282 | Lost Bowl game |
| 2013 | 7 | 6 | 0 | .538 | 360 | 299 | Won AutoZone LIBERTY BOWL |
| 2012 | 8 | 5 | 0 | .615 | 383 | 303 | Lost TAXSLAYER.com GATOR BOWL |
| 2011 | 7 | 6 | 0 | .538 | 329 | 256 | Won FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL |
| 2010 | 9 | 4 | 0 | .692 | 377 | 258 | Won PROGRESSIVE GATOR BOWL |
| 2009 | 5 | 7 | 0 | .417 | 307 | 321 | No bowl |
| 2008 | 4 | 8 | 0 | .333 | 183 | 296 | No bowl |
| 2007 | 8 | 5 | 0 | .615 | 279 | 301 | Won Bowl game |
| 2006 | 3 | 9 | 0 | .250 | 221 | 309 | No bowl |
| 2005 | 3 | 8 | 0 | .273 | 153 | 259 | No bowl |
| 2004 | 3 | 8 | 0 | .273 | 173 | 280 | No bowl |
| 2003 | 2 | 10 | 0 | .167 | 225 | 471 | No bowl |
| 2002 | 3 | 9 | 0 | .250 | 227 | 339 | No bowl |
| 2001 | 3 | 8 | 0 | .273 | 196 | 288 | No bowl |
| 2000 | 8 | 4 | 0 | .667 | 390 | 306 | Won Bowl game |
| 1999 | 10 | 2 | 0 | .833 | 255 | 156 | Won Bowl game |
| 1998 | 8 | 5 | 0 | .615 | 350 | 256 | Lost Bowl game |
| 1997 | 7 | 4 | 0 | .636 | 226 | 215 | No bowl |
| 1996 | 5 | 6 | 0 | .455 | 249 | 229 | No bowl |
| 1995 | 3 | 8 | 0 | .273 | 261 | 357 | No bowl |
| 1994 | 8 | 4 | 0 | .667 | 373 | 262 | Lost Bowl game |
| 1993 | 3 | 6 | 2 | .364 | 241 | 245 | No bowl |
| 1992 | 7 | 5 | 0 | .583 | 252 | 197 | Lost Bowl game |
| 1991 | 7 | 5 | 0 | .583 | 291 | 194 | Lost Bowl game |
| 1990 | 5 | 6 | 0 | .455 | 207 | 236 | No bowl |
| 1989 | 5 | 6 | 0 | .455 | 205 | 207 | No bowl |
| 1988 | 1 | 10 | 0 | .091 | 172 | 332 | No bowl |
| 1987 | 4 | 7 | 0 | .364 | 169 | 259 | No bowl |
| 1986 | 6 | 5 | 0 | .545 | 195 | 275 | No bowl |
| 1985 | 5 | 6 | 0 | .455 | 257 | 288 | No bowl |
| 1984 | 4 | 7 | 0 | .364 | 198 | 230 | No bowl |
| 1983 | 3 | 8 | 0 | .273 | 196 | 279 | No bowl |
| 1982 | 5 | 6 | 0 | .455 | 252 | 244 | No bowl |
| 1981 | 8 | 4 | 0 | .667 | 212 | 137 | Won Bowl game |
| 1980 | 9 | 3 | 0 | .750 | 301 | 247 | Lost Bowl game |
| 1979 | 3 | 8 | 0 | .273 | 162 | 179 | No bowl |
| 1978 | 6 | 5 | 0 | .545 | 232 | 205 | No bowl |
| 1977 | 5 | 6 | 0 | .455 | 193 | 227 | No bowl |
| 1976 | 9 | 2 | 0 | .818 | 269 | 178 | No bowl |
| 1975 | 6 | 4 | 1 | .591 | 165 | 166 | No bowl |
| 1974 | 9 | 3 | 0 | .750 | 327 | 224 | Won Bowl game |
| 1973 | 4 | 5 | 2 | .455 | 219 | 255 | No bowl |
| 1972 | 4 | 7 | 0 | .364 | 197 | 254 | No bowl |
| 1971 | 2 | 9 | 0 | .182 | 120 | 311 | No bowl |
| 1970 | 6 | 5 | 0 | .545 | 171 | 264 | No bowl |
| 1969 | 3 | 7 | 0 | .300 | 193 | 385 | No bowl |
| 1968 | 0 | 8 | 2 | .100 | 146 | 260 | No bowl |
| 1967 | 1 | 9 | 0 | .100 | 49 | 259 | No bowl |
| 1966 | 2 | 8 | 0 | .200 | 75 | 176 | No bowl |
| 1965 | 4 | 6 | 0 | .400 | 202 | 172 | No bowl |
| 1964 | 4 | 6 | 0 | .400 | 155 | 143 | No bowl |
| 1963 | 7 | 2 | 2 | .727 | 185 | 94 | Won Bowl game |
| 1962 | 3 | 6 | 0 | .333 | 76 | 132 | No bowl |
| 1961 | 5 | 5 | 0 | .500 | 111 | 135 | No bowl |
| 1960 | 2 | 6 | 1 | .278 | 101 | 119 | No bowl |
| 1959 | 2 | 7 | 0 | .222 | 96 | 198 | No bowl |
| 1958 | 3 | 6 | 0 | .333 | 127 | 129 | No bowl |
| 1957 | 6 | 2 | 1 | .722 | 175 | 100 | No bowl |
| 1956 | 4 | 6 | 0 | .400 | 148 | 152 | No bowl |
| 1955 | 6 | 4 | 0 | .600 | 173 | 142 | No bowl |
| 1954 | 6 | 4 | 0 | .600 | 192 | 120 | No bowl |
| 1953 | 5 | 2 | 3 | .650 | 196 | 119 | No bowl |
| 1952 | 5 | 4 | 0 | .556 | 225 | 186 | No bowl |
| 1951 | 4 | 5 | 0 | .444 | 82 | 127 | No bowl |
| 1950 | 4 | 5 | 0 | .444 | 169 | 137 | No bowl |
| 1949 | 0 | 8 | 1 | .056 | 38 | 224 | No bowl |
| 1948 | 4 | 4 | 1 | .500 | 103 | 87 | No bowl |
| 1947 | 7 | 3 | 0 | .700 | 169 | 89 | No bowl |
| 1946 | 8 | 2 | 0 | .800 | 271 | 71 | No bowl |
| 1945 | 6 | 3 | 0 | .667 | 221 | 108 | No bowl |
| 1944 | 6 | 2 | 0 | .750 | 219 | 79 | No bowl |
| 1942 | 8 | 2 | 0 | .800 | 200 | 77 | No bowl |
| 1941 | 8 | 1 | 1 | .850 | 191 | 55 | No bowl |
| 1940 | 10 | 0 | 1 | .955 | 248 | 58 | Won Bowl game |
| 1939 | 8 | 2 | 0 | .800 | 216 | 32 | No bowl |
| 1938 | 4 | 6 | 0 | .400 | 123 | 131 | No bowl |
| 1937 | 5 | 4 | 1 | .550 | 119 | 117 | No bowl |
| 1936 | 7 | 3 | 1 | .682 | 232 | 38 | Lost Bowl game |
| 1935 | 8 | 3 | 0 | .727 | 191 | 77 | No bowl |
| 1934 | 4 | 6 | 0 | .400 | 79 | 126 | No bowl |
| 1933 | 3 | 6 | 1 | .350 | 69 | 149 | No bowl |
| 1932 | 3 | 5 | 0 | .375 | 33 | 155 | No bowl |
| 1931 | 2 | 6 | 0 | .250 | 47 | 187 | No bowl |
| 1930 | 2 | 7 | 0 | .222 | 47 | 170 | No bowl |
| 1929 | 1 | 5 | 2 | .250 | 51 | 139 | No bowl |
| 1928 | 2 | 4 | 2 | .375 | 70 | 166 | No bowl |
| 1927 | 5 | 3 | 0 | .625 | 93 | 54 | No bowl |
| 1926 | 5 | 4 | 0 | .556 | 134 | 98 | No bowl |
| 1925 | 3 | 4 | 1 | .438 | 101 | 60 | No bowl |
| 1924 | 5 | 4 | 0 | .556 | 82 | 90 | No bowl |
| 1923 | 5 | 2 | 2 | .667 | 83 | 66 | No bowl |
| 1922 | 3 | 4 | 2 | .444 | 56 | 184 | No bowl |
| 1921 | 4 | 4 | 1 | .500 | 111 | 125 | No bowl |
| 1920 | 5 | 3 | 0 | .625 | 112 | 68 | No bowl |
| 1919 | 6 | 2 | 0 | .750 | 158 | 34 | No bowl |
| 1918 | 3 | 2 | 0 | .600 | 65 | 13 | No bowl |
| 1917 | 6 | 1 | 0 | .857 | 163 | 39 | No bowl |
| 1916 | 4 | 4 | 1 | .500 | 124 | 60 | No bowl |
| 1915 | 5 | 2 | 1 | .688 | 110 | 36 | No bowl |
| 1914 | 6 | 2 | 0 | .750 | 289 | 38 | No bowl |
| 1913 | 6 | 1 | 1 | .813 | 156 | 47 | No bowl |
| 1912 | 4 | 3 | 0 | .571 | 96 | 75 | No bowl |
| 1911 | 7 | 2 | 1 | .750 | 206 | 28 | No bowl |
| 1910 | 7 | 2 | 0 | .778 | 219 | 36 | No bowl |
| 1909 | 5 | 4 | 0 | .556 | 153 | 44 | No bowl |
| 1908 | 3 | 4 | 0 | .429 | 108 | 113 | No bowl |
| 1907 | 6 | 3 | 0 | .667 | 210 | 77 | No bowl |
| 1906 | 2 | 2 | 1 | .500 | 101 | 45 | No bowl |
| 1905 | 1 | 2 | 0 | .333 | 11 | 52 | No bowl |
| 1904 | 2 | 5 | 0 | .286 | 101 | 126 | No bowl |
| 1903 | 1 | 0 | 1 | .750 | 17 | 6 | No bowl |
| 1902 | 1 | 4 | 1 | .250 | 43 | 80 | No bowl |
| 1901 | 1 | 0 | 0 | 1.000 | 17 | 0 | No bowl |
About this table
These are the Mississippi State records for every season since 1901, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Mississippi State team page and the History Vault.
Mississippi State all-time record against every opponent
- Ole Miss49-67-6
- LSU37-75-3
- Alabama17-87-3
- Auburn31-64-3
- Florida19-36-2
- Tulane30-25-1
- Kentucky26-25
- Tennessee16-31-1
- Memphis35-11
- Arkansas16-19-1
- Southern Miss19-12-1
- Georgia6-22
- Vanderbilt15-8-2
- Mississippi College16-3
- Texas A&M9-10
- Samford16-1-1
- South Carolina8-10
- Millsaps14-2-1
- Arkansas State15-0-1
- Houston7-9
- Louisiana Tech12-3
- Rhodes9-3
- Florida State2-7
- North Texas8-0
- Texas Tech4-3-1
- Missouri3-4
- NC State4-3
- Texas2-5
- UL Monroe5-1-1
- Duquesne3-3
- Louisiana5-1
- Louisville5-1
- Ouachita3-1-2
- UAB5-1
- Birmingham-Southern5-0
- Georgia Tech0-5
- Miami2-3
- Middle Tennessee5-0
- Oklahoma State2-3
- Sewanee4-1
- Troy4-1
- Union (Tennessee)5-0
- Baylor1-2-1
- BYU2-2
- Chattanooga4-0
- Cumberland (TN)2-2
- Kansas State3-1
- Michigan State1-2-1
- San Francisco4-0
- Transylvania3-0-1
- Alcorn State3-0
- Birmingham3-0
- Centenary (LA)0-1-2
- Clemson1-1-1
- Illinois2-1
- Indiana0-3
- Loyola (LA)3-0
- Marion3-0
- Massachusetts3-0
- Mercer3-0
- Northwestern State3-0
- South Alabama2-1
- Arizona2-0
- Arizona State1-1
- Bowling Green2-0
- Cal State Fullerton2-0
- Cincinnati1-1
- Colorado State2-0
- East Tennessee State2-0
- Henderson State0-2
- Jackson State2-0
- Jacksonville State2-0
- Lamar2-0
- Murray State2-0
- North Carolina1-1
- Oregon0-2
- Rice2-0
- Richmond2-0
- SE Louisiana2-0
- Syracuse2-0
- Tampa1-1
- Tennessee Medical College2-0
- UCF2-0
- UT Martin2-0
- Wake Forest1-1
- West Virginia0-2
- Abilene Christian1-0
- Air Force0-1
- Arkansas Monticello1-0
- Army1-0
- Cal Poly-Pomona1-0
- Camp Shelby1-0
- Charleston Southern1-0
- Delta State1-0
- Detroit Mercy1-0
- Drake0-1
- Drury1-0
- Eastern Kentucky1-0
- Gardner-Webb1-0
- Georgetown1-0
- Hardin Simmons1-0
- Haskell1-0
- Havana A.C.1-0
- Iowa0-1
- Jackson Field1-0
- Kansas1-0
- Maine0-1
- Marshall1-0
- Maryland0-1
- Maryville (TN)0-0-1
- Maxwell Field1-0
- Miami (OH)1-0
- Michigan1-0
- Minnesota1-0
- Navy1-0
- Nebraska0-1
- Northern Illinois1-0
- Northwestern0-1
- Oklahoma0-1
- Park Field0-1
- Payne Field0-1
- Southern Military Academy1-0
- Spring Hill1-0
- Stephen F. Austin1-0
- TCU0-0-1
- Tennessee State1-0
- Tennessee Tech1-0
- Tennessee-Memphis1-0
- Toledo0-1
- Trinity (Texas)1-0
- Tulsa1-0
- Washington1-0
- Washington St. Louis0-1
- West Texas1-0
- Western Michigan1-0
- William & Mary1-0
- Xavier1-0
137 opponents on record. Each links to the full series, every meeting listed.
Every Mississippi State season since 1901. Win-loss record, win percentage and how each year ended.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Mississippi State record since 1901?
Mississippi State is 618-605-38 since 1901, a .505 win percentage, with 27 bowl or playoff appearances.
What was the best Mississippi State season since 1901?
Mississippi State went 10-0-1 in 1940, the best record since 1901.
How many bowl games has Mississippi State played since 1901?
Mississippi State has played in the postseason 27 times since 1901.
All Mississippi State pages
- Mississippi Stateteam hub
- Mississippi Statecoaching history
- Mississippi Statebowl history
- Mississippi Staterecruiting
- Mississippi Statetransfer portal
- Mississippi Statebetting trends
- Mississippi Statestrength of schedule
- Mississippi Stateshare of plays
- Mississippi Statedepth chart
- Mississippi Stateall-time leaders
- Mississippi StateNFL Draft history
- Mississippi Stateodds
- Mississippi Statetitle scenarios
- Mississippi Statestadium guide
- Mississippi Statenational titles
- Mississippi Statehead coach