Mississippi State vs Auburn
3 ties98 meetings
64Auburn
Auburn leads the series · Mississippi State on a 2-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Auburn win | Starkville | L | 9-41 |
| 2023 | Auburn win | Auburn | L | 13-27 |
| 2022 | Mississippi State win | Starkville | W | 39-33 |
| 2021 | Mississippi State win | Auburn | W | 43-34 |
| 2020 | Auburn win | Starkville | L | 10-24 |
| 2019 | Auburn win | Auburn | L | 23-56 |
| 2018 | Mississippi State win | Starkville | W | 23-9 |
| 2017 | Auburn win | Auburn | L | 10-49 |
| 2016 | Auburn win | Starkville | L | 14-38 |
| 2015 | Mississippi State win | Auburn | W | 17-9 |
| 2014 | Mississippi State win | Starkville | W | 38-23 |
| 2013 | Auburn win | Auburn | L | 20-24 |
| 2012 | Mississippi State win | Starkville | W | 28-10 |
| 2011 | Auburn win | Auburn | L | 34-41 |
| 2010 | Auburn win | Starkville | L | 14-17 |
| 2009 | Auburn win | Auburn | L | 24-49 |
| 2008 | Auburn win | Starkville | L | 2-3 |
| 2007 | Mississippi State win | Not recorded | W | 19-14 |
| 2006 | Auburn win | Not recorded | L | 0-34 |
| 2005 | Auburn win | Not recorded | L | 0-28 |
| 2004 | Auburn win | Not recorded | L | 14-43 |
| 2003 | Auburn win | Not recorded | L | 13-45 |
| 2002 | Auburn win | Not recorded | L | 14-42 |
| 2001 | Auburn win | Not recorded | L | 14-16 |
| 2000 | Mississippi State win | Not recorded | W | 17-10 |
| 1999 | Mississippi State win | Not recorded | W | 18-16 |
| 1998 | Mississippi State win | Not recorded | W | 38-21 |
| 1997 | Mississippi State win | Not recorded | W | 20-0 |
| 1996 | Auburn win | Not recorded | L | 15-49 |
| 1995 | Auburn win | Not recorded | L | 20-48 |
| 1994 | Auburn win | Not recorded | L | 18-42 |
| 1993 | Auburn win | Not recorded | L | 17-31 |
| 1992 | Mississippi State win | Not recorded | W | 14-7 |
| 1991 | Mississippi State win | Not recorded | W | 24-17 |
| 1990 | Auburn win | Not recorded | L | 16-17 |
| 1989 | Auburn win | Not recorded | L | 0-14 |
| 1988 | Auburn win | Not recorded | L | 0-33 |
| 1987 | Auburn win | Not recorded | L | 7-38 |
| 1986 | Auburn win | Not recorded | L | 6-35 |
| 1985 | Auburn win | Not recorded | L | 9-21 |
| 1984 | Auburn win | Not recorded | L | 21-24 |
| 1983 | Auburn win | Not recorded | L | 13-28 |
| 1982 | Auburn win | Not recorded | L | 17-35 |
| 1981 | Mississippi State win | Not recorded | W | 21-17 |
| 1980 | Mississippi State win | Not recorded | W | 24-21 |
| 1979 | Auburn win | Not recorded | L | 3-14 |
| 1978 | Auburn win | Not recorded | L | 0-6 |
| 1977 | Mississippi State win | Not recorded | W | 27-13 |
| 1976 | Mississippi State win | Not recorded | W | 28-19 |
| 1975 | Tie | Not recorded | T | 21-21 |
| 1974 | Auburn win | Not recorded | L | 20-24 |
| 1973 | Auburn win | Not recorded | L | 17-31 |
| 1972 | Auburn win | Not recorded | L | 3-14 |
| 1971 | Auburn win | Not recorded | L | 21-30 |
| 1970 | Auburn win | Not recorded | L | 0-56 |
| 1969 | Auburn win | Not recorded | L | 13-52 |
| 1968 | Auburn win | Not recorded | L | 0-26 |
| 1967 | Auburn win | Not recorded | L | 0-36 |
| 1966 | Auburn win | Not recorded | L | 0-13 |
| 1965 | Auburn win | Not recorded | L | 18-25 |
| 1964 | Auburn win | Not recorded | L | 3-12 |
| 1963 | Mississippi State win | Not recorded | W | 13-10 |
| 1962 | Auburn win | Not recorded | L | 3-9 |
| 1961 | Mississippi State win | Not recorded | W | 11-10 |
| 1960 | Auburn win | Not recorded | L | 12-27 |
| 1959 | Auburn win | Not recorded | L | 0-31 |
| 1958 | Auburn win | Not recorded | L | 14-33 |
| 1957 | Auburn win | Not recorded | L | 7-15 |
| 1956 | Auburn win | Not recorded | L | 20-27 |
| 1955 | Auburn win | Not recorded | L | 26-27 |
| 1953 | Tie | Not recorded | T | 21-21 |
| 1952 | Mississippi State win | Not recorded | W | 49-34 |
| 1950 | Mississippi State win | Not recorded | W | 27-0 |
| 1949 | Auburn win | Not recorded | L | 6-25 |
| 1948 | Mississippi State win | Not recorded | W | 20-0 |
| 1947 | Mississippi State win | Not recorded | W | 14-0 |
| 1946 | Mississippi State win | Not recorded | W | 33-0 |
| 1945 | Mississippi State win | Not recorded | W | 20-0 |
| 1944 | Mississippi State win | Not recorded | W | 26-21 |
| 1942 | Mississippi State win | Not recorded | W | 6-0 |
| 1941 | Mississippi State win | Not recorded | W | 14-7 |
| 1940 | Tie | Not recorded | T | 7-7 |
| 1939 | Auburn win | Not recorded | L | 0-7 |
| 1938 | Auburn win | Not recorded | L | 6-20 |
| 1937 | Auburn win | Not recorded | L | 7-33 |
| 1930 | Mississippi State win | Not recorded | W | 7-6 |
| 1928 | Mississippi State win | Not recorded | W | 13-0 |
| 1927 | Mississippi State win | Not recorded | W | 7-6 |
| 1919 | Auburn win | Not recorded | L | 0-7 |
| 1917 | Auburn win | Not recorded | L | 6-13 |
| 1916 | Auburn win | Not recorded | L | 3-7 |
| 1915 | Auburn win | Not recorded | L | 0-26 |
| 1914 | Auburn win | Not recorded | L | 0-19 |
| 1913 | Auburn win | Not recorded | L | 0-34 |
| 1912 | Auburn win | Not recorded | L | 0-7 |
| 1911 | Auburn win | Not recorded | L | 5-11 |
| 1910 | Auburn win | Not recorded | L | 0-6 |
| 1905 | Auburn win | Neutral | L | 0-18 |
The head-to-head series, every meeting on record since 1905.
See the Mississippi State vs Auburn rivalry breakdown for by-decade splits, trends and the next meeting.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the all-time record between Mississippi State and Auburn?
Mississippi State is 31-64-3 against Auburn across 98 meetings on record since 1905. Auburn leads the series.
When did Mississippi State last play Auburn?
They last met in 2026, a 9-41 loss for Mississippi State.