Mississippi State transfer portal
2026 portal cycle
Incoming
28
Outgoing
40
Net
-12
Incoming (28)
| Player | Pos | From | Stars |
|---|---|---|---|
| Marquis Johnson | WR | Missouri | ★★★★ |
| Dealyn Evans | DL | Texas A&M | ★★★★ |
| Amaree Williams | EDGE | Florida State | ★★★ |
| Jayson Jenkins | EDGE | Florida State | ★★★ |
| Tyler Miller | OT | LSU | ★★★ |
| AJ Swann | QB | App State | ★★★ |
| DJ Chester | OT | LSU | ★★★ |
| Gav Holman | LB | Florida State | ★★★ |
| Isaiah Dent | OT | Oklahoma | ★★★ |
| Ja'Elyne Matthews | OT | Florida State | ★★★ |
| Jamroc Grimsley | CB | Florida | ★★★ |
| Jardin Gilbert | S | LSU | ★★★ |
| Kendel Dolby | S | Oklahoma | ★★★ |
| LJ Prudhomme | IOL | Arkansas | ★★★ |
| Mario Nash Jr. | OT | Florida State | ★★★ |
| Miles McVay | OT | North Carolina | ★★★ |
| Brandon Sneh | OT | UAB | ★★★ |
| Gus Cordova | EDGE | USC | ★★★ |
| Jaden Rashada | QB | Sacramento State | ★★★ |
| Jamari Freeman | IOL | Mercer | ★★★ |
| James Heard Jr. | LB | Syracuse | ★★★ |
| Kaylib Singleton | CB | Syracuse | ★★★ |
| Marcus Williams | S | Rice | ★★★ |
| Quentin Taylor Jr. | CB | Iowa State | ★★★ |
| Riley Williams | TE | Oregon State | ★★★ |
| Zion Ragins | WR | Oklahoma | ★★★ |
| Terrance Love | S | Colorado | ★★★ |
| Eddie Kelly Jr. | DL | West Virginia | ★★★ |
Outgoing (40)
| Player | Pos | To | Stars |
|---|---|---|---|
| Luke Work | OT | Missouri | ★★★ |
| Jayvin James | OT | Alabama | ★★★ |
| Luke Kromenhoek | QB | South Florida | ★★★ |
| Davian Jackson | WR | Texas State | ★★★ |
| Jimothy Lewis Jr. | OT | California | ★★★ |
| Kai McClendon | DL | Washington | ★★★ |
| Kedrick Bingley-Jones | DL | Alabama | ★★★ |
| Zack Owens | IOL | Missouri | ★★★ |
| Ashun Shepphard | DL | California | ★★★ |
| Brennan Smith | IOL | Middle Tennessee | ★★★ |
| Cam Ball | TE | West Virginia | ★★★ |
| Cyrus Reyes | S | Kentucky | ★★★ |
| Elijah Cannon | CB | Kansas | ★★★ |
| Jayven Williams | CB | BYU | ★★★ |
| Ricky Johnson | WR | Utah | ★★★ |
| Seth Davis | RB | Tulsa | ★★★ |
| Terrance Hibbler Jr. | DL | Jackson State | ★★★ |
| Tyler Woodard | S | Coastal Carolina | ★★★ |
| Stonka Burnside | S | Memphis | ★★★ |
| Tony Mitchell | S | Ole Miss | ★★★ |
| Marlon Hauck | K | Tulsa | ★★★ |
| Montrell Chapman | LB | Old Dominion | ★★★ |
| Nathan Tiyce | P | Penn State | ★★★ |
| Markus Allen | WR | Middle Tennessee | ★★★ |
| Ferzell Shepard | WR | Undecided | ★★★★ |
| Jordan Mosley | WR | Colorado State | ★★★★ |
| Alex Lopez | IOL | Western Kentucky | ★★★ |
| DK McGruder | CB | The Citadel | ★★★ |
| Emeka Iloh | TE | Undecided | ★★★ |
| Fatt Forrest | LB | Undecided | ★★★ |
| Jaekwon Bouldin | OT | Jackson State | ★★★ |
| Jaron Glover | WR | South Florida | ★★★ |
| Johnnie Daniels | RB | Tulane | ★★★ |
| Joseph Head Jr. | EDGE | Memphis | ★★★ |
| Koby Keenum | IOL | Memphis | ★★★ |
| Lo'Kavion Jackson | S | Undecided | ★★★ |
| Max Reese | TE | North Texas | ★★★ |
| Cam Thompson | WR | Undecided | Unrated |
| Corey Clark | DL | Undecided | Unrated |
| Dwight Lewis III | CB | Undecided | Unrated |
2025 portal cycle
Incoming
32
Outgoing
35
Net
-3
Incoming (32)
| Player | Pos | From | Stars |
|---|---|---|---|
| Luke Kromenhoek | QB | Florida State | ★★★★ |
| Fluff Bothwell | RB | South Alabama | ★★★★ |
| Dwight Lewis III | CB | Marian (IN) | ★★★★ |
| Malick Sylla | EDGE | Texas A&M | ★★★ |
| Derion Gullette | LB | Texas | ★★★ |
| Jahron Manning | S | Old Dominion | ★★★ |
| Jalen Smith | LB | Tennessee | ★★★ |
| Redd Hibbler | EDGE | NC State | ★★★ |
| Ayden Williams | WR | Ole Miss | ★★★ |
| Blake Steen | IOL | Virginia | ★★★ |
| Brenen Thompson | WR | Oklahoma | ★★★ |
| Jayvin James | OT | Maryland | ★★★ |
| Will Whitson | DL | Coastal Carolina | ★★★ |
| Anthony Evans III | WR | Georgia | ★★★ |
| Brennan Smith | IOL | UTEP | ★★★ |
| Cam Thompson | WR | Northern Illinois | ★★★ |
| Darron Reed Jr. | DL | Auburn | ★★★ |
| Jaray Bledsoe | DL | Texas | ★★★ |
| Jaron Glover | WR | Michigan State | ★★★ |
| Koby Keenum | IOL | Kentucky | ★★★ |
| Markus Allen | WR | Eastern Michigan | ★★★ |
| Max Reese | TE | Eastern Michigan | ★★★ |
| Trevor Mayberry | IOL | Stanford | ★★★ |
| Zack Owens | IOL | Colorado | ★★★ |
| Colin Coates | DL | Charlotte | ★★★ |
| Jaekwon Bouldin | OT | Purdue | ★★★ |
| Nevaeh Sanders | EDGE | Northern Illinois | ★★★ |
| Raishein Thomas | EDGE | Northern Illinois | ★★★ |
| Jayven Williams | CB | Kennesaw State | ★★★ |
| Sam West | TE | Indiana | ★★★ |
| DK McGruder | CB | Tulane | ★★★ |
| Ethan Myers | LS | Chattanooga | Unrated |
Outgoing (35)
| Player | Pos | To | Stars |
|---|---|---|---|
| Kevin Coleman Jr. | WR | Missouri | ★★★★ |
| Mario Craver | WR | Texas A&M | ★★★★ |
| Brice Pollock | CB | Texas Tech | ★★★★ |
| Michael Van Buren Jr. | QB | LSU | ★★★ |
| Carson Lee | IOL | West Virginia | ★★★ |
| Creed Whittemore | WR | Utah | ★★★ |
| Leon Bell | OT | California | ★★★ |
| Malik Ellis | TE | Troy | ★★★ |
| Trent Hudson | WR | Vanderbilt | ★★★ |
| DonTerry Russell | EDGE | Texas State | ★★★ |
| Javae Gilmore | LB | Marshall | ★★★ |
| Jesse Ramil | OT | Charlotte | ★★★ |
| JJ Harrell | WR | Arkansas State | ★★★ |
| Josaiah Knight | EDGE | Western Kentucky | ★★★ |
| Makylan Pounders | IOL | Louisville | ★★★ |
| Traveon Wright | CB | Purdue | ★★★ |
| Gabe Moore | DL | Nebraska | ★★★ |
| Chris Parson | QB | Austin Peay | ★★★ |
| Keyvone Lee | RB | UNLV | ★★★ |
| Marcus Ross | LB | UL Monroe | ★★★ |
| Mason Clinton | DL | Southern Miss | ★★★ |
| Chris Keys Jr. | S | Florida Atlantic | ★★★ |
| Jeffery Pittman | RB | Southern Miss | ★★★ |
| Karsten Upchurch | OT | Western Kentucky | ★★★ |
| Rayfield Lotten | TE | Sam Houston | ★★ |
| Semaj Parker | TE | Kennesaw State | ★★ |
| Khamauri Rogers | CB | Jackson State | ★★★★ |
| Raydarious Jones | CB | Undecided | ★★★★ |
| Amari Smith | IOL | Northwest Mississippi C.C. | ★★★ |
| Antonio Harmon | WR | Marshall | ★★★ |
| Jacorey Whitted | OT | Undecided | ★★★ |
| Kobi Albert | S | UConn | ★★★ |
| Tabias Hinton | LB | Undecided | ★★★ |
| Jake Weir | QB | Houston Christian | Unrated |
| Luke Beard | LS | Southern Miss | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Mississippi State transfer portal move: the players Mississippi State added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Mississippi State recruiting class; for the whole conference, the SEC transfer portal tracker.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
How many transfers did Mississippi State add in 2026?
28 incoming and 40 outgoing, a net of -12.
Who is Mississippi State's top transfer addition in 2026?
Marquis Johnson, a 4-star WR from Missouri (immediate eligibility).
All Mississippi State pages
- Mississippi Stateteam hub
- Mississippi Staterecord by year
- Mississippi Statecoaching history
- Mississippi Statebowl history
- Mississippi Staterecruiting
- Mississippi Statebetting trends
- Mississippi Statestrength of schedule
- Mississippi Stateshare of plays
- Mississippi Statedepth chart
- Mississippi Stateall-time leaders
- Mississippi StateNFL Draft history
- Mississippi Stateodds
- Mississippi Statetitle scenarios
- Mississippi Statestadium guide
- Mississippi Statenational titles
- Mississippi Statehead coach