Alabama bowl history
Bowl record
47-30-3
Games
80
First / last
1925 / 2025
Last bowl
Rose Bowl (2025)
| Season | Bowl | Opponent | Score | Result |
|---|---|---|---|---|
| 2025 | Rose Bowl · CFP Quarterfinal | Indiana | 3-38 | Lost |
| 2025 | College Football Playoff First Round Game | Oklahoma | 34-24 | Won |
| 2024 | ReliaQuest Bowl | Michigan | 13-19 | Lost |
| 2023 | Rose Bowl · CFP Semifinal | Michigan | 20-27 | Lost |
| 2022 | Sugar Bowl | Kansas State | 45-20 | Won |
| 2021 | CFP National Championship | Georgia | 18-33 | Lost |
| 2021 | Cotton Bowl · CFP Semifinal | Cincinnati | 27-6 | Won |
| 2020 | CFP National Championship | Ohio State | 52-24 | Won |
| 2020 | Rose Bowl · CFP Semifinal | Notre Dame | 31-14 | Won |
| 2019 | Citrus Bowl | Michigan | 35-16 | Won |
| 2018 | CFP National Championship | Clemson | 16-44 | Lost |
| 2018 | Orange Bowl · CFP SEMIFINAL | Oklahoma | 45-34 | Won |
| 2017 | CFP National Championship | Georgia | 26-23 | Won |
| 2017 | Sugar Bowl · CFP SEMIFINAL | Clemson | 24-6 | Won |
| 2016 | CFP National Championship | Clemson | 31-35 | Lost |
| 2016 | Postseason game | Washington | 24-7 | Won |
| 2015 | CFP National Championship | Clemson | 45-40 | Won |
| 2015 | Postseason game | Michigan State | 38-0 | Won |
| 2014 | Sugar Bowl · CFP Semifinal | Ohio State | 35-42 | Lost |
| 2013 | Sugar Bowl | Oklahoma | 31-45 | Lost |
| 2012 | BCS National Championship | Notre Dame | 42-14 | Won |
| 2011 | BCS National Championship | LSU | 21-0 | Won |
| 2010 | Capital One Bowl | Michigan State | 49-7 | Won |
| 2009 | BCS National Championship | Texas | 37-21 | Won |
| 2008 | Sugar Bowl | Utah | 17-31 | Lost |
| 2007 | Postseason game | Colorado | 30-24 | Won |
| 2006 | Postseason game | Oklahoma State | 31-34 | Lost |
| 2005 | Cotton Bowl | Texas Tech | 13-10 | Won |
| 2004 | Postseason game | Minnesota | 16-20 | Lost |
| 2001 | Postseason game | Iowa State | 14-13 | Won |
| 1999 | Postseason game | Michigan | 34-35 | Lost |
| 1998 | Postseason game | Virginia Tech | 7-38 | Lost |
| 1996 | Postseason game | Michigan | 17-14 | Won |
| 1994 | Postseason game | Ohio State | 24-17 | Won |
| 1993 | Postseason game | North Carolina | 24-10 | Won |
| 1992 | Postseason game | Miami | 34-13 | Won |
| 1991 | Postseason game | Colorado | 30-25 | Won |
| 1990 | Postseason game | Louisville | 7-34 | Lost |
| 1989 | Postseason game | Miami | 25-33 | Lost |
| 1988 | Postseason game | Army | 29-28 | Won |
| 1987 | Postseason game | Michigan | 24-28 | Lost |
| 1986 | Postseason game | Washington | 28-6 | Won |
| 1985 | Postseason game | USC | 24-3 | Won |
| 1983 | Postseason game | SMU | 28-7 | Won |
| 1982 | Postseason game | Illinois | 21-15 | Won |
| 1981 | Postseason game | Texas | 12-14 | Lost |
| 1980 | Postseason game | Baylor | 30-2 | Won |
| 1979 | Postseason game | Arkansas | 24-9 | Won |
| 1978 | Postseason game | Penn State | 14-7 | Won |
| 1977 | Postseason game | Ohio State | 35-6 | Won |
| 1976 | Postseason game | UCLA | 36-6 | Won |
| 1975 | Postseason game | Penn State | 13-6 | Won |
| 1974 | Postseason game | Notre Dame | 11-13 | Lost |
| 1973 | Postseason game | Notre Dame | 23-24 | Lost |
| 1972 | Postseason game | Texas | 13-17 | Lost |
| 1971 | Postseason game | Nebraska | 6-38 | Lost |
| 1970 | Postseason game | Oklahoma | 24-24 | Tied |
| 1969 | Postseason game | Colorado | 33-47 | Lost |
| 1968 | Postseason game | Missouri | 10-35 | Lost |
| 1967 | Postseason game | Texas A&M | 16-20 | Lost |
| 1966 | Postseason game | Nebraska | 34-7 | Won |
| 1965 | Postseason game | Nebraska | 39-28 | Won |
| 1964 | Postseason game | Texas | 17-21 | Lost |
| 1963 | Postseason game | Ole Miss | 12-7 | Won |
| 1962 | Postseason game | Oklahoma | 17-0 | Won |
| 1961 | Postseason game | Arkansas | 10-3 | Won |
| 1960 | Postseason game | Texas | 3-3 | Tied |
| 1959 | Postseason game | Penn State | 0-7 | Lost |
| 1953 | Postseason game | Rice | 6-28 | Lost |
| 1952 | Postseason game | Syracuse | 61-6 | Won |
| 1947 | Postseason game | Texas | 7-27 | Lost |
| 1945 | Postseason game | USC | 34-14 | Won |
| 1944 | Postseason game | Duke | 26-29 | Lost |
| 1942 | Postseason game | Boston College | 37-21 | Won |
| 1941 | Postseason game | Texas A&M | 29-21 | Won |
| 1937 | Postseason game | California | 0-13 | Lost |
| 1934 | Postseason game | Stanford | 29-13 | Won |
| 1930 | Postseason game | Washington State | 24-0 | Won |
| 1926 | Postseason game | Stanford | 7-7 | Tied |
| 1925 | Postseason game | Washington | 20-19 | Won |
Postseason games from the Alabama game log; bowl names from the game records. "Postseason game" means the record does not name the bowl.
Every Alabama bowl and playoff game on record: which bowl, the opponent, the score and the result, with the overall bowl record of 47-30-3. Season by season, see the Alabama record by year; across the country, the bowl schedule and results.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is Alabama's bowl record?
Alabama is 47-30-3 in 80 postseason games on record, from 1925 to 2025.
What was Alabama's last bowl game?
Rose Bowl (CFP Quarterfinal) after the 2025 season: lost to Indiana 3-38.
When did Alabama last win a bowl game?
College Football Playoff First Round Game after the 2025 season, 34-24 over Oklahoma.
All Alabama pages
- Alabamateam hub
- Alabamarecord by year
- Alabamacoaching history
- Alabamarecruiting
- Alabamatransfer portal
- Alabamabetting trends
- Alabamastrength of schedule
- Alabamashare of plays
- Alabamaall-time leaders
- AlabamaNFL Draft history
- Alabamaodds
- Alabamatitle scenarios
- Alabamastadium guide
- Alabamanational titles
- Alabamahead coach