Alabama 1990 season
Record
7-4
Points for
260
Points against
161
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | L | 24-27 | |
| 4 | vs | L | 13-17 | |
| 5 | at | L | 16-17 | |
| 6 | vs | W | 59-28 | |
| 7 | at | W | 25-6 | |
| 9 | at | W | 9-6 | |
| 10 | vs | L | 0-9 | |
| 11 | at | W | 22-0 | |
| 12 | vs | W | 24-3 | |
| 13 | vs | W | 45-7 | |
| 15 | vs | W | 16-7 | |
| Postseason | vs | L | 7-34 |
Game-by-game results and the record for the Alabama Crimson Tide 1990 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Alabama record in 1990?
Alabama went 7-4 in the 1990 regular season. The season result: Lost Bowl game.