Alabama 1971 season
Record
11-0
Points for
368
Points against
122
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | W | 17-10 | |
| 2 | vs | W | 42-6 | |
| 3 | at | W | 38-0 | |
| 4 | vs | W | 40-6 | |
| 5 | at | W | 42-0 | |
| 6 | vs | W | 32-15 | |
| 7 | vs | W | 34-20 | |
| 8 | at | W | 41-10 | |
| 9 | at | W | 14-7 | |
| 10 | vs | W | 31-3 | |
| 12 | vs | W | 31-7 | |
| Postseason | vs | L | 6-38 |
Game-by-game results and the record for the Alabama Crimson Tide 1971 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Alabama record in 1971?
Alabama went 11-0 in the 1971 regular season. The season result: Lost Bowl game.