Last 15 games
6-9 in the last 15 · 24.5 scored · 28.3 allowedData highlights
Offense
54 playersDefense
50 playersSpecial teams
7 players| No | Player | Pos |
|---|---|---|
| 10 | Owen Carey | PK |
| 18 | Marlon Hauck | PK |
| 95 | Evan Guenthner | PK |
| 29 | Max Tulen | P |
| 44 | Henry Simon | P |
| 41 | Joel Bazinet | LS |
| 42 | Aidan Fedigan | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Tulsa record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-2 | 27.8 | 21.2 | In progress |
| 2025 | 4-8 | 23.2 | 28.9 | No bowl |
| 2024 | 3-9 | 25.0 | 42.5 | No bowl |
| 2023 | 4-8 | 23.4 | 33.8 | No bowl |
| 2022 | 5-7 | 30.6 | 33.1 | No bowl |
| 2021 | 7-6 | 26.4 | 26.6 | Won Myrtle Beach Bowl Pres. by TaxAct |
| 2020 | 6-3 | 27.1 | 21.6 | Lost Lockheed Martin Armed Forces Bowl |
| 2019 | 4-8 | 26.4 | 31.3 | No bowl |
| 2018 | 3-9 | 24.1 | 29.6 | No bowl |
| 2017 | 2-10 | 29.3 | 37.5 | No bowl |
| 2016 | 10-3 | 42.5 | 29.8 | Won MIAMI BEACH BOWL |
| 2015 | 6-7 | 37.2 | 39.8 | Lost CAMPING WORLD INDEPENDENCE BOWL |
| 2014 | 2-10 | 24.7 | 39.3 | No bowl |
| 2013 | 3-9 | 21.1 | 33.9 | No bowl |
| 2012 | 11-3 | 34.7 | 23.6 | Won AutoZone LIBERTY BOWL |
| 2011 | 8-5 | 33.1 | 27.3 | Lost BELL HELICOPTER ARMED FORCES BOWL |
| 2010 | 10-3 | 41.4 | 30.3 | Won SHERATON HAWAII BOWL |
| 2009 | 5-7 | 29.3 | 27.3 | No bowl |
Who gets the ball: share of plays, 2026 season
The share of Tulsa's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Baylor Hayes | QB | 54.5% | 95.2% | 15.5% | 66.7% |
| Damari Alston | RB | 25.7% | 11.7% | 40.7% | 18.1% |
| Dexter Williams II | QB | 24.6% | 43.6% | 6.0% | 36.1% |
| Oran Singleton Jr. | WR | 13.3% | 24.5% | 3.0% | 16.7% |
| Seth Davis | RB | 12.9% | 0.0% | 20.9% | 7.7% |
| Jimmy Calloway | WR | 10.1% | 19.3% | 2.3% | 18.2% |
| Sevion Morrison | RB | 5.7% | 0.0% | 9.3% | 7.7% |
| Donnell Gee Jr. | WR | 5.7% | 11.9% | 0.0% | 12.7% |
| DJ McKinney | RB | 5.0% | 3.1% | 7.2% | 6.9% |
| David Wells Jr. | WR | 4.7% | 9.8% | 0.0% | 5.6% |
| Javon Ross | WR | 4.7% | 9.8% | 0.0% | 1.4% |
| Chris Gacayan II | TE | 3.6% | 6.0% | 1.1% | 0.0% |
| Grayson Tempest | WR | 2.9% | 7.7% | 0.0% | 7.7% |
| Jewlyen Roberts | TE | 1.4% | 2.6% | 0.0% | 0.0% |
| Jackson Shockley | TE | 1.4% | 3.8% | 0.0% | 0.0% |
| Xavier Green | WR | 1.4% | 2.7% | 0.0% | 5.9% |
| Grant McAtee | TE | 1.4% | 2.9% | 0.0% | 1.6% |
| Josh Smith | WR | 1.3% | 1.4% | 1.3% | 3.3% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Tulsa 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 1 | Played | |
| 2 | @ | 2 | Played | |
| 3 | vs | 0 | Played | |
| 4 | @ | 2 | Played | |
| 5 | vs | 12 | Played | |
| 6 | @ | 11 | Upcoming | |
| 7 | @ | 5 | Upcoming | |
| 8 | vs | 7 | Upcoming | |
| 10 | @ | 11 | Upcoming | |
| 11 | vs | 4 | Upcoming | |
| 12 | vs | 1 | Upcoming | |
| 13 | @ | 7 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What conference is Tulsa in?
Tulsa plays in the American Athletic.
Has Tulsa ever won a national championship?
No. Tulsa has not claimed a national championship.
Who is the Tulsa head coach in 2026?
Tre Lamb is the Tulsa head coach for the 2026 season.









