Missouri 2014 season
Record
10-3
Points for
389
Points against
295
How it ended
Won BUFFALO WILD WINGS CITRUS BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 38-18 | |
| 2 | at | W | 49-24 | |
| 3 | vs | W | 38-10 | |
| 4 | vs | L | 27-31 | |
| 5 | at | W | 21-20 | |
| 7 | vs | L | 0-34 | |
| 8 | at | W | 42-13 | |
| 9 | vs | W | 24-14 | |
| 10 | vs | W | 20-10 | |
| 12 | at | W | 34-27 | |
| 13 | at | W | 29-21 | |
| 14 | vs | W | 21-14 | |
| 15 | vs | L | 13-42 | |
| BUFFALO WILD WINGS CITRUS BOWL | vs | W | 33-17 |
Missouri 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 2 | Marvin Zanders | QB | Jacksonville, FL |
| 7 | Maty Mauk | QB | Kenton, OH |
| 9 | Eddie Printz | QB | Marietta, GA |
| 12 | Colby Carpenter | QB | Dallas, TX |
| 13 | Corbin Berkstresser | QB | Lee's Summit, MO |
| 17 | Alex Demczak | QB | Springfield, IL |
| 21 | Ish Witter | RB | Tampa, FL |
| 6 | J'Mon Moore | WR | Missouri City, TX |
| 7 | Nate Brown | WR | Suwanee, GA |
| 8 | Justin Smith | WR | Dublin, GA |
| 8 | Darius White | WR | Fort Worth, TX |
| 15 | Keyon Dilosa | WR | Round Rock, TX |
| 16 | Thomas Richard | WR | Nashville, TN |
| 16 | Levi Copelin | WR | Broken Arrow, OK |
| 17 | Sheldon Gerau | WR | Columbia, MO |
| 17 | DeSean Blair | WR | Jacksonville, FL |
| 18 | Wesley Leftwich | WR | Columbia, MO |
| 21 | Bud Sasser | WR | Denton, TX |
| 24 | Lawrence Lee | WR | Pensacola, FL |
| 26 | Jake Brents | WR | Springfield, MO |
| 38 | Nicalus Rhone | WR | Beaumont, TX |
| 41 | Aaron Bailey | WR | Round Rock, TX |
| 43 | Cameron Chancey | WR | Branson, MO |
| 45 | James Taylor | WR | Platte City, MO |
| 84 | Gavin Otte | WR | Rolla, MO |
| 87 | Eric Laurent | WR | Ballwin, MO |
| 88 | Jimmie Hunt | WR | Cahokia, IL |
| 10 | Jason Reese | TE | Euless, TX |
| 11 | Kendall Blanton | TE | Blue Springs, MO |
| 54 | Nick Monaghan | TE | Darien, IL |
| 80 | Sean Culkin | TE | Indian Rocks Beach, FL |
| 82 | Clayton Echard | TE | Eureka, MO |
| 86 | Jake Hurrell | TE | St. Charles, MO |
| 87 | Austin Ray | TE | Columbia, MO |
| 89 | Tyler Hanneke | TE | St. Charles, MO |
| 51 | Stephen Carberry | OL | Belleville, IL |
| 52 | Jordan Hill | OL | Lee's Summit, MO |
| 55 | Nate Crawford | OL | Pensacola, FL |
| 56 | Sam Bailey | OL | Lamar, MO |
| 57 | Alec Abeln | OL | St. Louis, MO |
| 58 | John Reid | OL | Duluth, GA |
| 59 | Kyle Starke | OL | Liberty, MO |
| 60 | Connor McGovern | OL | Fargo, ND |
| 62 | Taylor Chappell | OL | Canadian, TX |
| 63 | Brad McNulty | OL | Allen, TX |
| 64 | Will Johnson | OL | Salisbury, NC |
| 65 | Mitch Morse | OL | Austin, TX |
| 66 | Adam Ploudre | OL | Ballwin, MO |
| 68 | Mike Fairchild | OL | Overland Park, KS |
| 69 | Mitch Hall | OL | Burnsville, MN |
| 70 | Anthony Gatti | OL | St. Louis, MO |
| 71 | Kevin Pendleton | OL | Lee's Summit, MO |
| 72 | Clay Rhodes | OL | Stilwell, KS |
| 73 | Mitch Hall | OL | Burnsville, MN |
| 76 | Jordan Williams | OL | Denton, TX |
| 77 | Paul Adams | OL | Nashville, TN |
| 77 | Evan Boehm | OL | Lee's Summit, MO |
| 78 | Andy Bauer | OL | St. Louis, MO |
| 79 | Adam Franklin | OL | Raytown, MO |
| 92 | Justin Grava | OL | Alpharetta, GA |
| 13 | Spencer Williams | DL | Jacksonville, FL |
| 33 | Markus Golden | DL | St. Louis, MO |
| 35 | Marcus Loud | DL | Houston, TX |
| 50 | Evan Winston | DL | Muskegon Heights, MI |
| 52 | Eddie Serrano | DL | Niles, IL |
| 56 | Shane Ray | DL | Shawnee Mission, KS |
| 56 | Walter Brady | DL | Florence, AL |
| 89 | Matt Hoch | DL | Harlan, IA |
| 90 | Harold Brantley | DL | Hershey, PA |
| 91 | Charles Harris | DL | Kansas City, MO |
| 95 | Rickey Hatley | DL | Atlanta, TX |
| 96 | Lucas Vincent | DL | Olathe, KS |
| 96 | A.J. Logan | DL | Columbia, MO |
| 97 | Josh Augusta | DL | Peoria, IL |
| 98 | Rocel McWilliams | DL | Pensacola, FL |
| 99 | David Butler | DL | Kansas City, MO |
| 4 | Brandon Lee | LB | Indianapolis, IN |
| 6 | Tavon Ross | LB | Cochran, GA |
| 10 | Kentrell Brothers | LB | Guthrie, OK |
| 12 | Darvin Ruise | LB | Glen St. Mary, FL |
| 15 | Grant Jones | LB | Columbia, MO |
| 25 | Donavin Newsom | LB | St. Louis, MO |
| 30 | Michael Scherer | LB | St. Louis, MO |
| 32 | Tanner Hull | LB | Kansas City, MO |
| 34 | Joey Burkett | LB | Jefferson City, MO |
| 38 | Eric Beisel | LB | Fenton, MO |
| 40 | Clarence Green | LB | Clute, TX |
| 48 | Roderick Winters | LB | Arlington, TX |
| 49 | Denzel Martin | LB | Ladue, MO |
| 53 | Christian Williams | LB | Lake Ozark, MO |
| 2 | Duron Singleton | DB | New Orleans, LA |
| 3 | David Johnson | DB | Spring, TX |
| 5 | John Gibson | DB | Missouri City, TX |
| 7 | Kenya Dennis | DB | Leland, MS |
| 11 | Aarion Penton | DB | St. Louis, MO |
| 14 | Raymond Wingo | DB | St. Louis, MO |
| 22 | Anthony Sherrils | DB | Kansas City, MO |
| 28 | Logan Cheadle | DB | Lee's Summit, MO |
| 29 | DeAndre McKenzie | DB | Lee's Summit, MO |
| 31 | Finis Stribling IV | DB | Thompson's Station, TN |
| 34 | Jordan Wade | DB | Lee's Summit, MO |
| 3 | Cortland Browning | S | Tyler, TX |
| 8 | Thomas Wilson | S | Suwanee, GA |
| 9 | Braylon Webb | S | Gilmer, TX |
| 13 | Chaston Ward | S | Cleburne, TX |
| 16 | Brock Bondurant | S | Memphis, MO |
| 19 | Shaun Rupert | S | Montgomery, AL |
| 21 | Ian Simon | S | Mansfield, TX |
| 43 | Michael Godas | S | Columbia, MO |
| 3 | Luke Jackson | PK | Pensacola, FL |
| 90 | Nick Coffman | PK | Houston, TX |
| 99 | Andrew Baggett | PK | Lee's Summit, MO |
| 92 | Christian Brinser | P | Liberty, MO |
| 6 | Marcus Murphy | ? | DeSoto, TX |
| 20 | Trevon Walters | ? | Bradenton, FL |
| 32 | Russell Hansbrough | ? | Arlington, TX |
| 35 | Tyler Hunt | ? | Huntsville, MO |
| 36 | Morgan Steward | ? | Kansas City, MO |
| 39 | Miles Drummond | ? | Centralia, MO |
| 40 | Andrew Stevens | ? | St. Louis, MO |
| 46 | Steven Blakley | ? | Memphis, TN |
Game-by-game results and the record for the Missouri Tigers 2014 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Missouri record in 2014?
Missouri went 10-3 in the 2014 regular season. The season result: Won BUFFALO WILD WINGS CITRUS BOWL.