Missouri transfer portal
2026 portal cycle
Incoming
30
Outgoing
27
Net
+3
Incoming (30)
Outgoing (27)
| Player | Pos | To | Stars |
|---|---|---|---|
| Damon Wilson II | EDGE | Miami | ★★★★ |
| Marquis Johnson | WR | Mississippi State | ★★★★ |
| Beau Pribula | QB | Virginia | ★★★★ |
| Nate Johnson | EDGE | Auburn | ★★★ |
| Javion Hilson | EDGE | Virginia Tech | ★★★ |
| Jayven Richardson | OT | Colorado | ★★★ |
| Joshua Manning | WR | Kansas State | ★★★ |
| Marquise Davis | RB | Louisville | ★★★ |
| Marvin Burks Jr. | S | Wisconsin | ★★★ |
| Brendon Haygood | RB | North Texas | ★★★ |
| Daniel Blood | WR | Washington State | ★★★ |
| Henry Fenuku | IOL | North Texas | ★★★ |
| Keiton Jones | IOL | Kansas State | ★★★ |
| Mark Manfred III | CB | Kentucky | ★★★ |
| Tavorus Jones | RB | UTEP | ★★★ |
| Brandon Solis | OT | Kansas | ★★★ |
| Caleb Flagg | S | UCF | ★★★ |
| James Madison II | WR | UTSA | ★★★ |
| Jaylen Early | IOL | Texas State | ★★★ |
| Mose Phillips III | S | Oklahoma State | ★★★ |
| Shamar McNeil | CB | Akron | ★★★ |
| Justin Bodford | DL | Middle Tennessee | ★★★ |
| Bralen Henderson | DL | Undecided | ★★★ |
| CJ Bass III | S | Undecided | ★★★ |
| Dakotah Terrell | TE | Undecided | ★★★ |
| Johnny Williams IV | OT | North Texas | ★★★ |
| Robert Meyer | K | UC Davis | Unrated |
2025 portal cycle
Incoming
21
Outgoing
24
Net
-3
Incoming (21)
| Player | Pos | From | Stars |
|---|---|---|---|
| Damon Wilson II | EDGE | Georgia | ★★★★★ |
| Kevin Coleman Jr. | WR | Mississippi State | ★★★★ |
| Ahmad Hardy | RB | UL Monroe | ★★★★ |
| Beau Pribula | QB | Penn State | ★★★★ |
| Keagen Trost | OT | Wake Forest | ★★★ |
| Nate Johnson | EDGE | App State | ★★★ |
| Dominick Giudice | IOL | Michigan | ★★★ |
| Gavin Hoffman | TE | Iowa | ★★★ |
| Josiah Trotter | LB | West Virginia | ★★★ |
| Mose Phillips III | S | Virginia Tech | ★★★ |
| Santana Banner | S | Northern Illinois | ★★★ |
| Xavier Loyd | WR | Illinois State | ★★★ |
| Jalen Catalon | S | UNLV | ★★★ |
| Jaylen Early | OT | Florida State | ★★★ |
| Johnny Williams IV | OT | West Virginia | ★★★ |
| Bralen Henderson | DL | Ohio | ★★★ |
| Langden Kitchen | DL | Northwest Missouri State | ★★★ |
| Stephen Hall | CB | Washington State | ★★★ |
| Vince Brown II | TE | Colorado State | ★★★ |
| Jack Powers | IOL | Cornell | ★★★ |
| Connor Weselman | P | Stanford | ★★ |
Outgoing (24)
| Player | Pos | To | Stars |
|---|---|---|---|
| Williams Nwaneri | EDGE | Nebraska | ★★★★ |
| Jaylen Brown | EDGE | South Carolina | ★★★★ |
| Mikai Gbayor | LB | North Carolina | ★★★★ |
| Eddie Kelly Jr. | DL | West Virginia | ★★★ |
| Courtney Crutchfield | WR | Arkansas | ★★★ |
| Kewan Lacy | RB | Ole Miss | ★★★ |
| Jahkai Lang | EDGE | SMU | ★★★ |
| Jaren Sensabaugh | CB | NC State | ★★★ |
| Aidan Glover | QB | Undecided | ★★★ |
| Brayshawn Littlejohn | LB | App State | ★★★ |
| Mekhi Miller | WR | Tulsa | ★★★ |
| Austyn Dendy | RB | Bowling Green | ★★★ |
| Talan Chandler | IOL | Northwestern | ★★★ |
| Joe Moore | EDGE | Florida Atlantic | ★★★ |
| Drew Pyne | QB | Bowling Green | ★★★ |
| Ja'Marion Wayne | CB | Coastal Carolina | ★★★ |
| Phillip Roche | S | Undecided | ★★★ |
| Grayson Cutchlow | LB | Missouri State | ★★ |
| Jack McGarry | IOL | Undecided | ★★ |
| Boyton Cheney | CB | Undecided | Unrated |
| Gerald Lacy Jr. | S | Trinity Valley C.C. | Unrated |
| Jack Kautz | LS | Eastern Michigan | Unrated |
| Luke Bauer | P | Michigan | Unrated |
| Orion Phillips | P | Utah | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Missouri transfer portal move: the players Missouri added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Missouri recruiting class; for the whole conference, the SEC transfer portal tracker.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
How many transfers did Missouri add in 2026?
30 incoming and 27 outgoing, a net of +3.
Who is Missouri's top transfer addition in 2026?
Austin Simmons, a 4-star QB from Ole Miss (immediate eligibility).
All Missouri pages
- Missouriteam hub
- Missourirecord by year
- Missouricoaching history
- Missouribowl history
- Missourirecruiting
- Missouribetting trends
- Missouristrength of schedule
- Missourishare of plays
- Missouridepth chart
- Missouriall-time leaders
- MissouriNFL Draft history
- Missouriodds
- Missourititle scenarios
- Missouristadium guide
- Missourinational titles
- Missourihead coach