Missouri 1972 season
Record
6-5
Points for
219
Points against
311
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 24-22 | |
| 3 | vs | L | 0-27 | |
| 4 | vs | W | 34-27 | |
| 5 | at | L | 16-17 | |
| 6 | at | L | 0-62 | |
| 7 | at | W | 30-26 | |
| 8 | vs | W | 20-17 | |
| 9 | at | W | 31-14 | |
| 10 | at | L | 6-17 | |
| 11 | vs | W | 6-5 | |
| 12 | vs | L | 17-28 | |
| Postseason | vs | L | 35-49 |
Game-by-game results and the record for the Missouri Tigers 1972 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Missouri record in 1972?
Missouri went 6-5 in the 1972 regular season. The season result: Lost Bowl game.