Missouri 1945 season
Record
6-3
Points for
170
Points against
174
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | at | L | 0-34 | |
| 4 | vs | L | 6-47 | |
| 5 | at | W | 10-7 | |
| 6 | at | W | 13-7 | |
| 7 | vs | W | 41-7 | |
| 8 | vs | W | 19-0 | |
| 9 | at | L | 7-14 | |
| 11 | vs | W | 14-6 | |
| 12 | vs | W | 33-12 | |
| Postseason | vs | L | 27-40 |
Game-by-game results and the record for the Missouri Tigers 1945 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Missouri record in 1945?
Missouri went 6-3 in the 1945 regular season. The season result: Lost Bowl game.