Kentucky 2014 season
Record
5-7
Points for
350
Points against
375
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 59-14 | |
| 2 | vs | W | 20-3 | |
| 3 | at | L | 30-36 | |
| 5 | vs | W | 17-7 | |
| 6 | vs | W | 45-38 | |
| 7 | vs | W | 48-14 | |
| 8 | at | L | 3-41 | |
| 9 | vs | L | 31-45 | |
| 10 | at | L | 10-20 | |
| 11 | vs | L | 31-63 | |
| 12 | at | L | 16-50 | |
| 14 | at | L | 40-44 |
Kentucky 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Drew Barker | QB | Burlington, KY |
| 8 | Patrick Towles | QB | Ft. Thomas, KY |
| 11 | Maxwell Smith | QB | Granada Hills, CA |
| 11 | Reese Phillips | QB | Signal Mountain, TN |
| 3 | Jojo Kemp | RB | DeLand, FL |
| 4 | Mikel Horton | RB | West Chester, OH |
| 5 | Braylon Heard | RB | Youngstown, OH |
| 18 | Stanley Williams | RB | Monroe, GA |
| 21 | Josh Clemons | RB | Fayetteville, GA |
| 32 | William Mahone | RB | Cincinnati, OH |
| 38 | Cam Pergram | RB | Lexington, KY |
| 39 | D.J. Warren | FB | Alcoa, TN |
| 46 | Jeff Witthuhn | FB | Bowling Grenn, KY |
| 48 | Will Thomas Collins | FB | Jackson, KY |
| Darrell Warren | WR | ||
| 1 | Ryan Timmons | WR | Frankfort, KY |
| 2 | Dorian Baker | WR | Cleveland Heights, OH |
| 2 | Jeff Badet | WR | Orlando, FL |
| 6 | Blake Bone | WR | Woodruff, SC |
| 8 | Javess Blue | WR | Babson Park, FL |
| 9 | Garrett Johnson | WR | Winter Garden, FL |
| 9 | Demarco Robinson | WR | Ellenwood, GA |
| 10 | Thaddeus Snodgrass | WR | Springfield, OH |
| 17 | Alexander Montgomery | WR | Weston, FL |
| 19 | Joey Herrick | WR | Maynard, MA |
| 20 | Ryan Kendall | WR | Charlotte, NC |
| 33 | David Bouvier | WR | Lexington, KY |
| 81 | Rashad Cunningham | WR | Mobile, AL |
| 82 | T.V. Williams | WR | McKinney, TX |
| 83 | Cameron Fogle | WR | Hebron, KY |
| 84 | Miles Thompson | WR | Louisville, KY |
| 88 | Charles Walker | WR | Louisville, KY |
| 89 | Conor Pilch | WR | Atlanta, GA |
| 27 | Ross Cox | TE | Lawrenceburg, KY |
| 34 | Thaddeus Kazunas | TE | Louisville, KY |
| 43 | James Campbell | TE | Louisville, KY |
| 49 | Tanner Fink | TE | Louisville, KY |
| 80 | Ronnie Shields | TE | Stone Mountain, GA |
| 85 | Steven Borden | TE | Waxahachie, TX |
| 86 | Darryl Long | TE | Westerville, OH |
| 67 | Jarrett LaRubbio | OL | Middletown, OH |
| 79 | Josh Krok | OL | Niles, OH |
| 70 | Jordan Swindle | OT | St. Johns, FL |
| 73 | Kyle Meadows | OT | West Chester, OH |
| 74 | Cole Mosier | OT | Walton, KY |
| 76 | Teven Eatmon-Nared | OT | Bucyrus, OH |
| 77 | Darrian Miller | OT | Lexington, KY |
| 78 | Nick Richardson | OT | Westerville, OH |
| 55 | David Baumer | G | Cincinnati, OH |
| 60 | Ian Gilson | G | Glasgow, KY |
| 62 | Dylan Greenberg | G | Tucson, AZ |
| 68 | Nick Haynes | G | Niceville, FL |
| 69 | Ramsey Meyers | G | Orange Park, FL |
| 71 | John Gruenschlaeger | G | Fort Thomas, KY |
| 75 | Zach West | G | Richmond, KY |
| 57 | Zach Myers | C | Miamisburg, OH |
| 64 | Max Godby | C | Louisville, KY |
| 65 | Jervontius Stallings | C | Hoover, AL |
| 72 | Jon Toth | C | Indianapolis, IN |
| 2 | Bud Dupree | DE | Irwinton, GA |
| 6 | Jason Hatcher | DE | Louisville, KY |
| 35 | Denzil Ware | DE | Opp, AL |
| 45 | Jaylin Bannerman | DE | Pickerington, OH |
| 47 | Jabari Johnson | DE | Stone Mountain, GA |
| 91 | Farrington Huguenin | DE | Columbia, SC |
| 93 | Lloyd Tubman | DE | Louisville, KY |
| 94 | Za'Darius Smith | DE | Greenville, AL |
| 50 | Mike Douglas | DT | Largo, FL |
| 67 | Cory Johnson | DT | Columbia, SC |
| 69 | Matt Elam | DT | Elizabethtown, KY |
| 78 | Zane Williams | DT | Lexington, KY |
| 90 | Melvin Lewis | DT | Compton, CA |
| 92 | Christian Coleman | DT | Milan, TN |
| 96 | Regie Meant | DT | Cape Coral, FL |
| 98 | Tymere Dubose | DT | Youngstown, OH |
| 99 | Adrian Middleton | DT | Bowling Green, KY |
| 36 | Jacob Hyde | NT | Manchester, KY |
| 7 | Daron Blaylock | LB | Marietta, GA |
| 8 | Kobie Walker | LB | Baltimore, MD |
| 10 | Tyler Brause | LB | Sycamore, OH |
| 14 | Dorian Hendrix | LB | Huber Heights, OH |
| 22 | Khalid Henderson | LB | Mableton, GA |
| 26 | Tre' Dunn | LB | Harrodsburg, KY |
| 32 | Eli Brown | LB | Bowing Green, KY |
| 33 | Ryan Flannigan | LB | Missouri City, TX |
| 40 | Nico Firios | LB | Longwood, FL |
| 41 | TraVaughn Paschal | LB | Odenton, MD |
| 42 | Blake Spencer | LB | Pikeville, KY |
| 43 | Logan Blue | LB | Owensboro, KY |
| 44 | Grant Aumiller | LB | Danville, KY |
| 45 | Josh Forrest | LB | Paducah, KY |
| 24 | Blake McClain | DB | Winter Park, FL |
| 3 | Fred Tiller | CB | Homerville, GA |
| 5 | Kendall Randolph | CB | Tallahassee, FL |
| 11 | J.D. Harmon | CB | Paducah, KY |
| 16 | Cody Quinn | CB | Middletown, OH |
| 19 | Jaleel Hytchye | CB | Cincinnati, OH |
| 21 | Nate Willis | CB | Pahokee, FL |
| 23 | Jared Tucker | CB | Stone Mountain, GA |
| 23 | Rodney Cox | CB | Louisville, KY |
| 31 | Keron Wakefield | CB | Louisville, KY |
| 1 | A.J. Stamps | S | Vicksburg, MS |
| 5 | Ashely Lowery | S | Cleveland, GA |
| 7 | Mike Edwards | S | Cincinnati, OH |
| 15 | Marcus McWilson | S | Youngstown, OH |
| 17 | Zack Blaylock | S | Marietta, GA |
| 18 | Glenn Faulkner | S | East St. Louis, IL |
| 25 | Patrick Sermersheim | S | Louisville, KY |
| 25 | Darius West | S | Lima, OH |
| 28 | Eric Dixon | S | Mobile, AL |
| 30 | Rhomel Fields | S | Chicago, IL |
| 35 | Brent Brown | S | Indianapolis, IN |
| 35 | Jerry McCray | S | Detroit, MI |
| 44 | Max Strong | PK | Louisville, KY |
| 95 | Miles Butler | PK | Paducah, KY |
| 99 | Austin MacGinnis | PK | Wedowee, AL |
| 9 | Landon Foster | P | Franklin, TN |
| 93 | Bryan Kirshe | P | Sarasota, FL |
| 97 | Palmer Ward | P | Georgetown, KY |
| 51 | Connor Itani | LS | Vienna, VA |
| 56 | Matt Howard | LS | Berea, KY |
| 59 | Kelly Mason | LS | Rockton, IL |
| 13 | Jared Leet | ? | Powell, OH |
Game-by-game results and the record for the Kentucky Wildcats 2014 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Kentucky record in 2014?
Kentucky went 5-7 in the 2014 regular season.