Kentucky transfer portal
2026 portal cycle
Incoming
31
Outgoing
27
Net
+4
Incoming (31)
Outgoing (27)
| Player | Pos | To | Stars |
|---|---|---|---|
| Dante Dowdell | RB | Georgia | ★★★★ |
| Cutter Boley | QB | Arizona State | ★★★ |
| Cameron Miller | WR | Ole Miss | ★★★ |
| Darrin Strey | OT | LSU | ★★★ |
| Austin Ramsey | DL | Kansas State | ★★★ |
| Cam Dooley | S | Florida | ★★★ |
| DJ Waller Jr. | CB | Louisville | ★★★ |
| Evan Wibberley | IOL | Louisville | ★★★ |
| Hardley Gilmore IV | WR | Baylor | ★★★ |
| Jacob Smith | EDGE | Louisville | ★★★ |
| Javeon Campbell | EDGE | Alabama A&M | ★★★ |
| Jerod Smith II | DL | Louisville | ★★★ |
| Landyn Watson | LB | Kansas | ★★★ |
| Quay'sheed Scott | CB | South Carolina | ★★★ |
| Steven Soles Jr. | LB | Arkansas | ★★★ |
| Jamarion Wilcox | RB | Marshall | ★★★ |
| Montavin Quisenberry | WR | Louisville | ★★★ |
| Preston Bowman | WR | Ohio | ★★★ |
| Stone Saunders | QB | San Diego State | ★★★ |
| Troy Stellato | WR | UNLV | ★★★ |
| David Washington Jr. | WR | Undecided | ★★★ |
| Hayden Dawahare | LB | Kent State | ★★★ |
| Jackson Bunn | IOL | Jacksonville State | ★★★ |
| Aumad Edwards | CB | Marshall | ★★★ |
| Nasir Addison | CB | Undecided | ★★★ |
| David LaGanga | LS | UConn | Unrated |
| Kenyatta Hardge | DL | Marshall | Unrated |
2025 portal cycle
Incoming
25
Outgoing
30
Net
-5
Incoming (25)
| Player | Pos | From | Stars |
|---|---|---|---|
| David Gusta | DL | Washington State | ★★★★ |
| Mi'Quise Humphrey-Grace | EDGE | South Dakota | ★★★★ |
| Alex Wollschlaeger | OT | Bowling Green | ★★★★ |
| Shiyazh Pete | OT | New Mexico State | ★★★★ |
| Kameron Olds | EDGE | Kent State | ★★★★ |
| Kendrick Law | WR | Alabama | ★★★★ |
| Tru Edwards | WR | Louisiana Tech | ★★★★ |
| Dante Dowdell | RB | Nebraska | ★★★ |
| Hardley Gilmore IV | WR | Nebraska | ★★★ |
| Zach Calzada | QB | Incarnate Word | ★★★ |
| Sam Greene | EDGE | USC | ★★★ |
| Seth McGowan | RB | New Mexico State | ★★★ |
| Troy Stellato | WR | Clemson | ★★★ |
| Henry Boyer | TE | Illinois | ★★★ |
| J.J. Hester | WR | Oklahoma | ★★★ |
| Jaden Williams | DL | Wyoming | ★★★ |
| Joshua Braun | IOL | Arkansas | ★★★ |
| Kevis Thomas | CB | Maryland | ★★★ |
| Landyn Watson | LB | Marshall | ★★★ |
| Lorenzo Cowan | EDGE | USC | ★★★ |
| Elijah Brown | TE | UCF | ★★★ |
| Evan Wibberley | IOL | Western Kentucky | ★★★ |
| Ashton Cozart | WR | SMU | ★★★ |
| Cameron Jones | OT | James Madison | ★★★ |
| Rob Fogler | OT | Ball State | ★★★ |
Outgoing (30)
| Player | Pos | To | Stars |
|---|---|---|---|
| Dane Key | WR | Nebraska | ★★★★ |
| Barion Brown | WR | LSU | ★★★★ |
| Keeshawn Silver | DL | USC | ★★★★ |
| Tyreese Fearbry | EDGE | Wisconsin | ★★★★ |
| Dylan Ray | IOL | Minnesota | ★★★ |
| Kendrick Gilbert | DL | Louisville | ★★★ |
| Courtland Ford | OT | UCLA | ★★★ |
| Darrion Henry-Young | DL | Coastal Carolina | ★★★ |
| Jordan Dingle | TE | South Carolina | ★★★ |
| Khamari Anderson | TE | Arizona State | ★★★ |
| Koby Keenum | IOL | Mississippi State | ★★★ |
| Marc Nave Jr. | IOL | Purdue | ★★★ |
| Wallace Unamba | OT | Virginia | ★★★ |
| Anthony Brown-Stephens | WR | Tulane | ★★★ |
| Avery Stuart | S | Ball State | ★★★ |
| Caleb Redd | EDGE | Kansas | ★★★ |
| Chip Trayanum | RB | Toledo | ★★★ |
| Gavin Wimsatt | QB | Jacksonville State | ★★★ |
| Jiquavious Marshall | CB | Liberty | ★★★ |
| Ben Christman | OT | UNLV | ★★★ |
| Noah Matthews | EDGE | Delaware | ★★★ |
| Anfernee Crease | OT | Texas State | ★★★ |
| Brandon White | WR | Hawai'i | ★★★ |
| Daniel Mincey | IOL | UAB | ★★★ |
| Dennious Jackson | DL | Colorado State | ★★★ |
| Jayvant Brown | LB | Temple | ★★★ |
| Tanner Lemaster | TE | Eastern Michigan | ★★★ |
| Tommy Ziesmer | DL | Eastern Kentucky | ★★★ |
| Jarard Mosely | S | Lindenwood | Unrated |
| Walker Himebauch | LS | Colorado State | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Kentucky transfer portal move: the players Kentucky added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Kentucky recruiting class; for the whole conference, the SEC transfer portal tracker.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
How many transfers did Kentucky add in 2026?
31 incoming and 27 outgoing, a net of +4.
Who is Kentucky's top transfer addition in 2026?
Coleton Price, a 4-star IOL from Baylor (immediate eligibility).
All Kentucky pages
- Kentuckyteam hub
- Kentuckyrecord by year
- Kentuckycoaching history
- Kentuckybowl history
- Kentuckyrecruiting
- Kentuckybetting trends
- Kentuckystrength of schedule
- Kentuckyshare of plays
- Kentuckyall-time leaders
- KentuckyNFL Draft history
- Kentuckyodds
- Kentuckytitle scenarios
- Kentuckystadium guide
- Kentuckynational titles
- Kentuckyhead coach