Kentucky 1945 season
Record
2-8
Points for
96
Points against
217
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | at | L | 7-21 | |
| 4 | vs | W | 13-7 | |
| 5 | at | L | 6-7 | |
| 6 | vs | L | 6-48 | |
| 7 | at | L | 6-19 | |
| 8 | at | L | 7-16 | |
| 9 | vs | L | 19-60 | |
| 10 | at | W | 19-6 | |
| 11 | vs | L | 13-19 | |
| 12 | vs | L | 0-14 |
Game-by-game results and the record for the Kentucky Wildcats 1945 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Kentucky record in 1945?
Kentucky went 2-8 in the 1945 regular season.