Western Kentucky record by year
Since 1925
171-162
Win %
.514
Bowl trips
0
Winning seasons
24
Best year
12-2 (2015)
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 0 | .200 | 99 | 198 | In progress |
| 2025 | 9 | 4 | 0 | .692 | 384 | 297 | Won New Orleans Bowl |
| 2024 | 8 | 6 | 0 | .571 | 349 | 345 | Lost Boca Raton Bowl |
| 2023 | 8 | 5 | 0 | .615 | 396 | 373 | Won Famous Toastery Bowl |
| 2022 | 9 | 5 | 0 | .643 | 510 | 328 | Won R+L Carriers New Orleans Bowl |
| 2021 | 9 | 5 | 0 | .643 | 619 | 411 | Won RoofClaim.com Boca Raton Bowl |
| 2020 | 5 | 7 | 0 | .417 | 228 | 304 | Lost LendingTree Bowl |
| 2019 | 9 | 4 | 0 | .692 | 330 | 261 | Won SERVPRO FIRST RESPONDER BOWL |
| 2018 | 3 | 9 | 0 | .250 | 253 | 334 | No bowl |
| 2017 | 6 | 7 | 0 | .462 | 331 | 349 | Lost AUTONATION CURE BOWL |
| 2016 | 11 | 3 | 0 | .786 | 637 | 344 | Won BOCA RATON BOWL |
| 2015 | 12 | 2 | 0 | .857 | 620 | 363 | Won MIAMI BEACH BOWL |
| 2014 | 8 | 5 | 0 | .615 | 577 | 519 | Won POPEYES BAHAMAS BOWL |
| 2013 | 8 | 4 | 0 | .667 | 370 | 295 | No bowl |
| 2012 | 7 | 6 | 0 | .538 | 366 | 331 | Lost LITTLE CAESARS BOWL |
| 2011 | 7 | 5 | 0 | .583 | 275 | 298 | No bowl |
| 2010 | 2 | 10 | 0 | .167 | 274 | 398 | No bowl |
| 2009 | 0 | 12 | 0 | .000 | 245 | 475 | No bowl |
| 2008 | 2 | 10 | 0 | .167 | 210 | 326 | No bowl |
| 2007 | 7 | 5 | 0 | .583 | 398 | 250 | No bowl |
| 2006 | 6 | 5 | 0 | .545 | 258 | 263 | No bowl |
| 2005 | 6 | 5 | 0 | .545 | 339 | 292 | No bowl |
| 2004 | 10 | 3 | 0 | .769 | 385 | 241 | No bowl |
| 2003 | 8 | 3 | 0 | .727 | 365 | 178 | No bowl |
| 2002 | 0 | 1 | 0 | .000 | 3 | 48 | No bowl |
| 2001 | 0 | 1 | 0 | .000 | 6 | 24 | No bowl |
| 2000 | 0 | 1 | 0 | .000 | 24 | 30 | No bowl |
| 1998 | 0 | 2 | 0 | .000 | 58 | 101 | No bowl |
| 1997 | 0 | 1 | 0 | .000 | 16 | 20 | No bowl |
| 1996 | 0 | 1 | 0 | .000 | 0 | 24 | No bowl |
| 1993 | 0 | 1 | 0 | .000 | 13 | 38 | No bowl |
| 1992 | 0 | 1 | 0 | .000 | 14 | 17 | No bowl |
| 1990 | 0 | 1 | 0 | .000 | 7 | 41 | No bowl |
| 1989 | 0 | 1 | 0 | .000 | 7 | 55 | No bowl |
| 1988 | 0 | 1 | 0 | .000 | 17 | 35 | No bowl |
| 1986 | 0 | 1 | 0 | .000 | 6 | 45 | No bowl |
| 1985 | 0 | 1 | 0 | .000 | 14 | 23 | No bowl |
| 1984 | 0 | 1 | 0 | .000 | 17 | 45 | No bowl |
| 1983 | 0 | 1 | 0 | .000 | 22 | 41 | No bowl |
| 1982 | 0 | 1 | 0 | .000 | 10 | 20 | No bowl |
| 1979 | 0 | 2 | 0 | .000 | 55 | 99 | No bowl |
| 1978 | 1 | 1 | 0 | .500 | 43 | 48 | No bowl |
| 1977 | 0 | 1 | 0 | .000 | 3 | 27 | No bowl |
| 1976 | 1 | 0 | 0 | 1.000 | 10 | 7 | No bowl |
| 1975 | 3 | 0 | 0 | 1.000 | 72 | 38 | No bowl |
| 1974 | 1 | 0 | 0 | 1.000 | 32 | 15 | No bowl |
| 1973 | 1 | 0 | 0 | 1.000 | 42 | 7 | No bowl |
| 1972 | 0 | 1 | 0 | .000 | 6 | 7 | No bowl |
| 1969 | 1 | 0 | 0 | 1.000 | 14 | 12 | No bowl |
| 1963 | 1 | 0 | 0 | 1.000 | 27 | 0 | Won Bowl game |
| 1942 | 0 | 1 | 0 | .000 | 6 | 39 | No bowl |
| 1938 | 0 | 1 | 0 | .000 | 0 | 12 | No bowl |
| 1935 | 1 | 0 | 0 | 1.000 | 13 | 7 | No bowl |
| 1932 | 0 | 1 | 0 | .000 | 0 | 26 | No bowl |
| 1931 | 0 | 2 | 0 | .000 | 6 | 65 | No bowl |
| 1925 | 0 | 1 | 0 | .000 | 0 | 13 | No bowl |
About this table
These are the Western Kentucky records for every season since 1925, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Western Kentucky team page.
Every Western Kentucky season since 1925. Win-loss record, win percentage and how each year ended.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Western Kentucky record since 1925?
Western Kentucky is 171-162 since 1925, a .514 win percentage, with 0 bowl or playoff appearances.
What was the best Western Kentucky season since 1925?
Western Kentucky went 12-2 in 2015, the best record since 1925.
How many bowl games has Western Kentucky played since 1925?
Western Kentucky has played in the postseason 0 times since 1925.