Vanderbilt 2011 season
Record
6-6
Points for
347
Points against
281
How it ended
Lost AutoZone LIBERTY BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 45-14 | |
| 2 | vs | W | 24-21 | |
| 3 | vs | W | 30-7 | |
| 4 | at | L | 3-21 | |
| 6 | at | L | 0-34 | |
| 7 | vs | L | 28-33 | |
| 8 | vs | W | 44-21 | |
| 9 | vs | L | 28-31 | |
| 10 | at | L | 21-26 | |
| 11 | vs | W | 38-8 | |
| 12 | at | L | 21-27 | |
| 13 | at | W | 41-7 | |
| AutoZone LIBERTY BOWL | vs | L | 24-31 |
Vanderbilt 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 10 | Larry Smith | QB | Prattville, AL |
| 11 | Jordan Rodgers | QB | Chico, CA |
| 13 | Lafonte Thourogood | QB | Virginia Beach, VA |
| 14 | John Townsley | QB | Upper Arlington, OH |
| 2 | Zac Stacy | RB | Centreville, AL |
| 3 | Jerron Seymour | RB | Hialeah, FL |
| 5 | Warren Norman | RB | Stone Mountain, GA |
| 20 | Micah Powell | RB | Tarpon Springs, FL |
| 24 | Wesley Tate | RB | Hendersonville, TN |
| 33 | Derek King | RB | Nashville, TN |
| 39 | Mitchell Hester | RB | Neptune Beach, FL |
| 38 | Fitz Lassing | FB | Nashville, TN |
| 45 | Marc Panu | FB | Mableton, GA |
| 47 | Blake Gowder | FB | Blairsville, GA |
| 3 | Akeem Dunham | WR | Eustis, FL |
| 4 | Udom Umoh | WR | Fort Valley, GA |
| 9 | Trent Pruitt | WR | Fitzgerald, GA |
| 12 | Josh Grady | WR | Tampa, FL |
| 17 | Jonathan Krause | WR | Snellville, GA |
| 19 | Jacquese Kirk | WR | Jasper, AL |
| 46 | Steve Monk | WR | Baton Rouge, LA |
| 80 | Chris Boyd | WR | Roswell, GA |
| 82 | Jameson Sackey | WR | Smyrna, GA |
| 82 | Kris Kentera | WR | Colorado Springs, CO |
| 83 | John Cole | WR | Somerset, KY |
| 84 | Daniel Hagaman | WR | Brentwood, TN |
| 87 | Jordan Matthews | WR | Madison, AL |
| 88 | Brady Brown | WR | Argyle, TX |
| 6 | Brandon Barden | TE | Lincolnton, GA |
| 81 | Steven Scheu | TE | Evansville, IN |
| 85 | Mason Johnston | TE | Jacksonville, FL |
| 86 | Austin Monahan | TE | Charlotte, NC |
| 89 | Dillon van der Wal | TE | Woodland Hills, CA |
| 50 | Mylon Brown | OL | Trilby, FL |
| 52 | Andrew Bridges | OL | Atlanta, GA |
| 53 | Jake Bernstein | OL | Crystal Lake, IL |
| 57 | Joe Townsend | OL | Hendersonville, TN |
| 59 | Jose Valedon | OL | Oak Ridge, TN |
| 67 | Wesley Johnson | OL | Nashville, TN |
| 73 | Chase White | OL | Plano, TX |
| 75 | Grant Ramsay | OL | Marietta, GA |
| 76 | James Lewis | OL | Arlington, TN |
| 78 | Caleb Welchans | OT | Wildwood, MO |
| 57 | Jabo Burrow | G | Morris, AL |
| 62 | Ryan Seymour | G | Kingsland, GA |
| 69 | Josh Jelesky | G | Naperville, IL |
| 72 | Kyle Fischer | G | Columbia, SC |
| 60 | Logan Stewart | C | Boiling Springs, SC |
| 77 | Spencer Pulley | C | Germantown, TN |
| 44 | Barron Dixon | DL | Alpharetta, GA |
| 53 | Vince Taylor | DL | Hattiesburg, MS |
| 18 | Dexter Daniels | DE | Brantley, AL |
| 42 | Tim Fugger | DE | Oak Brook, IL |
| 56 | Darien Bryant | DE | Reynoldsburg, OH |
| 90 | Walker May | DE | Birmingham, AL |
| 96 | Thomas Ryan | DE | Marathon, FL |
| 98 | Johnell Thomas | DE | Orlando, FL |
| 99 | Thad McHaney | DE | Nashville, TN |
| 54 | Taylor Loftley | DT | Chamblee, GA |
| 58 | Colt Nichter | DT | Park City, UT |
| 74 | T.J. Greenstone | DT | Lawrenceville, GA |
| 84 | Rob Lohr | DT | Phoenixville, PA |
| 95 | Conor Hart | DT | Bloomfield Hills, MI |
| 97 | Jared Morse | DT | Oxford, AL |
| 13 | Chris Marve | LB | Memphis, TN |
| 15 | Archibald Barnes | LB | Tampa, FL |
| 18 | Patrick Sutton | LB | Charleston, SC |
| 28 | Karl Butler | LB | New Orleans, LA |
| 29 | Tristan Strong | LB | Loganville, GA |
| 30 | Larry Franklin | LB | Vero Beach, FL |
| 36 | Chase Garnham | LB | Fairhope, AL |
| 37 | Al Owens | LB | Springtown, TX |
| 42 | Kellen Williams | LB | Winter Garden, FL |
| 46 | Bobby Jewell | LB | Brentwood, TN |
| 47 | DeAndre Jones | LB | Memphis, TN |
| 49 | Robby Barbieri | LB | Eden Prairie, MN |
| 54 | Jimmy Stewart | OLB | Cape Coral, FL |
| 92 | Kyle Woestmann | OLB | Marietta, GA |
| 8 | Trey Wilson | DB | Shreveport, LA |
| 12 | Steven Clarke | DB | Lauderdale Lakes, FL |
| 16 | Eddie Foster | DB | Colleyville, TX |
| 17 | Jarrett Wadler | DB | Houston, TX |
| 19 | Casey Hayward | DB | Perry, GA |
| 23 | Andre Hal | DB | Port Allen, LA |
| 26 | Reggie Ford | DB | Nashville, TN |
| 27 | Jarron Lewis | DB | Atascocita, TX |
| 43 | Scot Aiello | DB | Franklin, TN |
| 1 | Kenny Ladler | S | Stone Mountain, GA |
| 21 | Sean Richardson | S | Linden, AL |
| 22 | Eric Samuels | S | Eustis, FL |
| 25 | Andre Simmons | S | Lofton, VA |
| 27 | Jahmel McIntosh | S | Cleveland, MS |
| 31 | Javon Marshall | S | Huber Heights, OH |
| 32 | Andrew Williamson | S | San Antonio, TX |
| 41 | Nick Aguirre | S | Mobile, AL |
| 49 | Josh Gregory | S | Goodlettsville, TN |
| 39 | Carey Spear | PK | Mayfield Village, OH |
| 48 | Ryan Fowler | PK | Taylors, SC |
| 51 | Eric Frieman | PK | Scarsdale, NY |
| 29 | Taylor Hudson | P | Powell, OH |
| 94 | Richard Kent | P | Marietta, GA |
| 34 | Andrew East | LS | Indianpolis, IN |
| 61 | Connor Morrison | LS | Edmond, OK |
Game-by-game results and the record for the Vanderbilt Commodores 2011 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Vanderbilt record in 2011?
Vanderbilt went 6-6 in the 2011 regular season. The season result: Lost AutoZone LIBERTY BOWL.