South Carolina transfer portal
2026 portal cycle
Incoming
28
Outgoing
25
Net
+3
Incoming (28)
| Player | Pos | From | Stars |
|---|---|---|---|
| Jacarrius Peak | OT | NC State | ★★★★ |
| Tomiwa Durojaiye | DL | Illinois | ★★★★ |
| Caleb Herring | EDGE | Tennessee | ★★★ |
| Christian Clark | RB | Texas | ★★★ |
| Emmanuel Poku | IOL | East Carolina | ★★★ |
| Kelby Collins | DL | Alabama | ★★★ |
| Jordan Thomas | DL | Georgia | ★★★ |
| Nitro Tuggle | WR | Purdue | ★★★ |
| Seth Smith | OT | Northern Arizona | ★★★ |
| Armando Nieves | OT | New Mexico State | ★★★ |
| Carter Miller | IOL | UCF | ★★★ |
| Dayne Arnett | IOL | Ferris State | ★★★ |
| DJ Black | WR | UCF | ★★★ |
| Drew Collins | EDGE | Arkansas State | ★★★ |
| Jabree Coleman | RB | Penn State | ★★★ |
| Jayden Gibson | WR | Oklahoma | ★★★ |
| Quay'sheed Scott | CB | Kentucky | ★★★ |
| Sam Dixon | RB | Ohio State | ★★★ |
| Charly Mullaly | WR | Holy Cross | ★★★ |
| Hank Purvis | IOL | Purdue | ★★★ |
| Lucian Anderson III | QB | Bowling Green | ★★★ |
| Max Drag | TE | UCF | ★★★ |
| Ebubedike Nnabugwu | IOL | Missouri State | ★★★ |
| Emmet Rhoades | LS | Western Carolina | ★★★ |
| Ethan Johnson | CB | App State | ★★ |
| Ethan Sanchez | K | Houston | Unrated |
| Malik Orsan | K | Southeast Missouri State | Unrated |
| Upton Bellenfant | K | Texas Tech | Unrated |
Outgoing (25)
| Player | Pos | To | Stars |
|---|---|---|---|
| Vandrevius Jacobs | WR | Miami | ★★★★ |
| Josiah Thompson | OT | Undecided | ★★★★ |
| Desmond Umeozulu | EDGE | Alabama | ★★★ |
| Boaz Stanley | IOL | Purdue | ★★★ |
| Brian Rowe Jr. | WR | UCLA | ★★★ |
| Cason Henry | OT | Louisville | ★★★ |
| Michael Smith | TE | Syracuse | ★★★ |
| Tree Babalade | OT | Nebraska | ★★★ |
| Air Noland | QB | Memphis | ★★★ |
| Jatavius Shivers | OT | Purdue | ★★★ |
| Jaylen Brown | EDGE | LSU | ★★★ |
| Jaron Willis | LB | Kansas | ★★★ |
| Nick Sharpe | IOL | Michigan State | ★★★ |
| Ryan Brubaker | IOL | Virginia | ★★★ |
| Taeshawn Alston | EDGE | North Carolina Central | ★★★ |
| Trovon Baugh | IOL | Texas A&M | ★★★ |
| Zavion Hardy | DL | Baylor | ★★★ |
| DQ Smith | S | Virginia Tech | ★★★ |
| Rodney Newsom Jr. | IOL | Undecided | ★★ |
| Campbell Vandiver | OT | Montana | Unrated |
| Chase Kibble | DL | Undecided | Unrated |
| Emazon Littlejohn | WR | Western Michigan | Unrated |
| Mac Walters | OT | App State | Unrated |
| Myles Norwood | CB | Undecided | Unrated |
| Peyton Argent | K | South Alabama | Unrated |
2025 portal cycle
Incoming
18
Outgoing
24
Net
-6
Incoming (18)
| Player | Pos | From | Stars |
|---|---|---|---|
| Brandon Cisse | CB | NC State | ★★★★ |
| Jaylen Brown | EDGE | Missouri | ★★★★ |
| Rahsul Faison | RB | Utah State | ★★★★ |
| Air Noland | QB | South Carolina | ★★★★ |
| Rodney Newsom Jr. | IOL | Western Kentucky | ★★★★ |
| Gabriel Brownlow-Dindy | DL | Texas A&M | ★★★ |
| Boaz Stanley | IOL | Troy | ★★★ |
| Justin Okoronkwo | LB | Alabama | ★★★ |
| Myles Norwood | CB | Ball State | ★★★ |
| Davonte Miles | DL | Bowling Green | ★★★ |
| Demon Clowney | EDGE | Louisville | ★★★ |
| George Wilson | EDGE | Campbell | ★★★ |
| Jordan Dingle | TE | Kentucky | ★★★ |
| Shawn Murphy | LB | Florida State | ★★★ |
| Isaiah Augustave | RB | Colorado | ★★★ |
| Nick Sharpe | IOL | Wake Forest | ★★★ |
| Nolan Hay | OT | Incarnate Word | ★★★ |
| Troy Pikes | DL | Georgia Southern | ★★★ |
Outgoing (24)
| Player | Pos | To | Stars |
|---|---|---|---|
| Air Noland | QB | South Carolina | ★★★★ |
| Kam Pringle | IOL | Syracuse | ★★★ |
| Wendell Gregory | EDGE | Oklahoma State | ★★★ |
| Bangally Kamara | LB | Kansas | ★★★ |
| Jakai Moore | IOL | North Carolina | ★★★ |
| Connor Cox | TE | North Carolina | ★★★ |
| Dante Reno | QB | Yale | ★★★ |
| Robby Ashford | QB | Wake Forest | ★★★ |
| Djay Braswell | RB | Georgia State | ★★★ |
| Elijah Davis | EDGE | Troy | ★★★ |
| Tyshawn Russell | WR | Syracuse | ★★★ |
| Aaryn Parks | OT | Southern Miss | ★★★ |
| Emory Floyd | S | App State | ★★★ |
| Payton Mangrum | WR | East Carolina | ★★★ |
| Ni Mansell | IOL | South Alabama | ★★★ |
| Rondo Porter | DL | App State | ★★★ |
| Ronnie Porter | LB | App State | ★★★ |
| Mohamed Kaba | LB | Undecided | ★★★★ |
| Debron Gatling | WR | Georgia Tech | ★★★ |
| Elijah Caldwell | WR | Undecided | ★★★ |
| Jamaal Whyce Jr. | DL | Marshall | ★★★ |
| Nick Elksnis | TE | UNLV | ★★★ |
| Reid Mikeska | TE | Florida Atlantic | ★★★ |
| Tanner Bailey | QB | Auburn | ★★★ |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every South Carolina transfer portal move: the players South Carolina added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the South Carolina recruiting class; for the whole conference, the SEC transfer portal tracker.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
How many transfers did South Carolina add in 2026?
28 incoming and 25 outgoing, a net of +3.
Who is South Carolina's top transfer addition in 2026?
Jacarrius Peak, a 4-star OT from NC State (immediate eligibility).
All South Carolina pages
- South Carolinateam hub
- South Carolinarecord by year
- South Carolinacoaching history
- South Carolinabowl history
- South Carolinarecruiting
- South Carolinabetting trends
- South Carolinastrength of schedule
- South Carolinashare of plays
- South Carolinaall-time leaders
- South CarolinaNFL Draft history
- South Carolinaodds
- South Carolinatitle scenarios
- South Carolinastadium guide
- South Carolinanational titles
- South Carolinahead coach