Louisiana Tech record by year
Since 1904
302-324-11
Win %
.483
Bowl trips
0
Winning seasons
33
Best year
9-1-2 (1977)
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | .500 | 144 | 116 | In progress |
| 2025 | 8 | 5 | 0 | .615 | 355 | 270 | Won Radiance Technologies Independence Bowl |
| 2024 | 5 | 8 | 0 | .385 | 272 | 273 | Lost Radiance Technologies Independence Bowl |
| 2023 | 3 | 9 | 0 | .250 | 311 | 401 | No bowl |
| 2022 | 3 | 9 | 0 | .250 | 348 | 455 | No bowl |
| 2021 | 3 | 9 | 0 | .250 | 336 | 408 | No bowl |
| 2020 | 5 | 5 | 0 | .500 | 267 | 347 | Lost R+L Carriers New Orleans Bowl |
| 2019 | 10 | 3 | 0 | .769 | 422 | 284 | Won WALK-ON'S INDEPENDENCE BOWL |
| 2018 | 8 | 5 | 0 | .615 | 321 | 299 | Won SOFI HAWAI'I BOWL |
| 2017 | 7 | 6 | 0 | .538 | 396 | 330 | Won DXL FRISCO BOWL |
| 2016 | 9 | 5 | 0 | .643 | 620 | 470 | Won LOCKHEED MARTIN ARMED FORCES BOWL |
| 2015 | 9 | 4 | 0 | .692 | 488 | 349 | Won R+L CARRIERS NEW ORLEANS BOWL |
| 2014 | 9 | 5 | 0 | .643 | 523 | 346 | Won ZAXBY'S HEART OF DALLAS BOWL |
| 2013 | 4 | 8 | 0 | .333 | 230 | 315 | No bowl |
| 2012 | 9 | 3 | 0 | .750 | 618 | 462 | No bowl |
| 2011 | 8 | 5 | 0 | .615 | 391 | 301 | Lost SAN DIEGO COUNTY CREDIT UNION POINSETTIA BOWL |
| 2010 | 5 | 7 | 0 | .417 | 321 | 368 | No bowl |
| 2009 | 4 | 8 | 0 | .333 | 350 | 309 | No bowl |
| 2008 | 8 | 5 | 0 | .615 | 320 | 308 | Won Bowl game |
| 2007 | 5 | 7 | 0 | .417 | 249 | 368 | No bowl |
| 2006 | 3 | 10 | 0 | .231 | 242 | 542 | No bowl |
| 2005 | 7 | 4 | 0 | .636 | 316 | 281 | No bowl |
| 2004 | 6 | 6 | 0 | .500 | 308 | 382 | No bowl |
| 2003 | 5 | 7 | 0 | .417 | 310 | 394 | No bowl |
| 2002 | 4 | 8 | 0 | .333 | 320 | 426 | No bowl |
| 2001 | 7 | 5 | 0 | .583 | 406 | 390 | Lost Bowl game |
| 2000 | 3 | 9 | 0 | .250 | 317 | 396 | No bowl |
| 1999 | 8 | 3 | 0 | .727 | 389 | 306 | No bowl |
| 1998 | 6 | 6 | 0 | .500 | 493 | 402 | No bowl |
| 1997 | 9 | 2 | 0 | .818 | 364 | 281 | No bowl |
| 1996 | 6 | 5 | 0 | .545 | 351 | 342 | No bowl |
| 1995 | 5 | 6 | 0 | .455 | 320 | 371 | No bowl |
| 1994 | 3 | 8 | 0 | .273 | 164 | 274 | No bowl |
| 1993 | 2 | 9 | 0 | .182 | 143 | 332 | No bowl |
| 1992 | 5 | 6 | 0 | .455 | 199 | 167 | No bowl |
| 1991 | 8 | 1 | 2 | .818 | 280 | 194 | No bowl |
| 1990 | 8 | 3 | 1 | .708 | 365 | 219 | Lost Bowl game |
| 1989 | 5 | 4 | 1 | .550 | 283 | 265 | No bowl |
| 1988 | 4 | 7 | 0 | .364 | 185 | 352 | No bowl |
| 1987 | 1 | 3 | 0 | .250 | 35 | 70 | No bowl |
| 1986 | 2 | 2 | 0 | .500 | 62 | 103 | No bowl |
| 1985 | 2 | 1 | 0 | .667 | 44 | 61 | No bowl |
| 1984 | 0 | 3 | 0 | .000 | 24 | 65 | No bowl |
| 1983 | 0 | 3 | 0 | .000 | 26 | 56 | No bowl |
| 1982 | 3 | 2 | 0 | .600 | 136 | 92 | No bowl |
| 1981 | 4 | 6 | 1 | .409 | 205 | 241 | No bowl |
| 1980 | 5 | 6 | 0 | .455 | 193 | 220 | No bowl |
| 1979 | 2 | 9 | 0 | .182 | 112 | 222 | No bowl |
| 1978 | 6 | 5 | 0 | .545 | 228 | 186 | Lost Bowl game |
| 1977 | 9 | 1 | 2 | .833 | 305 | 147 | Won Bowl game |
| 1976 | 6 | 5 | 0 | .545 | 336 | 247 | No bowl |
| 1975 | 8 | 2 | 0 | .800 | 297 | 185 | No bowl |
| 1974 | 5 | 0 | 0 | 1.000 | 160 | 56 | No bowl |
| 1973 | 3 | 0 | 0 | 1.000 | 84 | 3 | No bowl |
| 1972 | 2 | 0 | 0 | 1.000 | 68 | 28 | No bowl |
| 1971 | 2 | 1 | 0 | .667 | 83 | 64 | No bowl |
| 1970 | 1 | 0 | 0 | 1.000 | 27 | 6 | No bowl |
| 1969 | 1 | 1 | 0 | .500 | 47 | 30 | No bowl |
| 1968 | 4 | 0 | 0 | 1.000 | 124 | 64 | No bowl |
| 1967 | 0 | 2 | 0 | .000 | 14 | 106 | No bowl |
| 1966 | 0 | 2 | 0 | .000 | 0 | 48 | No bowl |
| 1965 | 0 | 2 | 0 | .000 | 7 | 45 | No bowl |
| 1964 | 0 | 1 | 0 | .000 | 7 | 14 | No bowl |
| 1963 | 1 | 0 | 0 | 1.000 | 10 | 0 | No bowl |
| 1949 | 0 | 1 | 0 | .000 | 18 | 20 | No bowl |
| 1948 | 0 | 0 | 1 | .500 | 13 | 13 | No bowl |
| 1947 | 0 | 1 | 0 | .000 | 0 | 14 | No bowl |
| 1946 | 1 | 0 | 0 | 1.000 | 7 | 6 | No bowl |
| 1945 | 0 | 2 | 0 | .000 | 21 | 55 | No bowl |
| 1942 | 1 | 1 | 0 | .500 | 33 | 47 | No bowl |
| 1941 | 1 | 3 | 1 | .300 | 39 | 79 | No bowl |
| 1940 | 2 | 1 | 0 | .667 | 32 | 46 | No bowl |
| 1939 | 0 | 2 | 0 | .000 | 0 | 46 | No bowl |
| 1938 | 0 | 3 | 0 | .000 | 14 | 89 | No bowl |
| 1937 | 0 | 1 | 1 | .250 | 7 | 20 | No bowl |
| 1936 | 0 | 1 | 0 | .000 | 13 | 22 | No bowl |
| 1933 | 0 | 1 | 0 | .000 | 10 | 40 | No bowl |
| 1930 | 0 | 2 | 0 | .000 | 0 | 84 | No bowl |
| 1929 | 0 | 1 | 0 | .000 | 7 | 53 | No bowl |
| 1927 | 0 | 2 | 0 | .000 | 0 | 59 | No bowl |
| 1926 | 0 | 1 | 0 | .000 | 0 | 40 | No bowl |
| 1925 | 0 | 1 | 0 | .000 | 9 | 37 | No bowl |
| 1924 | 0 | 1 | 0 | .000 | 12 | 42 | No bowl |
| 1923 | 0 | 1 | 0 | .000 | 7 | 13 | No bowl |
| 1915 | 0 | 0 | 1 | .500 | 0 | 0 | No bowl |
| 1914 | 0 | 1 | 0 | .000 | 0 | 60 | No bowl |
| 1913 | 0 | 2 | 0 | .000 | 2 | 46 | No bowl |
| 1912 | 0 | 1 | 0 | .000 | 13 | 14 | No bowl |
| 1911 | 1 | 2 | 0 | .333 | 24 | 60 | No bowl |
| 1909 | 0 | 1 | 0 | .000 | 0 | 23 | No bowl |
| 1908 | 0 | 2 | 0 | .000 | 0 | 69 | No bowl |
| 1907 | 0 | 1 | 0 | .000 | 0 | 28 | No bowl |
| 1906 | 0 | 1 | 0 | .000 | 0 | 17 | No bowl |
| 1904 | 1 | 3 | 0 | .250 | 11 | 60 | No bowl |
About this table
These are the Louisiana Tech records for every season since 1904, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Louisiana Tech team page.
Every Louisiana Tech season since 1904. Win-loss record, win percentage and how each year ended.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Louisiana Tech record since 1904?
Louisiana Tech is 302-324-11 since 1904, a .483 win percentage, with 0 bowl or playoff appearances.
What was the best Louisiana Tech season since 1904?
Louisiana Tech went 9-1-2 in 1977, the best record since 1904.
How many bowl games has Louisiana Tech played since 1904?
Louisiana Tech has played in the postseason 0 times since 1904.