Georgia 2025 season
Record
12-1
Points for
449
Points against
246
How it ended
Lost College Football Playoff Quarterfinal at the Allstate Sugar Bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 45-7 | |
| 2 | vs | W | 28-6 | |
| 3 | at | W | 44-41 | |
| 5 | vs | L | 21-24 | |
| 6 | vs | W | 35-14 | |
| 7 | at | W | 20-10 | |
| 8 | vs | W | 43-35 | |
| 10 | vs | W | 24-20 | |
| 11 | at | W | 41-21 | |
| 12 | vs | W | 35-10 | |
| 13 | vs | W | 35-3 | |
| 14 | vs | W | 16-9 | |
| 15 | vs | W | 28-7 | |
| College Football Playoff Quarterfinal at the Allstate Sugar Bowl | vs | L | 34-39 |
Georgia 2025 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 12 | Ryan Puglisi | QB | Paxton, MA |
| 14 | Gunner Stockton | QB | Tiger, GA |
| 15 | Ryan Montgomery | QB | Findlay, OH |
| 17 | Colter Ginn | QB | Perry, GA |
| 19 | Hezekiah Millender | QB | Goodyear, AZ |
| 2 | Josh McCray | RB | Enterprise, AL |
| 2 | Roderick Robinson II | RB | San Diego, CA |
| 3 | Nate Frazier | RB | Compton, CA |
| 5 | Chauncey Bowens | RB | Port Saint Lucie, FL |
| 20 | Dwight Phillips Jr. | RB | Mableton, GA |
| 24 | Bo Walker | RB | Ellenwood, GA |
| 26 | Micah Bell | RB | Houston, TX |
| 30 | Gannon Hearst | RB | Johns Creek, GA |
| 31 | Wade Penn | RB | Atlanta, GA |
| 32 | Cash Jones | RB | Brock, TX |
| 38 | Brandon Mathis | RB | Fayetteville, GA |
| 45 | Jacob Hardie | RB | Olney, MD |
| 0 | Sacovie White-Helton | WR | Cartersville, GA |
| 1 | Zachariah Branch | WR | Las Vegas, NV |
| 1 | Talyn Taylor | WR | Geneva, IL |
| 2 | Thomas Blackshear | WR | Savannah, GA |
| 4 | CJ Wiley | WR | Baton Rouge, LA |
| 5 | Noah Thomas | WR | League City, TX |
| 8 | Colbie Young | WR | Binghamton, NY |
| 8 | Landon Roldan | WR | Bogart, GA |
| 11 | Jeremy Bell | WR | Homerville, GA |
| 13 | Tyler J. Williams | WR | Tampa, FL |
| 16 | London Humphreys | WR | Nashville, TN |
| 28 | Walter Blanchard | WR | Columbus, GA |
| 29 | Luke Bennett | WR | Blackshear, GA |
| 35 | Kavon Townsend | WR | Conroe, TX |
| 36 | Jackson St. Clair | WR | Perry, GA |
| 37 | Benjamin McElreath | WR | Macon, GA |
| 39 | Miles Thornton | WR | Tyrone, GA |
| 43 | Marek Briley | WR | Buford, GA |
| 46 | Danny Curran | WR | Marietta, GA |
| 47 | Will Taylor | WR | Milton, GA |
| 83 | Cole Speer | WR | Calhoun, GA |
| 86 | Dillon Bell | WR | Houston, TX |
| 4 | Oscar Delp | TE | Cumming, GA |
| 7 | Lawson Luckie | TE | Norcross, GA |
| 9 | Ethan Barbour | TE | Alpharetta, GA |
| 10 | Elyiss Williams | TE | Kingsland, GA |
| 23 | Jaden Reddell | TE | Raymore, MO |
| 41 | David Lalaian | TE | Monroe, GA |
| 44 | Patrick Hester | TE | Johns Creek, GA |
| 48 | Cooper Johnson | TE | Cumming, GA |
| 82 | Colton Heinrich | TE | Coral Springs, FL |
| 89 | Henry Delp | TE | Cumming, GA |
| 50 | Cortez Smith | OL | Lilburn, GA |
| 51 | Malachi Toliver | OL | Cartersville, GA |
| 52 | Michael Uini | OL | Kempner, TX |
| 54 | Waltclaire Flynn Jr. | OL | Grayson, GA |
| 55 | Bo Hughley | OL | Fairburn, GA |
| 56 | Micah Morris | OL | Kingsland, GA |
| 57 | Monroe Freeling | OL | Isle Of Palms, SC |
| 60 | Henry Peagler | OL | Blackshear, GA |
| 63 | Dontrell Glover | OL | Fairburn, GA |
| 64 | Jahzare Jackson | OL | San Diego, CA |
| 65 | Dennis Uzochukwu | OL | Lawrenceville, GA |
| 70 | Daniel Calhoun | OL | Marietta, GA |
| 71 | Earnest Greene III | OL | Los Angeles, CA |
| 71 | Jamal Meriweather | OL | Brunswick, GA |
| 73 | Juan Gaston | OL | Atlanta, GA |
| 74 | Drew Bobo | OL | Auburn, AL |
| 75 | Mason Short | OL | Evans, GA |
| 76 | Marcus Harrison | OL | Buffalo, NY |
| 78 | Tate Nelms | OL | Woodstock, GA |
| 79 | Nyier Daniels | OL | Newark, NJ |
| 11 | Jordan Thomas | DL | Hackensack, NJ |
| 44 | Jordan Hall | DL | Jacksonville, FL |
| 52 | Christen Miller | DL | Ellenwood, GA |
| 55 | London Seymour | DL | Suwanee, GA |
| 56 | Nasir Johnson | DL | Dublin, GA |
| 67 | Clinton Barlow | DL | Charlotte, NC |
| 90 | Elijah Griffin | DL | Pooler, GA |
| 94 | Xzavier McLeod | DL | Camden, SC |
| 95 | Nnamdi Ogboko | DL | Durham, NC |
| 96 | JJ Hanne | DL | Berlin |
| 99 | Joseph Jonah-Ajonye | DL | Shenandoah, TX |
| 4 | Kris Jones | DE | Stafford, VA |
| 18 | Elo Modozie | DE | Saint Augustine, FL |
| 29 | Isaiah Gibson | DE | Warner Robins, GA |
| 91 | Justin Greene | DE | Dacula, GA |
| 81 | Josh Horton | DT | Fairburn, GA |
| 0 | Gabe Harris Jr. | LB | Thomasville, GA |
| 3 | CJ Allen | LB | Barnesville, GA |
| 3 | Quintavius Johnson | LB | Atlanta, GA |
| 5 | Raylen Wilson | LB | Tallahassee, FL |
| 9 | Chris Cole | LB | Salem, VA |
| 10 | Zayden Walker | LB | Ellaville, GA |
| 11 | Darren Ikinnagbon | LB | Hillside, NJ |
| 13 | AJ Kruah | LB | Philadelphia, PA |
| 19 | Justin Williams | LB | Conroe, TX |
| 30 | Terrell Foster | LB | Kennesaw, GA |
| 38 | Cole Jones | LB | Albany, GA |
| 46 | Eli Barrow | LB | Cedartown, GA |
| 47 | Clayton Hood | LB | Swainsboro, GA |
| 48 | Duncan Carpenter | LB | Dalton, GA |
| 85 | Chase Linton | LB | Atlanta, GA |
| 1 | Ellis Robinson IV | DB | New Haven, CT |
| 4 | KJ Bolden | DB | Buford, GA |
| 6 | Daylen Everette | DB | Norfolk, VA |
| 7 | Daniel Harris | DB | Miami, FL |
| 8 | Demello Jones | DB | Swainsboro, GA |
| 20 | JaCorey Thomas | DB | Orlando, FL |
| 20 | Ondre Evans | DB | Franklin, TN |
| 25 | Jontae Gilbert | DB | Atlanta, GA |
| 31 | Kyron Jones | DB | Charlotte, NC |
| 32 | Jaylan Morgan | DB | Murfreesboro, TN |
| 37 | Henry Waller | DB | Evans, GA |
| 41 | Denton Shamburger | DB | Atlanta, GA |
| 43 | Ali Hall | DB | Jacksonville, FL |
| 16 | Maurice Hayes | CB | Perry, GA |
| 24 | Dominick Kelly | CB | St. Petersburg, FL |
| 2 | Zion Branch | S | Las Vegas, NV |
| 2 | Adrian Maddox | S | Conyers, GA |
| 6 | Joenel Aguero | S | Lynn, MA |
| 12 | Jaden Harris | S | Atlanta, GA |
| 14 | Rasean Dinkins | S | Warner Robins, GA |
| 22 | Todd Robinson | S | Valdosta, GA |
| 35 | Jacob Fleming | S | Atlanta, GA |
| 36 | Daniel Okonkwo | S | Powder Springs, GA |
| 91 | Peyton Woodring | PK | Lafayette, LA |
| 92 | Liam Badger | PK | Cumming, GA |
| 94 | Henry Bates | PK | Waycross, GA |
| 98 | Connor Ferguson | PK | Savannah, GA |
| 90 | Drew Miller | P | Mediapolis, IA |
| 92 | Brett Thorson | P | Melbourne, VIC |
| 93 | Carter Horton | P | Perry, GA |
| 51 | Will Snellings | LS | Fayetteville, GA |
| 60 | Beau Gardner | LS | San Francisco, CA |
Game-by-game results and the record for the Georgia Bulldogs 2025 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Georgia record in 2025?
Georgia went 12-1 in the 2025 regular season. The season result: Lost College Football Playoff Quarterfinal at the Allstate Sugar Bowl.