Georgia 2017 season
Record
12-1
Points for
531
Points against
246
How it ended
Lost CFP NATIONAL CHAMPIONSHIP PRESENTED BY AT&T
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 31-10 | |
| 2 | at | W | 20-19 | |
| 3 | vs | W | 42-14 | |
| 4 | vs | W | 31-3 | |
| 5 | at | W | 41-0 | |
| 6 | at | W | 45-14 | |
| 7 | vs | W | 53-28 | |
| 9 | vs | W | 42-7 | |
| 10 | vs | W | 24-10 | |
| 11 | at | L | 17-40 | |
| 12 | vs | W | 42-13 | |
| 13 | at | W | 38-7 | |
| 14 | vs | W | 28-7 | |
| ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL - CFP SEMIFINAL | vs | W | 54-48 | |
| CFP NATIONAL CHAMPIONSHIP PRESENTED BY AT&T | vs | L | 23-26 |
Georgia 2017 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 1 | Justin Fields | QB | Kennesaw, GA |
| 4 | Sam Vaughn | QB | Fort Pierce, FL |
| 10 | Jacob Eason | QB | Lake Stevens, WA |
| 11 | Jake Fromm | QB | Warner Robins, GA |
| 12 | Brice Ramsey | QB | Kingsland, GA |
| 22 | Jes Sutherland | QB | College Park, GA |
| 7 | D'Andre Swift | RB | Philadelphia, PA |
| 29 | Lofton Tidwell | RB | Fairburn, GA |
| 33 | Ian Donald-McIntyre | RB | Fayetteville, GA |
| 35 | Brian Herrien | RB | Douglasville, GA |
| 46 | Frank Sinkwich IV | FB | Athens, GA |
| 46 | Justin Fields | FB | Savannah, GA |
| 47 | Christian Payne | FB | Athens, GA |
| 49 | Turner Fortin | FB | Johns Creek, GA |
| 55 | Jacob Gross | FB | Molena, GA |
| 2 | Jayson Stanley | WR | Fairburn, GA |
| 4 | Mecole Hardman | WR | Bowman, GA |
| 5 | Terry Godwin | WR | Hogansville, GA |
| 6 | Javon Wims | WR | Miami, FL |
| 8 | Riley Ridley | WR | Coconut Creek, FL |
| 10 | Josh Moran | WR | Alpharetta, GA |
| 13 | JJ Holloman | WR | Covington, GA |
| 19 | Trey Blount | WR | Atlanta, GA |
| 23 | Caleeb Roberson | WR | Waynesboro, GA |
| 23 | Willie Erdman | WR | Merritt Island, FL |
| 25 | Ahkil Crumpton | WR | Philadelphia, PA |
| 26 | Patrick Burke | WR | Marietta, GA |
| 30 | Ed Ferguson | WR | Athens, GA |
| 80 | J.T. Dooley | WR | Dallas, TX |
| 81 | Steven Van Tiflin | WR | Saginaw, MI |
| 82 | Michael Chigbu | WR | New Orleans, LA |
| 84 | Wyatt Payne | WR | Dublin, GA |
| 87 | Tyler Simmons | WR | Powder Springs, GA |
| 18 | Isaac Nauta | TE | Buford, GA |
| 82 | Luke Ford | TE | Carterville, IL |
| 83 | Wix Patton | TE | Fairburn, GA |
| 83 | Jeb Blazevich | TE | Charlotte, NC |
| 85 | Jordan Davis | TE | Thomson, GA |
| 87 | Miles McGinty | TE | Savannah , GA |
| 88 | Jackson Harris | TE | Columbia, TN |
| 89 | Charlie Woerner | TE | Tiger, GA |
| 49 | Koby Pyrz | OL | Cairo, GA |
| 54 | Justin Shaffer | OL | Ellenwood, GA |
| 57 | Daniel Gothard | OL | Dunwoody, GA |
| 58 | Pat Allen | OL | Reisterstown, MD |
| 60 | Allen Williams | OL | Baxley, GA |
| 61 | Chris Barnes | OL | Leesburg, GA |
| 66 | Solomon Kindley | OL | Jacksonville, FL |
| 67 | Sam Madden | OL | Barnegat, NJ |
| 68 | Sean Fogarty | OL | Savannah , GA |
| 71 | Andrew Thomas | OL | Lithonia, GA |
| 74 | Ben Cleveland | OL | Toccoa, GA |
| 76 | Carson Hall | OL | Dallas, GA |
| 78 | D'Marcus Hayes | OL | Madison, MS |
| 65 | Kendall Baker | OT | Atlanta, GA |
| 70 | Aulden Bynum | OT | Valdosta, GA |
| 77 | Isaiah Wynn | OT | St. Petersburg, FL |
| 55 | Dyshon Sims | G | Valdosta, GA |
| 75 | Thomas Swilley | G | Athens, GA |
| 53 | Lamont Gaillard | C | Fayetteville, NC |
| 10 | Malik Herring | DL | Forsyth, GA |
| 10 | Kolby Wyatt | DL | San Diego, CA |
| 52 | Tyler Clark | DL | Americus, GA |
| 76 | Michail Carter | DL | Jackson, GA |
| 92 | Julian Rochester | DL | Mableton, GA |
| 95 | Devonte Wyatt | DL | Decatur, GA |
| 11 | Jermaine Johnson | DE | Eden Prairie, MN |
| 13 | Jonathan Ledbetter | DE | Tucker, GA |
| 92 | Justin Young | DE | Loganville, GA |
| 57 | Alex Essex | DT | Richmond, VA |
| 78 | Trenton Thompson | DT | Albany, GA |
| 94 | Michael Barnett | DT | Ridgeville, SC |
| 96 | DaQuan Hawkins-Muckle | DT | Atlanta, GA |
| 93 | Antonio Poole | NT | Milledgeville, GA |
| 1 | Brenton Cox Jr. | LB | Stockbridge, GA |
| 22 | Nate McBride | LB | Vidalia, GA |
| 30 | Tae Crowder | LB | Pine Mountain, GA |
| 32 | Monty Rice | LB | Madison, AL |
| 51 | David Marshall | LB | Thomaston, GA |
| 84 | Walter Grant | LB | Cairo, GA |
| 88 | Jaden Hunter | LB | Atlanta, GA |
| 7 | Lorenzo Carter | OLB | Norcross, GA |
| 11 | Keyon Richardson | OLB | Wauchula, FL |
| 15 | D'Andre Walker | OLB | Fairburn, GA |
| 17 | Davin Bellamy | OLB | Chamblee, GA |
| 25 | Jaleel Laguins | OLB | Watkinsville, GA |
| 38 | Michael Keene | OLB | Savannah , GA |
| 47 | Daniel Harper | OLB | Atlanta, GA |
| 3 | Roquan Smith | ILB | Montezuma, GA |
| 6 | Natrez Patrick | ILB | Atlanta, GA |
| 39 | Rashad Roundtree | ILB | Evans, GA |
| 44 | Juwan Taylor | ILB | Hollywood, FL |
| 45 | Reggie Carter | ILB | Snellville, GA |
| 2 | Richard LeCounte | DB | Riceboro, GA |
| 12 | Tray Bishop | DB | Dawson, GA |
| 14 | Malkom Parrish | DB | Quitman, GA |
| 14 | DJ Daniel | DB | Griffin, GA |
| 17 | DeAngelo Gibbs | DB | Oxford, GA |
| 18 | Deandre Baker | DB | Miami, FL |
| 20 | J.R. Reed | DB | Frisco, TX |
| 23 | Mark Webb | DB | Philadelphia, PA |
| 24 | Prather Hudson | DB | Columbus, GA |
| 26 | Tyrique McGhee | DB | Byron, GA |
| 28 | KJ Smith | DB | Perry, GA |
| 29 | Tim Hill | DB | Atlanta, GA |
| 31 | William Poole | DB | Atlanta, GA |
| 35 | Aaron Davis | DB | Locust Grove, GA |
| 37 | Jordon McKinney | DB | Dalton, GA |
| 38 | Aaron Olalude | DB | Ibadan |
| 42 | Jake Skole | DB | Roswell, GA |
| 43 | Isaac Mize | DB | Gainesville, GA |
| 43 | Tyler Beaver | DB | Blue Ridge, GA |
| 46 | Andrew Wing | DB | Mobile, AL |
| 6 | Ameer Speed | CB | Jacksonville, FL |
| 90 | Tanner Stumpe | PK | Albany, GA |
| 91 | David Marvin | PK | Charlotte, NC |
| 98 | Rodrigo Blankenship | PK | Marietta, GA |
| 91 | Michael D'Angola | P | Suwanee, GA |
| 92 | Cameron Nizialek | P | Chantilly, VA |
| 95 | Marshall Long | P | China Grove, NC |
| 97 | Will Cowart | P | Warner Robins, GA |
| 43 | Nick Moore | LS | Snellville, GA |
| 56 | John Courson | LS | Athens, GA |
| 59 | Matthew Herzwurm | LS | Augusta, GA |
| 69 | Trent Frix | LS | Calhoun, GA |
| 96 | Hudson Reynolds | LS | Bainbridge, GA |
| Daquan hawkins-Muckle | |||
| 1 | Sony Michel | ? | Plantation, FL |
| 13 | Elijah Holyfield | ? | College Park, GA |
| 19 | Jarvis Wilson | ? | Tupelo, MS |
| 24 | Dominick Sanders | ? | Tucker, GA |
| 27 | Nick Chubb | ? | Cedartown, GA |
| 97 | John Atkins | ? | Thomson, GA |
Game-by-game results and the record for the Georgia Bulldogs 2017 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Georgia record in 2017?
Georgia went 12-1 in the 2017 regular season. The season result: Lost CFP NATIONAL CHAMPIONSHIP PRESENTED BY AT&T.