Florida 2019 season
Record
10-2
Points for
432
Points against
201
How it ended
Won CAPITAL ONE ORANGE BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 24-20 | |
| 2 | vs | W | 45-0 | |
| 3 | at | W | 29-21 | |
| 4 | vs | W | 34-3 | |
| 5 | vs | W | 38-0 | |
| 6 | vs | W | 24-13 | |
| 7 | at | L | 28-42 | |
| 8 | at | W | 38-27 | |
| 10 | vs | L | 17-24 | |
| 11 | vs | W | 56-0 | |
| 12 | at | W | 23-6 | |
| 14 | vs | W | 40-17 | |
| CAPITAL ONE ORANGE BOWL | vs | W | 36-28 |
Florida 2019 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 5 | Emory Jones | QB | Lagrange, GA |
| 7 | Luke Matthews | QB | Gainesville, FL |
| 11 | Kyle Trask | QB | Manvel, TX |
| 13 | Feleipe Franks | QB | Crawfordville, FL |
| 13 | Kyle Engel | QB | Fort Lauderdale, FL |
| 17 | Nick Sproles | QB | Winter Park, FL |
| 18 | Jack Anders | QB | Germantown, MD |
| 19 | Jack Ruskell | QB | Libertyville, IL |
| 2 | Lamical Perine | RB | Mobile, AL |
| 5 | Nay'Quan Wright | RB | Miami Gardens, FL |
| 20 | Malik Davis | RB | Tampa, FL |
| 27 | Dameon Pierce | RB | Bainbridge, GA |
| 29 | Isaac Ricks | RB | Jacksonville, FL |
| 39 | Michael Weir | RB | Fort Pierce, FL |
| 44 | Garrett Conner | RB | Lakeland, FL |
| 1 | Kadarius Toney | WR | Mobile, AL |
| 2 | Jacob Copeland | WR | Pensacola, FL |
| 8 | Trevon Grimes | WR | Fort Lauderdale, FL |
| 10 | Josh Hammond | WR | Hallandale, FL |
| 12 | Van Jefferson | WR | Brentwood, TN |
| 12 | Rick Wells | WR | Jacksonville, FL |
| 16 | Freddie Swain | WR | Ocala, FL |
| 25 | Erik Askeland | WR | Indian Harbour Beach, FL |
| 26 | Michael Hart | WR | Babylon, NY |
| 32 | Brayton Hundley | WR | Port Orange, FL |
| 33 | Daniel Cross | WR | Orlando, FL |
| 35 | William Sawyer | WR | Gainesville, FL |
| 36 | Trey Thompson | WR | Jupiter, FL |
| 36 | Robert Clay | WR | Pensacola, FL |
| 38 | Dionte Marks | WR | Deland, FL |
| 42 | Jaylin Jackson | WR | Tampa, FL |
| 80 | Trent Whittemore | WR | Gainesville, FL |
| 83 | Joshua Tse | WR | Port Orange, FL |
| 89 | Tyrie Cleveland | WR | Houston, TX |
| 7 | Lucas Krull | TE | Shawnee, KS |
| 8 | Kemore Gamble | TE | Miami, FL |
| 9 | Keon Zipperer | TE | Lakeland, FL |
| 18 | Dante Zanders | TE | Boca Raton, FL |
| 45 | Clifford Taylor IV | TE | Orlando, FL |
| 84 | Kyle Pitts | TE | Abington, PA |
| 86 | Andres Saldivar | TE | Miami, FL |
| 87 | Dennis Gross | TE | Orlando, FL |
| 97 | Griffin McDowell | TE | Leesburg, GA |
| 50 | Tanner Rowell | OL | Melbourne, FL |
| 51 | Da'Quan Thomas | OL | West Palm Beach, FL |
| 56 | Jean Delance | OL | Mesquite, TX |
| 56 | Jean Delance | OL | Mesquite, TX |
| 61 | Brett Heggie | OL | Mount Dora, FL |
| 63 | Christopher Bleich | OL | Hanover, PA |
| 64 | Riley Simonds | OL | Buford, GA |
| 65 | Kingsley Eguakun | OL | Jacksonville, FL |
| 66 | Nick Buchanan | OL | Dunwoody, GA |
| 70 | Michael Tarquin | OL | Ocala, FL |
| 72 | Stone Forsythe | OL | Winter Garden, FL |
| 74 | Will Harrod | OL | Clinton, MD |
| 75 | TJ Moore | OL | Charlotte, NC |
| 76 | Richard Gouraige | OL | Tampa, FL |
| 77 | Ethan White | OL | Clearwater, FL |
| 6 | Zachary Carter | DL | Tampa, FL |
| 8 | David Reese | DL | Fort Pierce, FL |
| 9 | Lloyd Summerall III | DL | Lakeland, FL |
| 55 | Kyree Campbell | DL | Woodbridge, VA |
| 56 | Tedarrell Slaton | DL | Fort Lauderdale, FL |
| 66 | Jaelin Humphries | DL | Lawrenceville, GA |
| 88 | Adam Shuler | DL | Longwood , FL |
| 88 | Adam Shuler | DL | Longwood, FL |
| 91 | Marlon Dunlap Jr. | DL | Charlotte, NC |
| 91 | Marlon Dunlap Jr. | DL | Charlotte, NC |
| 92 | Jabari Zuniga | DL | Marietta, GA |
| 93 | Elijah Conliffe | DL | Hampton, VA |
| 94 | Moses Gordon III | DL | Orlando, FL |
| 98 | Luke Ancrum | DL | Sebring, FL |
| 2 | Khris Bogle | EDGE | Fort Lauderdale, FL |
| 2 | Amari Burney | LB | Saint Petersburg, FL |
| 3 | Mohamoud Diabate | LB | Auburn, AL |
| 6 | Brenton Cox, Jr. | LB | Stockbridge, GA |
| 7 | Jeremiah Moon | LB | Hoover, AL |
| 8 | Ty'Ron Hopper | LB | Alpharetta, GA |
| 9 | Ja'Markis Weston | LB | Clewiston, FL |
| 10 | Andrew Chatfield Jr. | LB | Plantation, FL |
| 14 | Jesiah Pierre | LB | Mount Dora, FL |
| 33 | David Reese II | LB | Farmington, MI |
| 33 | David Reese II | LB | Farmington, MI |
| 34 | Lacedrick Brunson | LB | Miami, FL |
| 41 | James Houston IV | LB | Fort Lauderdale, FL |
| 42 | Quaylin Crum | LB | Orlando, FL |
| 42 | Umstead Sanders | LB | Port Saint Joe, FL |
| 46 | Will Thomas | LB | Hampstead, NC |
| 47 | Justin Pelic | LB | Mount Pleasant, SC |
| 51 | Ventrell Miller | LB | Lakeland, FL |
| 57 | Coleman Crozier | LB | Plantation, FL |
| 58 | Jonathan Greenard | LB | Hiram, GA |
| 1 | Quincy Lenton | DB | Meridian, MS |
| 1 | CJ Henderson | DB | Miami, FL |
| 2 | Brad Stewart Jr. | DB | New Orleans, LA |
| 2 | Brad Stewart Jr. | DB | New Orleans, LA |
| 3 | Marco Wilson | DB | Fort Lauderdale, FL |
| 6 | Shawn Davis | DB | Miami, FL |
| 8 | Jaydon Hill | DB | Huntsville, AL |
| 12 | C.J. McWilliams | DB | Miami, FL |
| 12 | Chester Kimbrough | DB | New Orleans, LA |
| 13 | Donovan Stiner | DB | Houston, TX |
| 29 | Jeawon Taylor | DB | Montgomery, AL |
| 38 | Nick Oelrich | DB | Newberry, FL |
| 43 | Nicolas Sutton | DB | Deltona, FL |
| 47 | Austin Perry | DB | Orlando, FL |
| 5 | Kaiir Elam | CB | Riviera Beach, FL |
| 22 | Iverson Clement | CB | Mount Holly, NJ |
| 37 | Patrick Moorer | CB | Lutz, FL |
| Trey Dean III | S | Hampton, GA | |
| 12 | Chris Howard | PK | Ponte Vedra Beach, FL |
| 19 | Evan McPherson | PK | Fort Payne, AL |
| 71 | Chris Howard | PK | Ponte Vedra Beach, FL |
| 96 | Travis Freeman | PK | Lakewood Ranch, FL |
| 18 | Jacob Finn | P | Jacksonville, FL |
| 37 | Tyler Waxman | P | Pembroke Pines, FL |
| 43 | Tommy Townsend | P | Orlando, FL |
| 46 | Jack Brady | P | Tallahassee, FL |
| 45 | Marco Ortiz | LS | Richmond, VA |
| 48 | Brett DioGuardi | LS | Windermere, FL |
| 49 | Jacob Tilghman | LS | Daytona Beach, FL |
| 53 | Chase Whitfield | LS | Saint Cloud, FL |
| 94 | Moses Gordon III | ? | Orlando, FL |
Game-by-game results and the record for the Florida Gators 2019 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Florida record in 2019?
Florida went 10-2 in the 2019 regular season. The season result: Won CAPITAL ONE ORANGE BOWL.