Florida 2009 season
Record
12-1
Points for
502
Points against
174
How it ended
Won ALLSTATE SUGAR BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 62-3 | |
| 2 | vs | W | 56-6 | |
| 3 | vs | W | 23-13 | |
| 4 | at | W | 41-7 | |
| 6 | at | W | 13-3 | |
| 7 | vs | W | 23-20 | |
| 8 | at | W | 29-19 | |
| 9 | vs | W | 41-17 | |
| 10 | vs | W | 27-3 | |
| 11 | at | W | 24-14 | |
| 12 | vs | W | 62-3 | |
| 13 | vs | W | 37-10 | |
| 14 | vs | L | 13-32 | |
| ALLSTATE SUGAR BOWL | vs | W | 51-24 |
Florida 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 12 | John Brantley | QB | Ocala, FL |
| 14 | Andrew Blaylock | QB | Durham, NC |
| 15 | Tim Tebow | QB | Jacksonville, FL |
| 1 | Chris Rainey | RB | Lakeland, FL |
| 2 | Jeffery Demps | RB | Winter Garden, FL |
| 16 | Scott Peek | RB | Tampa, FL |
| 21 | Emmanuel Moody | RB | Coppell, TX |
| 23 | Mike Gillislee | RB | DeLand, FL |
| 28 | Jeff Demps | RB | Winter Garden, FL |
| 29 | Christopher Scott | RB | Englewood, FL |
| 37 | Marcus Nemeth | RB | Tarpon Springs, FL |
| 37 | Vincent Brown | RB | Gainesville, FL |
| 44 | Ean McQuay | RB | Havana, FL |
| 48 | Marquis Hannah | RB | Miami, FL |
| 42 | Steven Wilks | FB | Lakeland, FL |
| 45 | T.J. Pridemore | FB | Gainesville, GA |
| 46 | Michael Ross | FB | Boca Raton, FL |
| 48 | Rick Burgess | FB | Jupiter, FL |
| 3 | Brandon Frazier | WR | Jacksonville, FL |
| 4 | Andre Debose | WR | Sanford, FL |
| 6 | Deonte Thompson | WR | Belle Glade, FL |
| 7 | Justin Williams | WR | Folkston, GA |
| 9 | Carl Moore | WR | Rancho Cordova, CA |
| 11 | Riley Cooper | WR | Clearwater, FL |
| 18 | T.J. Lawrence | WR | Lakeland, FL |
| 22 | Cade Holliday | WR | Gainesville, FL |
| 82 | Omarius Hines | WR | Corsicana, TX |
| 83 | David Nelson | WR | Wichita Falls, TX |
| 85 | Frankie Hammond, Jr. | WR | Hollywood, FL |
| 87 | Josh Postell | WR | Atlanta, GA |
| 89 | Stephen Alli | WR | Andover, NH |
| 11 | Jordan Reed | TE | New London, CT |
| 80 | Desmond Parks | TE | Greer S.C., FL |
| 81 | Aaron Hernandez | TE | Bristol, CT |
| 84 | Christopher Coleman | TE | Lake City, FL |
| 87 | William Steinmann | TE | Daytona Beach, FL |
| 5 | Sam Robey | OL | Louisville, KY |
| 56 | Maurkice Pouncey | OL | Lakeland, FL |
| 62 | Hayden Chance | OL | Gainesville, FL |
| 63 | Cole Gilliam | OL | Orlando, FL |
| 64 | Kyle Koehne | OL | Indianapolis, IN |
| 66 | James Wilson | OL | St. Augustine, FL |
| 67 | Jon Halapio | OL | St. Petersburg, FL |
| 71 | Matt Patchan | OL | Tampa, FL |
| 72 | Jonotthan Harrison | OL | Groveland, FL |
| 73 | Xavier Nixon | OL | Fayetteville, NC |
| 79 | Corey Hobbs | OL | Oviedo, FL |
| 76 | Marcus Gilbert | OT | Fort Lauderdale, FL |
| 57 | Carl Johnson | G | Durham, NC |
| 74 | Maurice Hurt | G | Milledgeville, GA |
| 78 | David Young | G | Edwardsville, IL |
| 58 | Nick Alajajian | DL | Naples, FL |
| 62 | Lamar Abel | DL | Sunrise, FL |
| 91 | Earl Okine | DL | Gainesville, FL |
| 93 | Kedric Johnson | DL | Palmetto, FL |
| 99 | Omar Hunter | DL | Buford, GA |
| 44 | Duke Lemmens | DE | Westlake Village, CA |
| 57 | Samuel Johnson | DE | Eureka, FL |
| 94 | Justin Trattou | DE | Ramsey, NJ |
| 96 | William Green | DE | Hoover, AL |
| 6 | Jaye Howard | DT | Apopka, FL |
| 61 | Gary Beemer | DT | Valrico, FL |
| 65 | Glen Watson | DT | Pensacola, FL |
| 70 | Shawn Schmieder | DT | Jacksonville, FL |
| 92 | Terron Sanders | DT | Bradenton, FL |
| 95 | Gary Brown | DT | Greensboro, FL |
| 97 | Edwin Herbert | DT | Fairfield, CA |
| 98 | Troy Epps | DT | Union, SC |
| 47 | Brandon Antwine | NT | Garland, TX |
| 90 | Lawrence Marsh | NT | Augusta, GA |
| 3 | Jelani Jenkins | LB | Olney, MD |
| 13 | Dee Finley | LB | Auburn, AL |
| 16 | A.J. Jones | LB | Tampa, FL |
| 26 | Lorenzo Edwards | LB | Orlando, FL |
| 30 | Chris Pintado | LB | Miami, FL |
| 32 | Dustin Doe | LB | Jasper, FL |
| 34 | Lerentee McCray | LB | Ocala, FL |
| 40 | Brandon Hicks | LB | Jacksonville, FL |
| 41 | Ryan Stamper | LB | Jacksonville, FL |
| 51 | Brandon Spikes | LB | Shelby, NC |
| 52 | Jonathan Bostic | LB | Wellington, FL |
| 54 | Brendan Beal | LB | Bangor, PA |
| 8 | Jeremy Brown | DB | Orlando, FL |
| 9 | Josh Evans | DB | Irvington, NJ |
| 23 | Corey Henderson | DB | St. Petersburg, FL |
| 31 | Steven Bennett | DB | |
| 34 | Reginald Hopkins | DB | Miramar, FL |
| 1 | Janoris Jenkins | CB | Pahokee, FL |
| 5 | Joe Haden | CB | Ft. Washington, MD |
| 27 | Adrian Bushell | CB | DeSoto, TX |
| 36 | Moses Jenkins | CB | Ft. Lauderdale, FL |
| 20 | Dorian Munroe | S | Miami, FL |
| 21 | Major Wright | S | Miramar, FL |
| 41 | Miguel Carodine | S | Gainesville, FL |
| 46 | Cody Worton | S | Homestead, FL |
| 19 | Caleb Sturgis | PK | St. Augustine, FL |
| 38 | Jonathan Phillips | PK | Wellington, FL |
| 47 | John Crofoot | PK | Windemere, FL |
| 17 | Chas Henry | P | Dallas, GA |
| 40 | David Lerner | P | Gainesville, FL |
| 50 | Cody Hampton | LS | St. Petersburg, FL |
| 53 | Mike Williamson | LS | Winter Park, FL |
| 54 | Christopher Guido | LS | |
| 59 | John Fairbanks | LS | Celebration, FL |
| Frankie Hammond | |||
| 10 | Will Hill | ? | West Orange, NJ |
| 25 | Brandon James | ? | St. Augustine, FL |
| 35 | Ahmad Black | ? | Lakeland, FL |
Game-by-game results and the record for the Florida Gators 2009 season.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the Florida record in 2009?
Florida went 12-1 in the 2009 regular season. The season result: Won ALLSTATE SUGAR BOWL.