Live scoreboard
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| - | - | - | - | 0 | |
| - | - | - | - | 0 |
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 0 | 10 | 13 | 21 | 44 | |
| 10 | 10 | 0 | 0 | 20 |
| Qtr | Virginia Tech | |
|---|---|---|
| 0 | Q1 | 10 |
| 10 | Q2 | 10 |
| 13 | Q3 | 0 |
| 21 | Q4 | 0 |
| 44 | Final | 20 |
Live play by play
Scoring plays: this game · Updating as the game goes.
Play by play
Scoring plays: this game · Saved from the official gamebook.
Rivalry highlights
Head to head
Full rivalry pageVirginia Tech lead 5-6 in 11 meetings since 1930 Series leader: Virginia Tech.
Team stats, this game
VanderbiltVirginia TechKey players by position
| Pos | Virginia Tech |
|---|
Each side's leader at the position this season, by real production. Full rosters live on each team hub.
Vanderbilt vs Virginia Tech player stats
Passing
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Diego Pavia | 12/18 | 193 | 2 | 1 |
| Blaze Berlowitz | 2/2 | 35 | 1 | 0 |
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Kyron Drones | 17/29 | 134 | 1 | 0 |
Rushing
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Makhilyn Young | 8 | 95 | 1 | 62 |
| Sedrick Alexander | 10 | 73 | 2 | 21 |
| Diego Pavia | 11 | 61 | 0 | 15 |
| Tre Richardson | 2 | 32 | 0 | 21 |
| Kayleb Barnett | 1 | 4 | 0 | 4 |
| Chase Gillespie | 1 | 2 | 0 | 2 |
| Blaze Berlowitz | 2 | -3 | 0 | 1 |
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Kyron Drones | 13 | 36 | 1 | 27 |
| Marcellous Hawkins | 8 | 29 | 0 | 9 |
| Jeremiah Coney | 2 | 25 | 0 | 21 |
| Terion Stewart | 3 | 10 | 0 | 7 |
| Tyler Mason | 1 | 6 | 0 | 6 |
| William Watson III | 2 | 4 | 0 | 6 |
| Isaiah Spencer | 1 | 3 | 0 | 3 |
| P.J. Prioleau | 1 | 1 | 0 | 1 |
Receiving
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Brycen Coleman | 1 | 54 | 1 | 54 |
| Tre Richardson | 3 | 54 | 1 | 26 |
| Junior Sherrill | 2 | 32 | 0 | 21 |
| Eli Stowers | 4 | 29 | 1 | 10 |
| Jamezell Lassiter | 1 | 26 | 0 | 26 |
| Martel Hight | 1 | 14 | 0 | 14 |
| Makhilyn Young | 1 | 12 | 0 | 12 |
| Kayleb Barnett | 1 | 7 | 0 | 7 |
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Tucker Holloway | 2 | 43 | 0 | 33 |
| Donavon Greene | 1 | 22 | 0 | 22 |
| Harrison Saint Germain | 2 | 14 | 0 | 8 |
| Benji Gosnell | 2 | 12 | 0 | 7 |
| Cameron Seldon | 3 | 10 | 0 | 7 |
| Ayden Greene | 2 | 10 | 0 | 5 |
| Marcellous Hawkins | 2 | 10 | 0 | 7 |
| Terion Stewart | 1 | 6 | 0 | 6 |
| Isaiah Spencer | 1 | 5 | 0 | 5 |
| Ja'Ricous Hairston | 1 | 2 | 1 | 2 |
Defense
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Nicholas Rinaldi | 6 | 4 | 1 | 2.5 | 0 |
| Marlen Sewell | 5 | 3 | 0 | 0 | 0 |
| C.J. Heard | 5 | 4 | 1 | 1 | 0 |
| Bryan Longwell | 5 | 2 | 0 | 1 | 0 |
| Kolbey Taylor | 3 | 2 | 0 | 0 | 0 |
| Martel Hight | 3 | 3 | 0 | 0 | 0 |
| Dontae Carter | 3 | 2 | 0 | 0 | 0 |
| Zaylin Wood | 2 | 0 | 0 | 0.5 | 0 |
| Langston Patterson | 2 | 2 | 0 | 0 | 0 |
| Marlon Jones Jr. | 2 | 1 | 0 | 0 | 0 |
| Khordae Sydnor | 2 | 1 | 1 | 1.5 | 0 |
| Bryce Cowan | 2 | 2 | 0 | 0 | 0 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Michael Short | 11 | 1 | 0 | 1 | 0 |
| Caleb Woodson | 9 | 1 | 0 | 0 | 0 |
| Isaiah Cash | 7 | 1 | 0 | 0 | 0 |
| Ben Bell | 4 | 1 | 0 | 0.5 | 0 |
| Kody Huisman | 4 | 1 | 0 | 0 | 0 |
| Kemari Copeland | 4 | 0 | 0 | 0 | 0 |
| Quentin Reddish | 4 | 2 | 0 | 0 | 1 |
| Jaden Keller | 3 | 1 | 0 | 0 | 0 |
| Kelvin Gilliam | 2 | 1 | 0 | 0 | 0 |
| Immanuel Hickman | 2 | 1 | 0 | 0 | 0 |
| James Jennette | 2 | 1 | 0 | 0 | 0 |
| Tyson Flowers | 2 | 1 | 0 | 0 | 0 |
Kicking
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Brock Taylor | 1/1 | 29 | 5/6 | 8 |
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| John Love | 2/2 | 28 | 2/2 | 8 |
Box score from CollegeFootballData via our data hub. Players link to their profiles.
Vanderbilt: last 14 games before this one
Virginia Tech: last 14 games before this one
The matchup
| Split | Virginia Tech | |
|---|---|---|
| 1-0 | 2025 record entering | 0-1 |
| 45 | Points for | 11 |
| 3 | Points against | 24 |
| W1 | Form | L1 |
Recent meetings
Blaze Berlowitz QB 2
Diego Pavia QB 7
Drew Dickey QB 10
Whit Muschamp QB 11
Jack Elliott QB 12 Jeremy St-Hilaire QB 3
Jamezell Lassiter RB 7
Chase Gillespie RB 22
Makhilyn Young RB 23
AJ Newberry RB 24
Gabe Fields RB 28
Sedrick Alexander RB 29 Dom Rezac RB 42
Jake Balis RB 44
Gabe Fisher FB 0
Junior Sherrill WR 0
Tre Richardson WR 1
Trent Hudson WR 5
Richie Hoskins WR 5
Tristen Brown WR 9
Brycen Coleman WR 9 Derek Kee WR 13 Boski Barrett WR 13
Kayleb Barnett WR 15
Joseph McVay WR 17 Chance Fitzgerald WR 35 Ryder Brownstein WR 80
Claiborne Richards WR 85
Lebron Hill WR 87 Witt Edwards WR 87
Ty Burd WR 88
Wils Jackson WR 89
Cameran Dickson WR 9
Eli Stowers TE 16
Cole Spence TE 45 Emmanuel Adebi TE 49
Elijah Rooney TE 88 Larry Benton III TE 50
Chase Mitchell OL 50
Gunner Givens OL 51
Clinton Azubuike OL 52
Kevo Wesley OL 53 Jordan White OL 55 Bryce Henderson OL 57
Max Fisher OL 58
Orion Irving OL 62
CJ Williams OL 68 Cooper Starks OL 70
Cade McConnell OL 71
Ted Gregoire OL 72 Isaia Glass OL 73 Charlie Clark OL 77 David Siegel OL 77 Misael Sandoval OL 78
Keegan Wechsler OL 79 Sterling Porcher OL 5
Issa Ouattara DL 15
Zaylin Wood DL 49
Simeon Boulware DL 53
Glenn Seabrooks III DL 54
Mason Nelson DL 55
Aaron Bryant DL 92
Jaylon Stone DL 93 Nikhil Jefferson DL 94
Bradley Mann DL 96
Khordae Sydnor DL 97
Hayden Bray DL 98 Terry Nwabuisi-Ezeala DL 99
Joshua Singh DL 6
Linus Zunk DE 9
Keanu Koht EDGE 29
Miles Capers EDGE 32
Mason Carter EDGE 90
Jake Stanish EDGE 10
Langston Patterson LB 11
Bryan Longwell LB 13
Tate Hamby LB 18
Josiah Broxton LB 20
Prince Kollie LB 20
Jamison Curtis LB 22
Bryce Cowan LB 24
Nick Rinaldi LB 30
Austin Howard LB 45
Ty Bartholomew LB 7
Randon Fontenette DB 0 Marlon Jones CB 2
Jaylin Lackey CB 3
Kolbey Taylor CB 4
Martel Hight CB 6
Jordan Matthews CB 13
Trudell Berry CB 17
Mark Davis CB 26
Cayden Daniels CB 37
Jack Wanzung CB 46
Mustafa Dannett CB 1
Dontae Carter S 3
Carson Lawrence S 7
Marlen Sewell S 8
CJ Heard S 9
Jalen Gilbert S 12
Vanzale Hinton S 14
Jailen Ruth S 21
Davin Chandler S 28
Thomas Jones S 35
Payne Daniel S 39 Brail Lipford S 40
Mason Rohmiller PK 47
Justin Dewers PK 88
Brock Taylor PK 38
Nick Haberer P 79
Conor Weasler P 46 Durham Harris LS 53
Stone Owens LS Matchup stats
Vanderbilt vs Virginia Tech: result and recap
Vanderbilt Commodores vs Virginia Tech Hokies finished 44 - 20 on September 6, 2025. This SEC game page carries the final score, team box score, scoring by quarter and scoring plays, alongside the Vanderbilt and Virginia Tech team hubs, the match center, the schedule and the live standings. For the wider grudge history between these teams, see the SEC rivalry pages.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What was the final score of Vanderbilt vs Virginia Tech?
Vanderbilt Commodores vs Virginia Tech Hokies finished 44 - 20. The full box score, player stats and play-by-play are on this page.
Who led Vanderbilt vs Virginia Tech in passing, rushing and receiving?
Diego Pavia (Vanderbilt) led passers with 193 yards. Makhilyn Young (Vanderbilt) led rushers with 95 yards. Brycen Coleman (Vanderbilt) led receivers with 54 yards on 1 catch. Every player's line is in the player stats above.
When did Vanderbilt play Virginia Tech?
This Vanderbilt vs Virginia Tech game was played on September 6, 2025 at Lane Stadium.

