Tennessee vs Kentucky
9 ties119 meetings
25Kentucky
Tennessee leads the series · Tennessee on a 6-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Tennessee win | Knoxville | W | 34-6 |
| 2025 | Tennessee win | Lexington | W | 56-34 |
| 2024 | Tennessee win | Knoxville | W | 28-18 |
| 2023 | Tennessee win | Lexington | W | 33-27 |
| 2022 | Tennessee win | Knoxville | W | 44-6 |
| 2021 | Tennessee win | Lexington | W | 45-42 |
| 2020 | Kentucky win | Knoxville | L | 7-34 |
| 2019 | Tennessee win | Lexington | W | 17-13 |
| 2018 | Tennessee win | Knoxville | W | 24-7 |
| 2017 | Kentucky win | Lexington | L | 26-29 |
| 2016 | Tennessee win | Knoxville | W | 49-36 |
| 2015 | Tennessee win | Lexington | W | 52-21 |
| 2014 | Tennessee win | Knoxville | W | 50-16 |
| 2013 | Tennessee win | Lexington | W | 27-14 |
| 2012 | Tennessee win | Knoxville | W | 37-17 |
| 2011 | Kentucky win | Lexington | L | 7-10 |
| 2010 | Tennessee win | Knoxville | W | 24-14 |
| 2009 | Tennessee win | Lexington | W | 30-24 |
| 2008 | Tennessee win | Knoxville | W | 28-10 |
| 2007 | Tennessee win | Not recorded | W | 52-50 |
| 2006 | Tennessee win | Not recorded | W | 17-12 |
| 2005 | Tennessee win | Not recorded | W | 27-8 |
| 2004 | Tennessee win | Not recorded | W | 37-31 |
| 2003 | Tennessee win | Not recorded | W | 20-7 |
| 2002 | Tennessee win | Not recorded | W | 24-0 |
| 2001 | Tennessee win | Not recorded | W | 38-35 |
| 2000 | Tennessee win | Not recorded | W | 59-20 |
| 1999 | Tennessee win | Not recorded | W | 56-21 |
| 1998 | Tennessee win | Not recorded | W | 59-21 |
| 1997 | Tennessee win | Not recorded | W | 59-31 |
| 1996 | Tennessee win | Not recorded | W | 56-10 |
| 1995 | Tennessee win | Not recorded | W | 34-31 |
| 1994 | Tennessee win | Not recorded | W | 52-0 |
| 1993 | Tennessee win | Not recorded | W | 48-0 |
| 1992 | Tennessee win | Not recorded | W | 34-13 |
| 1991 | Tennessee win | Not recorded | W | 16-7 |
| 1990 | Tennessee win | Not recorded | W | 42-28 |
| 1989 | Tennessee win | Not recorded | W | 31-10 |
| 1988 | Tennessee win | Not recorded | W | 28-24 |
| 1987 | Tennessee win | Not recorded | W | 24-22 |
| 1986 | Tennessee win | Not recorded | W | 28-9 |
| 1985 | Tennessee win | Not recorded | W | 42-0 |
| 1984 | Kentucky win | Not recorded | L | 12-17 |
| 1983 | Tennessee win | Not recorded | W | 10-0 |
| 1982 | Tennessee win | Not recorded | W | 28-7 |
| 1981 | Kentucky win | Not recorded | L | 10-21 |
| 1980 | Tennessee win | Not recorded | W | 45-14 |
| 1979 | Tennessee win | Not recorded | W | 20-17 |
| 1978 | Tennessee win | Not recorded | W | 29-14 |
| 1977 | Kentucky win | Not recorded | L | 17-21 |
| 1976 | Kentucky win | Not recorded | L | 0-7 |
| 1975 | Tennessee win | Not recorded | W | 17-13 |
| 1974 | Tennessee win | Not recorded | W | 24-7 |
| 1973 | Tennessee win | Not recorded | W | 16-14 |
| 1972 | Tennessee win | Not recorded | W | 17-7 |
| 1971 | Tennessee win | Not recorded | W | 21-7 |
| 1970 | Tennessee win | Not recorded | W | 45-0 |
| 1969 | Tennessee win | Not recorded | W | 31-26 |
| 1968 | Tennessee win | Not recorded | W | 24-7 |
| 1967 | Tennessee win | Not recorded | W | 17-7 |
| 1966 | Tennessee win | Not recorded | W | 28-19 |
| 1965 | Tennessee win | Not recorded | W | 19-3 |
| 1964 | Kentucky win | Not recorded | L | 7-12 |
| 1963 | Tennessee win | Not recorded | W | 19-0 |
| 1962 | Kentucky win | Not recorded | L | 10-12 |
| 1961 | Tennessee win | Not recorded | W | 26-16 |
| 1960 | Tie | Not recorded | T | 10-10 |
| 1959 | Kentucky win | Not recorded | L | 0-20 |
| 1958 | Kentucky win | Not recorded | L | 2-6 |
| 1957 | Kentucky win | Not recorded | L | 6-20 |
| 1956 | Tennessee win | Not recorded | W | 20-7 |
| 1955 | Kentucky win | Not recorded | L | 0-23 |
| 1954 | Kentucky win | Not recorded | L | 13-14 |
| 1953 | Kentucky win | Not recorded | L | 21-27 |
| 1952 | Tie | Not recorded | T | 14-14 |
| 1951 | Tennessee win | Not recorded | W | 28-0 |
| 1950 | Tennessee win | Not recorded | W | 7-0 |
| 1949 | Tennessee win | Not recorded | W | 6-0 |
| 1948 | Tie | Not recorded | T | 0-0 |
| 1947 | Tennessee win | Not recorded | W | 13-6 |
| 1946 | Tennessee win | Not recorded | W | 7-0 |
| 1945 | Tennessee win | Not recorded | W | 14-0 |
| 1944 | Tennessee win | Not recorded | W | 21-7 |
| 1944 | Tennessee win | Not recorded | W | 26-13 |
| 1942 | Tennessee win | Not recorded | W | 26-0 |
| 1941 | Tennessee win | Not recorded | W | 20-7 |
| 1940 | Tennessee win | Not recorded | W | 33-0 |
| 1939 | Tennessee win | Not recorded | W | 19-0 |
| 1938 | Tennessee win | Not recorded | W | 46-0 |
| 1937 | Tennessee win | Not recorded | W | 13-0 |
| 1936 | Tennessee win | Not recorded | W | 7-6 |
| 1935 | Kentucky win | Not recorded | L | 0-27 |
| 1934 | Tennessee win | Not recorded | W | 19-0 |
| 1933 | Tennessee win | Not recorded | W | 27-0 |
| 1932 | Tennessee win | Not recorded | W | 26-0 |
| 1931 | Tie | Not recorded | T | 6-6 |
| 1930 | Tennessee win | Not recorded | W | 8-0 |
| 1929 | Tie | Not recorded | T | 6-6 |
| 1928 | Tie | Not recorded | T | 0-0 |
| 1927 | Tennessee win | Not recorded | W | 20-0 |
| 1926 | Tennessee win | Not recorded | W | 6-0 |
| 1925 | Kentucky win | Not recorded | L | 20-23 |
| 1924 | Kentucky win | Not recorded | L | 6-27 |
| 1923 | Tennessee win | Not recorded | W | 18-0 |
| 1922 | Tennessee win | Not recorded | W | 14-7 |
| 1921 | Tie | Not recorded | T | 0-0 |
| 1920 | Tennessee win | Not recorded | W | 14-7 |
| 1919 | Kentucky win | Not recorded | L | 0-13 |
| 1916 | Tie | Not recorded | T | 0-0 |
| 1915 | Kentucky win | Not recorded | L | 0-6 |
| 1914 | Tennessee win | Not recorded | W | 23-6 |
| 1913 | Tennessee win | Not recorded | W | 13-7 |
| 1912 | Kentucky win | Not recorded | L | 6-13 |
| 1911 | Kentucky win | Not recorded | L | 0-12 |
| 1910 | Kentucky win | Not recorded | L | 0-10 |
| 1909 | Kentucky win | Not recorded | L | 0-17 |
| 1908 | Tennessee win | Not recorded | W | 7-0 |
| 1907 | Tie | Not recorded | T | 0-0 |
| 1906 | Kentucky win | Not recorded | L | 0-21 |
The head-to-head series, every meeting on record since 1906.
See the Tennessee vs Kentucky rivalry breakdown for by-decade splits, trends and the next meeting.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the all-time record between Tennessee and Kentucky?
Tennessee is 85-25-9 against Kentucky across 119 meetings on record since 1906. Tennessee leads the series.
When did Tennessee last play Kentucky?
They last met in 2026, a 34-6 win for Tennessee.