Kentucky vs Tennessee
9 ties119 meetings
85Tennessee
Tennessee leads the series · Kentucky on a 6-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Tennessee win | Knoxville | L | 6-34 |
| 2025 | Tennessee win | Lexington | L | 34-56 |
| 2024 | Tennessee win | Knoxville | L | 18-28 |
| 2023 | Tennessee win | Lexington | L | 27-33 |
| 2022 | Tennessee win | Knoxville | L | 6-44 |
| 2021 | Tennessee win | Lexington | L | 42-45 |
| 2020 | Kentucky win | Knoxville | W | 34-7 |
| 2019 | Tennessee win | Lexington | L | 13-17 |
| 2018 | Tennessee win | Knoxville | L | 7-24 |
| 2017 | Kentucky win | Lexington | W | 29-26 |
| 2016 | Tennessee win | Knoxville | L | 36-49 |
| 2015 | Tennessee win | Lexington | L | 21-52 |
| 2014 | Tennessee win | Knoxville | L | 16-50 |
| 2013 | Tennessee win | Lexington | L | 14-27 |
| 2012 | Tennessee win | Knoxville | L | 17-37 |
| 2011 | Kentucky win | Lexington | W | 10-7 |
| 2010 | Tennessee win | Knoxville | L | 14-24 |
| 2009 | Tennessee win | Lexington | L | 24-30 |
| 2008 | Tennessee win | Knoxville | L | 10-28 |
| 2007 | Tennessee win | Not recorded | L | 50-52 |
| 2006 | Tennessee win | Not recorded | L | 12-17 |
| 2005 | Tennessee win | Not recorded | L | 8-27 |
| 2004 | Tennessee win | Not recorded | L | 31-37 |
| 2003 | Tennessee win | Not recorded | L | 7-20 |
| 2002 | Tennessee win | Not recorded | L | 0-24 |
| 2001 | Tennessee win | Not recorded | L | 35-38 |
| 2000 | Tennessee win | Not recorded | L | 20-59 |
| 1999 | Tennessee win | Not recorded | L | 21-56 |
| 1998 | Tennessee win | Not recorded | L | 21-59 |
| 1997 | Tennessee win | Not recorded | L | 31-59 |
| 1996 | Tennessee win | Not recorded | L | 10-56 |
| 1995 | Tennessee win | Not recorded | L | 31-34 |
| 1994 | Tennessee win | Not recorded | L | 0-52 |
| 1993 | Tennessee win | Not recorded | L | 0-48 |
| 1992 | Tennessee win | Not recorded | L | 13-34 |
| 1991 | Tennessee win | Not recorded | L | 7-16 |
| 1990 | Tennessee win | Not recorded | L | 28-42 |
| 1989 | Tennessee win | Not recorded | L | 10-31 |
| 1988 | Tennessee win | Not recorded | L | 24-28 |
| 1987 | Tennessee win | Not recorded | L | 22-24 |
| 1986 | Tennessee win | Not recorded | L | 9-28 |
| 1985 | Tennessee win | Not recorded | L | 0-42 |
| 1984 | Kentucky win | Not recorded | W | 17-12 |
| 1983 | Tennessee win | Not recorded | L | 0-10 |
| 1982 | Tennessee win | Not recorded | L | 7-28 |
| 1981 | Kentucky win | Not recorded | W | 21-10 |
| 1980 | Tennessee win | Not recorded | L | 14-45 |
| 1979 | Tennessee win | Not recorded | L | 17-20 |
| 1978 | Tennessee win | Not recorded | L | 14-29 |
| 1977 | Kentucky win | Not recorded | W | 21-17 |
| 1976 | Kentucky win | Not recorded | W | 7-0 |
| 1975 | Tennessee win | Not recorded | L | 13-17 |
| 1974 | Tennessee win | Not recorded | L | 7-24 |
| 1973 | Tennessee win | Not recorded | L | 14-16 |
| 1972 | Tennessee win | Not recorded | L | 7-17 |
| 1971 | Tennessee win | Not recorded | L | 7-21 |
| 1970 | Tennessee win | Not recorded | L | 0-45 |
| 1969 | Tennessee win | Not recorded | L | 26-31 |
| 1968 | Tennessee win | Not recorded | L | 7-24 |
| 1967 | Tennessee win | Not recorded | L | 7-17 |
| 1966 | Tennessee win | Not recorded | L | 19-28 |
| 1965 | Tennessee win | Not recorded | L | 3-19 |
| 1964 | Kentucky win | Not recorded | W | 12-7 |
| 1963 | Tennessee win | Not recorded | L | 0-19 |
| 1962 | Kentucky win | Not recorded | W | 12-10 |
| 1961 | Tennessee win | Not recorded | L | 16-26 |
| 1960 | Tie | Not recorded | T | 10-10 |
| 1959 | Kentucky win | Not recorded | W | 20-0 |
| 1958 | Kentucky win | Not recorded | W | 6-2 |
| 1957 | Kentucky win | Not recorded | W | 20-6 |
| 1956 | Tennessee win | Not recorded | L | 7-20 |
| 1955 | Kentucky win | Not recorded | W | 23-0 |
| 1954 | Kentucky win | Not recorded | W | 14-13 |
| 1953 | Kentucky win | Not recorded | W | 27-21 |
| 1952 | Tie | Not recorded | T | 14-14 |
| 1951 | Tennessee win | Not recorded | L | 0-28 |
| 1950 | Tennessee win | Not recorded | L | 0-7 |
| 1949 | Tennessee win | Not recorded | L | 0-6 |
| 1948 | Tie | Not recorded | T | 0-0 |
| 1947 | Tennessee win | Not recorded | L | 6-13 |
| 1946 | Tennessee win | Not recorded | L | 0-7 |
| 1945 | Tennessee win | Not recorded | L | 0-14 |
| 1944 | Tennessee win | Not recorded | L | 7-21 |
| 1944 | Tennessee win | Not recorded | L | 13-26 |
| 1942 | Tennessee win | Not recorded | L | 0-26 |
| 1941 | Tennessee win | Not recorded | L | 7-20 |
| 1940 | Tennessee win | Not recorded | L | 0-33 |
| 1939 | Tennessee win | Not recorded | L | 0-19 |
| 1938 | Tennessee win | Not recorded | L | 0-46 |
| 1937 | Tennessee win | Not recorded | L | 0-13 |
| 1936 | Tennessee win | Not recorded | L | 6-7 |
| 1935 | Kentucky win | Not recorded | W | 27-0 |
| 1934 | Tennessee win | Not recorded | L | 0-19 |
| 1933 | Tennessee win | Not recorded | L | 0-27 |
| 1932 | Tennessee win | Not recorded | L | 0-26 |
| 1931 | Tie | Not recorded | T | 6-6 |
| 1930 | Tennessee win | Not recorded | L | 0-8 |
| 1929 | Tie | Not recorded | T | 6-6 |
| 1928 | Tie | Not recorded | T | 0-0 |
| 1927 | Tennessee win | Not recorded | L | 0-20 |
| 1926 | Tennessee win | Not recorded | L | 0-6 |
| 1925 | Kentucky win | Not recorded | W | 23-20 |
| 1924 | Kentucky win | Not recorded | W | 27-6 |
| 1923 | Tennessee win | Not recorded | L | 0-18 |
| 1922 | Tennessee win | Not recorded | L | 7-14 |
| 1921 | Tie | Not recorded | T | 0-0 |
| 1920 | Tennessee win | Not recorded | L | 7-14 |
| 1919 | Kentucky win | Not recorded | W | 13-0 |
| 1916 | Tie | Not recorded | T | 0-0 |
| 1915 | Kentucky win | Not recorded | W | 6-0 |
| 1914 | Tennessee win | Not recorded | L | 6-23 |
| 1913 | Tennessee win | Not recorded | L | 7-13 |
| 1912 | Kentucky win | Not recorded | W | 13-6 |
| 1911 | Kentucky win | Not recorded | W | 12-0 |
| 1910 | Kentucky win | Not recorded | W | 10-0 |
| 1909 | Kentucky win | Not recorded | W | 17-0 |
| 1908 | Tennessee win | Not recorded | L | 0-7 |
| 1907 | Tie | Not recorded | T | 0-0 |
| 1906 | Kentucky win | Not recorded | W | 21-0 |
The head-to-head series, every meeting on record since 1906.
See the Kentucky vs Tennessee rivalry breakdown for by-decade splits, trends and the next meeting.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the all-time record between Kentucky and Tennessee?
Kentucky is 25-85-9 against Tennessee across 119 meetings on record since 1906. Tennessee leads the series.
When did Kentucky last play Tennessee?
They last met in 2026, a 6-34 loss for Kentucky.