Auburn vs Mississippi State
3 ties98 meetings
31Mississippi State
Auburn leads the series · Auburn on a 2-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Auburn win | Starkville | W | 41-9 |
| 2023 | Auburn win | Auburn | W | 27-13 |
| 2022 | Mississippi State win | Starkville | L | 33-39 |
| 2021 | Mississippi State win | Auburn | L | 34-43 |
| 2020 | Auburn win | Starkville | W | 24-10 |
| 2019 | Auburn win | Auburn | W | 56-23 |
| 2018 | Mississippi State win | Starkville | L | 9-23 |
| 2017 | Auburn win | Auburn | W | 49-10 |
| 2016 | Auburn win | Starkville | W | 38-14 |
| 2015 | Mississippi State win | Auburn | L | 9-17 |
| 2014 | Mississippi State win | Starkville | L | 23-38 |
| 2013 | Auburn win | Auburn | W | 24-20 |
| 2012 | Mississippi State win | Starkville | L | 10-28 |
| 2011 | Auburn win | Auburn | W | 41-34 |
| 2010 | Auburn win | Starkville | W | 17-14 |
| 2009 | Auburn win | Auburn | W | 49-24 |
| 2008 | Auburn win | Starkville | W | 3-2 |
| 2007 | Mississippi State win | Not recorded | L | 14-19 |
| 2006 | Auburn win | Not recorded | W | 34-0 |
| 2005 | Auburn win | Not recorded | W | 28-0 |
| 2004 | Auburn win | Not recorded | W | 43-14 |
| 2003 | Auburn win | Not recorded | W | 45-13 |
| 2002 | Auburn win | Not recorded | W | 42-14 |
| 2001 | Auburn win | Not recorded | W | 16-14 |
| 2000 | Mississippi State win | Not recorded | L | 10-17 |
| 1999 | Mississippi State win | Not recorded | L | 16-18 |
| 1998 | Mississippi State win | Not recorded | L | 21-38 |
| 1997 | Mississippi State win | Not recorded | L | 0-20 |
| 1996 | Auburn win | Not recorded | W | 49-15 |
| 1995 | Auburn win | Not recorded | W | 48-20 |
| 1994 | Auburn win | Not recorded | W | 42-18 |
| 1993 | Auburn win | Not recorded | W | 31-17 |
| 1992 | Mississippi State win | Not recorded | L | 7-14 |
| 1991 | Mississippi State win | Not recorded | L | 17-24 |
| 1990 | Auburn win | Not recorded | W | 17-16 |
| 1989 | Auburn win | Not recorded | W | 14-0 |
| 1988 | Auburn win | Not recorded | W | 33-0 |
| 1987 | Auburn win | Not recorded | W | 38-7 |
| 1986 | Auburn win | Not recorded | W | 35-6 |
| 1985 | Auburn win | Not recorded | W | 21-9 |
| 1984 | Auburn win | Not recorded | W | 24-21 |
| 1983 | Auburn win | Not recorded | W | 28-13 |
| 1982 | Auburn win | Not recorded | W | 35-17 |
| 1981 | Mississippi State win | Not recorded | L | 17-21 |
| 1980 | Mississippi State win | Not recorded | L | 21-24 |
| 1979 | Auburn win | Not recorded | W | 14-3 |
| 1978 | Auburn win | Not recorded | W | 6-0 |
| 1977 | Mississippi State win | Not recorded | L | 13-27 |
| 1976 | Mississippi State win | Not recorded | L | 19-28 |
| 1975 | Tie | Not recorded | T | 21-21 |
| 1974 | Auburn win | Not recorded | W | 24-20 |
| 1973 | Auburn win | Not recorded | W | 31-17 |
| 1972 | Auburn win | Not recorded | W | 14-3 |
| 1971 | Auburn win | Not recorded | W | 30-21 |
| 1970 | Auburn win | Not recorded | W | 56-0 |
| 1969 | Auburn win | Not recorded | W | 52-13 |
| 1968 | Auburn win | Not recorded | W | 26-0 |
| 1967 | Auburn win | Not recorded | W | 36-0 |
| 1966 | Auburn win | Not recorded | W | 13-0 |
| 1965 | Auburn win | Not recorded | W | 25-18 |
| 1964 | Auburn win | Not recorded | W | 12-3 |
| 1963 | Mississippi State win | Not recorded | L | 10-13 |
| 1962 | Auburn win | Not recorded | W | 9-3 |
| 1961 | Mississippi State win | Not recorded | L | 10-11 |
| 1960 | Auburn win | Not recorded | W | 27-12 |
| 1959 | Auburn win | Not recorded | W | 31-0 |
| 1958 | Auburn win | Not recorded | W | 33-14 |
| 1957 | Auburn win | Not recorded | W | 15-7 |
| 1956 | Auburn win | Not recorded | W | 27-20 |
| 1955 | Auburn win | Not recorded | W | 27-26 |
| 1953 | Tie | Not recorded | T | 21-21 |
| 1952 | Mississippi State win | Not recorded | L | 34-49 |
| 1950 | Mississippi State win | Not recorded | L | 0-27 |
| 1949 | Auburn win | Not recorded | W | 25-6 |
| 1948 | Mississippi State win | Not recorded | L | 0-20 |
| 1947 | Mississippi State win | Not recorded | L | 0-14 |
| 1946 | Mississippi State win | Not recorded | L | 0-33 |
| 1945 | Mississippi State win | Not recorded | L | 0-20 |
| 1944 | Mississippi State win | Not recorded | L | 21-26 |
| 1942 | Mississippi State win | Not recorded | L | 0-6 |
| 1941 | Mississippi State win | Not recorded | L | 7-14 |
| 1940 | Tie | Not recorded | T | 7-7 |
| 1939 | Auburn win | Not recorded | W | 7-0 |
| 1938 | Auburn win | Not recorded | W | 20-6 |
| 1937 | Auburn win | Not recorded | W | 33-7 |
| 1930 | Mississippi State win | Not recorded | L | 6-7 |
| 1928 | Mississippi State win | Not recorded | L | 0-13 |
| 1927 | Mississippi State win | Not recorded | L | 6-7 |
| 1919 | Auburn win | Not recorded | W | 7-0 |
| 1917 | Auburn win | Not recorded | W | 13-6 |
| 1916 | Auburn win | Not recorded | W | 7-3 |
| 1915 | Auburn win | Not recorded | W | 26-0 |
| 1914 | Auburn win | Not recorded | W | 19-0 |
| 1913 | Auburn win | Not recorded | W | 34-0 |
| 1912 | Auburn win | Not recorded | W | 7-0 |
| 1911 | Auburn win | Not recorded | W | 11-5 |
| 1910 | Auburn win | Not recorded | W | 6-0 |
| 1905 | Auburn win | Neutral | W | 18-0 |
The head-to-head series, every meeting on record since 1905.
See the Auburn vs Mississippi State rivalry breakdown for by-decade splits, trends and the next meeting.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the all-time record between Auburn and Mississippi State?
Auburn is 64-31-3 against Mississippi State across 98 meetings on record since 1905. Auburn leads the series.
When did Auburn last play Mississippi State?
They last met in 2026, a 41-9 win for Auburn.