Third Saturday in October
Alabama vs Tennessee
8 ties109 meetings
40Tennessee
Alabama leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Tennessee win | Knoxville | L | 10-26 |
| 2025 | Alabama win | Tuscaloosa | W | 37-20 |
| 2024 | Tennessee win | Knoxville | L | 17-24 |
| 2023 | Alabama win | Tuscaloosa | W | 34-20 |
| 2022 | Tennessee win | Knoxville | L | 49-52 |
| 2021 | Alabama win | Tuscaloosa | W | 52-24 |
| 2020 | Alabama win | Knoxville | W | 48-17 |
| 2019 | Alabama win | Tuscaloosa | W | 35-13 |
| 2018 | Alabama win | Knoxville | W | 58-21 |
| 2017 | Alabama win | Tuscaloosa | W | 45-7 |
| 2016 | Alabama win | Knoxville | W | 49-10 |
| 2015 | Alabama win | Tuscaloosa | W | 19-14 |
| 2014 | Alabama win | Knoxville | W | 34-20 |
| 2013 | Alabama win | Tuscaloosa | W | 45-10 |
| 2012 | Alabama win | Knoxville | W | 44-13 |
| 2011 | Alabama win | Tuscaloosa | W | 37-6 |
| 2010 | Alabama win | Knoxville | W | 41-10 |
| 2009 | Alabama win | Tuscaloosa | W | 12-10 |
| 2008 | Alabama win | Knoxville | W | 29-9 |
| 2007 | Alabama win | Not recorded | W | 41-17 |
| 2006 | Tennessee win | Not recorded | L | 13-16 |
| 2005 | Alabama win | Not recorded | W | 6-3 |
| 2004 | Tennessee win | Not recorded | L | 13-17 |
| 2003 | Tennessee win | Not recorded | L | 43-51 |
| 2002 | Alabama win | Not recorded | W | 34-14 |
| 2001 | Tennessee win | Not recorded | L | 24-35 |
| 2000 | Tennessee win | Not recorded | L | 10-20 |
| 1999 | Tennessee win | Not recorded | L | 7-21 |
| 1998 | Tennessee win | Not recorded | L | 18-35 |
| 1997 | Tennessee win | Not recorded | L | 21-38 |
| 1996 | Tennessee win | Not recorded | L | 13-20 |
| 1995 | Tennessee win | Not recorded | L | 14-41 |
| 1994 | Alabama win | Not recorded | W | 17-13 |
| 1993 | Tie | Not recorded | T | 17-17 |
| 1992 | Alabama win | Not recorded | W | 17-10 |
| 1991 | Alabama win | Not recorded | W | 24-19 |
| 1990 | Alabama win | Not recorded | W | 9-6 |
| 1989 | Alabama win | Not recorded | W | 47-30 |
| 1988 | Alabama win | Not recorded | W | 28-20 |
| 1987 | Alabama win | Not recorded | W | 41-22 |
| 1986 | Alabama win | Not recorded | W | 56-28 |
| 1985 | Tennessee win | Not recorded | L | 14-16 |
| 1984 | Tennessee win | Not recorded | L | 27-28 |
| 1983 | Tennessee win | Not recorded | L | 34-41 |
| 1982 | Tennessee win | Not recorded | L | 28-35 |
| 1981 | Alabama win | Not recorded | W | 38-19 |
| 1980 | Alabama win | Not recorded | W | 27-0 |
| 1979 | Alabama win | Not recorded | W | 27-17 |
| 1978 | Alabama win | Not recorded | W | 30-17 |
| 1977 | Alabama win | Not recorded | W | 24-10 |
| 1976 | Alabama win | Not recorded | W | 20-13 |
| 1975 | Alabama win | Not recorded | W | 30-7 |
| 1974 | Alabama win | Not recorded | W | 28-6 |
| 1973 | Alabama win | Not recorded | W | 42-21 |
| 1972 | Alabama win | Not recorded | W | 17-10 |
| 1971 | Alabama win | Not recorded | W | 32-15 |
| 1970 | Tennessee win | Not recorded | L | 0-24 |
| 1969 | Tennessee win | Not recorded | L | 14-41 |
| 1968 | Tennessee win | Not recorded | L | 9-10 |
| 1967 | Tennessee win | Not recorded | L | 13-24 |
| 1966 | Alabama win | Not recorded | W | 11-10 |
| 1965 | Tie | Not recorded | T | 7-7 |
| 1964 | Alabama win | Not recorded | W | 19-8 |
| 1963 | Alabama win | Not recorded | W | 35-0 |
| 1962 | Alabama win | Not recorded | W | 27-7 |
| 1961 | Alabama win | Not recorded | W | 34-3 |
| 1960 | Tennessee win | Not recorded | L | 7-20 |
| 1959 | Tie | Not recorded | T | 7-7 |
| 1958 | Tennessee win | Not recorded | L | 7-14 |
| 1957 | Tennessee win | Not recorded | L | 0-14 |
| 1956 | Tennessee win | Not recorded | L | 0-24 |
| 1955 | Tennessee win | Not recorded | L | 0-20 |
| 1954 | Alabama win | Not recorded | W | 27-0 |
| 1953 | Tie | Not recorded | T | 0-0 |
| 1952 | Tennessee win | Not recorded | L | 0-20 |
| 1951 | Tennessee win | Not recorded | L | 13-27 |
| 1950 | Tennessee win | Not recorded | L | 9-14 |
| 1949 | Tie | Not recorded | T | 7-7 |
| 1948 | Tennessee win | Not recorded | L | 6-21 |
| 1947 | Alabama win | Not recorded | W | 10-0 |
| 1946 | Tennessee win | Not recorded | L | 0-12 |
| 1945 | Alabama win | Not recorded | W | 25-7 |
| 1944 | Tie | Not recorded | T | 0-0 |
| 1942 | Alabama win | Not recorded | W | 8-0 |
| 1941 | Alabama win | Not recorded | W | 9-2 |
| 1940 | Tennessee win | Not recorded | L | 12-27 |
| 1939 | Tennessee win | Not recorded | L | 0-21 |
| 1938 | Tennessee win | Not recorded | L | 0-13 |
| 1937 | Alabama win | Not recorded | W | 14-7 |
| 1936 | Tie | Not recorded | T | 0-0 |
| 1935 | Alabama win | Not recorded | W | 25-0 |
| 1934 | Alabama win | Not recorded | W | 13-6 |
| 1933 | Alabama win | Not recorded | W | 12-6 |
| 1932 | Tennessee win | Not recorded | L | 3-7 |
| 1931 | Tennessee win | Not recorded | L | 0-25 |
| 1930 | Alabama win | Not recorded | W | 18-6 |
| 1929 | Tennessee win | Not recorded | L | 0-6 |
| 1928 | Tennessee win | Not recorded | L | 13-15 |
| 1914 | Tennessee win | Not recorded | L | 7-17 |
| 1913 | Alabama win | Not recorded | W | 6-0 |
| 1912 | Alabama win | Not recorded | W | 7-0 |
| 1909 | Alabama win | Not recorded | W | 10-0 |
| 1908 | Alabama win | Not recorded | W | 4-0 |
| 1907 | Alabama win | Not recorded | W | 5-0 |
| 1906 | Alabama win | Not recorded | W | 51-0 |
| 1905 | Alabama win | Not recorded | W | 29-0 |
| 1904 | Tennessee win | Not recorded | L | 0-5 |
| 1903 | Alabama win | Not recorded | W | 24-0 |
| 1901 | Tie | Neutral | T | 6-6 |
The head-to-head series, every meeting on record since 1901.
See the Alabama vs Tennessee rivalry breakdown for by-decade splits, trends and the next meeting.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the Third Saturday in October?
The Third Saturday in October is the name of the Alabama vs Tennessee series. Alabama is 61-40-8 against Tennessee in 109 meetings on record since 1901.
What is the all-time record between Alabama and Tennessee?
Alabama is 61-40-8 against Tennessee across 109 meetings on record since 1901. Alabama leads the series.
When did Alabama last play Tennessee?
They last met in 2026, a 10-26 loss for Alabama.