Alabama vs Mississippi State
3 ties107 meetings
17Mississippi State
Alabama leads the series · Alabama on a 17-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Alabama win | Starkville | W | 56-23 |
| 2023 | Alabama win | Starkville | W | 40-17 |
| 2022 | Alabama win | Tuscaloosa | W | 30-6 |
| 2021 | Alabama win | Starkville | W | 49-9 |
| 2020 | Alabama win | Tuscaloosa | W | 41-0 |
| 2019 | Alabama win | Starkville | W | 38-7 |
| 2018 | Alabama win | Tuscaloosa | W | 24-0 |
| 2017 | Alabama win | Starkville | W | 31-24 |
| 2016 | Alabama win | Tuscaloosa | W | 51-3 |
| 2015 | Alabama win | Starkville | W | 31-6 |
| 2014 | Alabama win | Tuscaloosa | W | 25-20 |
| 2013 | Alabama win | Starkville | W | 20-7 |
| 2012 | Alabama win | Tuscaloosa | W | 38-7 |
| 2011 | Alabama win | Starkville | W | 24-7 |
| 2010 | Alabama win | Tuscaloosa | W | 30-10 |
| 2009 | Alabama win | Starkville | W | 31-3 |
| 2008 | Alabama win | Tuscaloosa | W | 32-7 |
| 2007 | Mississippi State win | Not recorded | L | 12-17 |
| 2006 | Mississippi State win | Not recorded | L | 16-24 |
| 2005 | Alabama win | Not recorded | W | 17-0 |
| 2004 | Alabama win | Not recorded | W | 30-14 |
| 2003 | Alabama win | Not recorded | W | 38-0 |
| 2002 | Alabama win | Not recorded | W | 28-14 |
| 2001 | Alabama win | Not recorded | W | 24-17 |
| 2000 | Mississippi State win | Not recorded | L | 7-29 |
| 1999 | Alabama win | Not recorded | W | 19-7 |
| 1998 | Mississippi State win | Not recorded | L | 14-26 |
| 1997 | Mississippi State win | Not recorded | L | 20-32 |
| 1996 | Mississippi State win | Not recorded | L | 16-17 |
| 1995 | Alabama win | Not recorded | W | 14-9 |
| 1994 | Alabama win | Not recorded | W | 29-25 |
| 1993 | Alabama win | Not recorded | W | 36-25 |
| 1992 | Alabama win | Not recorded | W | 30-21 |
| 1991 | Alabama win | Not recorded | W | 13-7 |
| 1990 | Alabama win | Not recorded | W | 22-0 |
| 1989 | Alabama win | Not recorded | W | 23-10 |
| 1988 | Alabama win | Not recorded | W | 53-34 |
| 1987 | Alabama win | Not recorded | W | 21-18 |
| 1986 | Alabama win | Not recorded | W | 38-3 |
| 1985 | Alabama win | Not recorded | W | 44-28 |
| 1984 | Alabama win | Not recorded | W | 24-20 |
| 1983 | Alabama win | Not recorded | W | 35-18 |
| 1982 | Alabama win | Not recorded | W | 20-12 |
| 1981 | Alabama win | Not recorded | W | 13-10 |
| 1980 | Mississippi State win | Not recorded | L | 3-6 |
| 1979 | Alabama win | Not recorded | W | 24-7 |
| 1978 | Alabama win | Not recorded | W | 35-14 |
| 1977 | Alabama win | Not recorded | W | 37-7 |
| 1976 | Alabama win | Not recorded | W | 34-17 |
| 1975 | Alabama win | Not recorded | W | 21-10 |
| 1974 | Alabama win | Not recorded | W | 35-0 |
| 1973 | Alabama win | Not recorded | W | 35-0 |
| 1972 | Alabama win | Not recorded | W | 58-14 |
| 1971 | Alabama win | Not recorded | W | 41-10 |
| 1970 | Alabama win | Not recorded | W | 35-6 |
| 1969 | Alabama win | Not recorded | W | 23-19 |
| 1968 | Alabama win | Not recorded | W | 20-13 |
| 1967 | Alabama win | Not recorded | W | 13-0 |
| 1966 | Alabama win | Not recorded | W | 27-14 |
| 1965 | Alabama win | Not recorded | W | 10-7 |
| 1964 | Alabama win | Not recorded | W | 23-6 |
| 1963 | Alabama win | Not recorded | W | 20-19 |
| 1962 | Alabama win | Not recorded | W | 20-0 |
| 1961 | Alabama win | Not recorded | W | 24-0 |
| 1960 | Alabama win | Not recorded | W | 7-0 |
| 1959 | Alabama win | Not recorded | W | 10-0 |
| 1958 | Alabama win | Not recorded | W | 9-7 |
| 1957 | Mississippi State win | Not recorded | L | 13-25 |
| 1956 | Alabama win | Not recorded | W | 13-12 |
| 1955 | Mississippi State win | Not recorded | L | 7-26 |
| 1954 | Mississippi State win | Not recorded | L | 7-12 |
| 1953 | Tie | Not recorded | T | 7-7 |
| 1952 | Alabama win | Not recorded | W | 42-19 |
| 1951 | Alabama win | Not recorded | W | 7-0 |
| 1950 | Alabama win | Not recorded | W | 14-7 |
| 1949 | Alabama win | Not recorded | W | 35-6 |
| 1948 | Alabama win | Not recorded | W | 10-7 |
| 1946 | Alabama win | Not recorded | W | 24-7 |
| 1945 | Alabama win | Not recorded | W | 55-13 |
| 1944 | Alabama win | Not recorded | W | 19-0 |
| 1942 | Alabama win | Not recorded | W | 21-6 |
| 1941 | Mississippi State win | Not recorded | L | 0-14 |
| 1940 | Mississippi State win | Not recorded | L | 0-13 |
| 1939 | Alabama win | Not recorded | W | 7-0 |
| 1936 | Alabama win | Not recorded | W | 7-0 |
| 1935 | Mississippi State win | Not recorded | L | 7-20 |
| 1934 | Alabama win | Not recorded | W | 41-0 |
| 1933 | Alabama win | Not recorded | W | 18-0 |
| 1932 | Alabama win | Not recorded | W | 53-0 |
| 1931 | Alabama win | Not recorded | W | 53-0 |
| 1928 | Alabama win | Not recorded | W | 46-0 |
| 1927 | Alabama win | Not recorded | W | 13-7 |
| 1926 | Alabama win | Not recorded | W | 26-7 |
| 1925 | Alabama win | Not recorded | W | 6-0 |
| 1922 | Alabama win | Not recorded | W | 59-0 |
| 1921 | Tie | Not recorded | T | 7-7 |
| 1920 | Alabama win | Not recorded | W | 24-7 |
| 1919 | Alabama win | Not recorded | W | 14-6 |
| 1914 | Mississippi State win | Not recorded | L | 0-9 |
| 1913 | Mississippi State win | Not recorded | L | 0-7 |
| 1912 | Mississippi State win | Not recorded | L | 0-7 |
| 1911 | Tie | Not recorded | T | 6-6 |
| 1906 | Alabama win | Not recorded | W | 16-4 |
| 1905 | Alabama win | Not recorded | W | 34-0 |
| 1904 | Alabama win | Not recorded | W | 6-0 |
| 1903 | Mississippi State win | Not recorded | L | 0-11 |
| 1902 | Alabama win | Not recorded | W | 27-0 |
The head-to-head series, every meeting on record since 1902.
See the Alabama vs Mississippi State rivalry breakdown for by-decade splits, trends and the next meeting.
The SEC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the SEC. No filler.
Frequently asked questions
What is the all-time record between Alabama and Mississippi State?
Alabama is 87-17-3 against Mississippi State across 107 meetings on record since 1902. Alabama leads the series.
When did Alabama last play Mississippi State?
They last met in 2026, a 56-23 win for Alabama.